The 'Book' '26


Player Standings: Week 10

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pts.  T/B   

  1 Jason Perry          1  0  0    16.0  N/A  
  2 Drew Lawrence        1  0  0    10.0  N/A  
  3 Mo                   1  0  0     7.0  N/A  
  4 Jake                 1  0  0     4.0  N/A  
  4 Suzette Brubeck      1  0  0     4.0  N/A  
  6 Carl Heller          0  1  0     0.0  N/A  
  6 Chuckster            0  1  0     0.0  N/A  
  6 Cippo                0  1  0     0.0  N/A  
  6 Curt Lawrence        0  1  0     0.0  N/A  
  6 Dan Miller           0  1  0     0.0  N/A  
  6 Dave Paplia          0  1  0     0.0  N/A  
  6 Ex Card 29           0  1  0     0.0  N/A  
  6 Felipe Alvarado      0  1  0     0.0  N/A  
  6 Gary Hodges          0  1  0     0.0  N/A  
  6 Gil Orabuena         0  1  0     0.0  N/A  
  6 Jack Finley          0  1  0     0.0  N/A  
  6 Jamie Kolb           0  1  0     0.0  N/A  
  6 Jimmy Rubalcava      0  1  0     0.0  N/A  
  6 Kathy Munoz          0  1  0     0.0  N/A  
  6 Kerri Holt           0  1  0     0.0  N/A  
  6 Kevin Hodges         0  1  0     0.0  N/A  
  6 Larry Jones          0  1  0     0.0  N/A  
  6 Lynn Marino          0  1  0     0.0  N/A  
  6 Michelle Collins     0  1  0     0.0  N/A  
  6 Mogwai               0  1  0     0.0  N/A  
  6 Pig                  0  1  0     0.0  N/A  
  6 RB4                  0  1  0     0.0  N/A  
  6 Richie Cimmento      0  1  0     0.0  N/A  
  6 Rodbird              0  1  0     0.0  N/A  
  6 Roland Blackiston    0  1  0     0.0  N/A  
  6 SJ                   0  1  0     0.0  N/A  
  6 TooHep               0  1  0     0.0  N/A  

Copyright © 2014
Page Created - 11/12/26 - 08:20 pm