The 'Book' '25


Player Standings: Week 5

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Monday Night Total Points
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pts.  T/B  Result   

  1 Jamie Kolb          11  3  0   109.0  16   Winner
  2 Suzette Brubeck      9  5  0    85.0  12   **  
  3 Larry Jones          9  5  0    72.0  10   **  
  4 Cippo                9  5  0    71.0  15   **  
  5 Richie Cimmento      8  6  0    71.0  25   **  
  6 Chuckster            7  7  0    71.0  18   **  
  7 Dave Paplia          7  7  0    69.0  18   **  
  8 Mogwai               8  6  0    64.0   9   **  
  9 Kerri Holt           6  8  0    64.0   7   **  
 10 SJ                   8  6  0    63.0   5   **  
 11 Dan Miller           8  6  0    62.0  21   **  
 12 Brubeck II           6  8  0    61.0  17   **  
 13 Jason Perry          6  8  0    60.0  12   **  
 14 Curt Lawrence        7  7  0    59.0  14   **  
 15 Jake                 7  7  0    58.0  15   **  
 16 Gary Hodges          7  7  0    55.0  14   **  
 17 Kathy Munoz          6  8  0    54.0  12   **  
 18 Michelle Collins     6  8  0    50.0  17   **  
 19 Jimmy Rubalcava      6  8  0    49.0   9   **  
 20 Jack Finley          5  9  0    49.0  12   **  
 21 Drew Lawrence        6  8  0    46.0  19   **  
 22 Ex Card 29           6  8  0    45.0   7   **  
 23 RB4                  4 10  0    44.0  17   **  
 24 Roland Blackiston    4 10  0    43.0  15   **  
 25 TooHep               4 10  0    41.0  13   **  
 26 Mo                   4 10  0    38.0  11   **  
 27 Carl Heller          4 10  0    37.0  15   **  
 28 Kevin Hodges         5  9  0    36.0  15   **  
 29 Lynn Marino          4 10  0    35.0  17   **  
 30 Pig                  3 11  0    34.0  10   **  
 31 Felipe Alvarado      4 10  0    31.0   5   **  
 32 Gil Orabuena         3 11  0    27.0  17   **  

Copyright © 2014
Page Created - 10/06/25 - 08:18 pm