Season Statistics for Drew Lawrence
Week W L T Pts. T/B TW TL TT TPts. TTB WRank SRank
------------------------------------------------------------------
1) 7 9 0 87.0 N/A 7 9 0 87.0 N/A 6 6
2) 7 9 0 65.0 N/A 14 18 0 152.0 N/A 25 21
3) 8 8 0 86.0 N/A 22 26 0 238.0 N/A 4 8
4) 5 11 0 47.0 N/A 27 37 0 285.0 N/A 31 20
5) 6 8 0 46.0 N/A 33 45 0 331.0 N/A 21 24
6) 7 8 0 53.0 N/A 40 53 0 384.0 N/A 22 26
7) 7 8 0 84.0 N/A 47 61 0 468.0 N/A 17 22
8) 4 9 0 44.0 N/A 51 70 0 512.0 N/A 28 25
9) 4 10 0 29.0 N/A 55 80 0 541.0 N/A 32 29
10) 7 7 0 64.0 N/A 62 87 0 605.0 N/A 18 28
11) 7 7 1 64.5 N/A 69 94 1 669.5 N/A 12 29
12) 4 9 1 34.5 N/A 73 103 2 704.0 N/A 30 31
13) 9 7 0 99.0 N/A 82 110 2 803.0 N/A 2 29
14) 6 7 1 61.5 N/A 88 117 3 864.5 N/A 20 29
15) 6 10 0 50.0 N/A 94 127 3 914.5 N/A 31 30
16) 8 7 1 77.5 N/A 102 134 4 992.0 N/A 17 29
17) 10 5 1 93.5 N/A 112 139 5 1085.5 N/A 2 28
------------------------- Post Season --------------------------
18) 10 6 0 86.0 N/A 122 145 5 1171.5 N/A 3 23
----------------------------------------------------------------
Avg Wins: 6.78 Avg Losses: 8.06
Winning Pct: 45.77 Avg Tiebreaker Pts: N/A
Avg Weekly Rank: 17.83 Avg Season Rank: 24.28
Avg Confidence Points: 65.08
|
Copyright © 2014
The 'Book' '25