Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use
Pos Poolmeisters TW TL TT Pct. CPts. TB Avg Last Wk Change
1 TooHep 40 38 0 51.3 391.0 15.8 1 --
2 Chuckster 44 34 0 56.4 386.0 15.4 5 + 3
3 Larry Jones 44 34 0 56.4 376.0 10.4 9 + 6
4 Kerri Holt 41 37 0 52.6 366.0 12.6 11 + 7
5 Jason Perry 40 38 0 51.3 366.0 13.8 8 + 3
6 Cippo 43 35 0 55.1 364.0 15.6 14 + 8
7 Carl Heller 38 40 0 48.7 361.0 15.0 2 - 5
8 Roland Blackiston 41 37 0 52.6 359.0 13.0 4 - 4
9 Ex Card 29 42 36 0 53.8 357.0 13.2 7 - 2
10 Dave Paplia 40 38 0 51.3 357.0 11.4 17 + 7
11 Jamie Kolb 38 40 0 48.7 354.0 13.4 30 + 19
12 Lynn Marino 42 36 0 53.8 352.0 18.6 3 - 9
13 Jack Finley 37 41 0 47.4 352.0 14.8 10 - 3
14 Pig 36 42 0 46.2 347.0 11.4 6 - 8
15 SJ 41 37 0 52.6 342.0 10.0 21 + 6
16 Kathy Munoz 35 43 0 44.9 342.0 13.4 18 + 2
17 Michelle Collins 39 39 0 50.0 341.0 15.2 15 - 2
18 Richie Cimmento 42 36 0 53.8 338.0 16.8 25 + 7
19 Kevin Hodges 38 40 0 48.7 335.0 14.0 12 - 7
20 RB4 38 40 0 48.7 334.0 12.2 16 - 4
21 Mogwai 37 41 0 47.4 333.0 11.0 24 + 3
22 Gary Hodges 40 38 0 51.3 332.0 10.4 23 + 1
23 Suzette Brubeck 37 41 0 47.4 332.0 13.6 29 + 6
24 Drew Lawrence 33 45 0 42.3 331.0 16.0 20 - 4
25 Felipe Alvarado 39 39 0 50.0 329.0 15.2 13 - 12
26 Jimmy Rubalcava 35 43 0 44.9 327.0 13.8 22 - 4
27 Brubeck II 36 42 0 46.2 324.0 11.0 27 --
28 Gil Orabuena 36 42 0 46.2 312.0 15.8 19 - 9


29 Jake 37 41 0 47.4 309.0 14.2 28 - 1
30 Mo 33 45 0 42.3 302.0 14.4 26 - 4
31 Curt Lawrence 35 43 0 44.9 298.0 14.6 31 --
32 Dan Miller 39 39 0 50.0 284.0 16.0 32 --