The 'Book' '26


Season Standings: Week 10

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Poolmeisters          TW   TL  TT   Pct.    CPts.  TB Avg  Last Wk  Change

  1 Jason Perry           79   56   2   58.4    713.5    11.9     1       --
  2 Gary Hodges           74   61   2   54.7    656.0    16.0     2       --
  3 Kevin Hodges          72   63   2   53.3    655.0    13.9     3       --
  4 Felipe Alvarado       75   60   2   55.5    649.0    14.2     4       --
  5 Pig                   70   65   2   51.8    646.5    12.4     5       --
  6 RB4                   68   67   2   50.4    645.5    16.4     6       --
  7 Mogwai                75   60   2   55.5    639.5    12.2     7       --
  8 Curt Lawrence         74   61   2   54.7    637.5    12.3     8       --
  9 Richie Cimmento       68   67   2   50.4    635.0    12.2     9       --
 10 Dan Miller            69   66   2   51.1    634.5    14.1    10       --
 11 Suzette Brubeck       70   65   2   51.8    627.0    12.7    12      + 1
 12 Jack Finley           75   60   2   55.5    625.0    11.1    11      - 1
 13 Gil Orabuena          70   65   2   51.8    614.5    12.2    13       --
 14 Carl Heller           69   66   2   51.1    610.0    11.6    14       --
 15 Mo                    71   64   2   52.6    602.5    13.1    15       --
 16 Drew Lawrence         68   67   2   50.4    595.0    11.6    16       --
 17 Jake                  66   69   2   48.9    588.5    12.9    17       --
 18 Rodbird               68   67   2   50.4    581.5    12.2    18       --
 19 Kerri Holt            64   71   2   47.4    570.5    12.3    19       --
 20 Michelle Collins      68   67   2   50.4    563.5    12.8    20       --
 21 Dave Paplia           67   68   2   49.6    561.0    11.8    21       --
 22 Ex Card 29            65   70   2   48.2    558.5    10.0    22       --
 23 Lynn Marino           66   69   2   48.9    556.5    12.6    23       --
 24 SJ                    65   70   2   48.2    556.5    13.3    24       --
 25 Jimmy Rubalcava       64   71   2   47.4    556.0    13.7    25       --
 26 TooHep                64   71   2   47.4    551.0    11.8    26       --
 27 Larry Jones           63   72   2   46.7    549.0    14.6    27       --
 28 Kathy Munoz           64   71   2   47.4    546.0    12.9    28       --
     
 29 Roland Blackiston     60   75   2   44.5    518.0    12.0    29       --
 30 Jamie Kolb            60   75   2   44.5    513.0    11.3    30       --
 31 Cippo                 55   80   2   40.9    496.5    11.8    31       --
 32 Chuckster             55   80   2   40.9    462.0    12.6    32       --

Copyright © 2026
The 'Book' '26