Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 3 5 0 26.0 Arizona 0 1 0 0.0 Arizona 3 4 0 26.0
Atlanta 5 3 0 45.0 Atlanta 2 2 0 23.0 Atlanta 3 1 0 22.0
Baltimore 5 3 0 29.0 Baltimore 1 2 0 3.0 Baltimore 4 1 0 26.0
Buffalo 3 4 0 14.0 Buffalo 3 2 0 14.0 Buffalo 0 2 0 0.0
Carolina 4 3 0 39.0 Carolina 1 1 0 3.0 Carolina 3 2 0 36.0
Chicago 4 4 0 27.0 Chicago 4 2 0 27.0 Chicago 0 2 0 0.0
Cincinnati 5 2 0 49.0 Cincinnati 4 2 0 42.0 Cincinnati 1 0 0 7.0
Cleveland 6 2 0 75.0 Cleveland 3 0 0 37.0 Cleveland 3 2 0 38.0
Dallas 3 5 0 23.0 Dallas 2 3 0 20.0 Dallas 1 2 0 3.0
Denver 7 1 0 70.0 Denver 5 0 0 50.0 Denver 2 1 0 20.0
Detroit 4 2 1 26.5 Detroit 3 2 1 25.5 Detroit 1 0 0 1.0
Green Bay 2 5 1 29.5 Green Bay 1 3 0 16.0 Green Bay 1 2 1 13.5
Houston 6 1 0 44.0 Houston 2 1 0 14.0 Houston 4 0 0 30.0
Indianapolis 4 4 0 15.0 Indianapolis 1 1 0 1.0 Indianapolis 3 3 0 14.0
Jacksonville 5 2 0 36.0 Jacksonville 2 0 0 20.0 Jacksonville 3 2 0 16.0
Kansas City 5 2 0 57.0 Kansas City 3 2 0 34.0 Kansas City 2 0 0 23.0
LA Chargers 4 2 1 40.5 LA Chargers 0 2 0 0.0 LA Chargers 4 0 1 40.5
LA Rams 5 3 0 47.0 LA Rams 3 2 0 33.0 LA Rams 2 1 0 14.0
Las Vegas 5 3 0 42.0 Las Vegas 4 1 0 26.0 Las Vegas 1 2 0 16.0
Miami 5 2 0 53.0 Miami 1 0 0 7.0 Miami 4 2 0 46.0
Minnesota 4 3 0 29.0 Minnesota 2 1 0 17.0 Minnesota 2 2 0 12.0
New England 3 5 0 29.0 New England 2 3 0 25.0 New England 1 2 0 4.0
New Orleans 6 1 0 43.0 New Orleans 2 0 0 8.0 New Orleans 4 1 0 35.0
NY Giants 4 3 0 38.0 NY Giants 2 0 0 18.0 NY Giants 2 3 0 20.0
NY Jets 3 5 0 20.0 NY Jets 1 2 0 8.0 NY Jets 2 3 0 12.0
Philadelphia 4 4 0 42.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 40.0
Pittsburgh 6 2 0 52.0 Pittsburgh 5 1 0 43.0 Pittsburgh 1 1 0 9.0
San Francisco 4 3 0 36.0 San Francisco 3 2 0 28.0 San Francisco 1 1 0 8.0
Seattle 2 5 1 32.5 Seattle 1 4 1 21.5 Seattle 1 1 0 11.0
Tampa Bay 2 6 0 16.0 Tampa Bay 1 3 0 3.0 Tampa Bay 1 3 0 13.0
Tennessee 2 6 0 24.0 Tennessee 0 2 0 0.0 Tennessee 2 4 0 24.0
Washington 2 5 0 13.0 Washington 1 2 0 12.0 Washington 1 3 0 1.0
Divisions
NFC East 13 17 0 116.0 NFC East 6 9 0 52.0 NFC East 7 8 0 64.0
NFC North 14 14 2 112.0 NFC North 10 8 1 85.5 NFC North 4 6 1 26.5
NFC South 17 13 0 143.0 NFC South 6 6 0 37.0 NFC South 11 7 0 106.0
NFC West 14 16 1 141.5 NFC West 7 9 1 82.5 NFC West 7 7 0 59.0
AFC East 14 16 0 116.0 AFC East 7 7 0 54.0 AFC East 7 9 0 62.0
AFC North 22 9 0 205.0 AFC North 13 5 0 125.0 AFC North 9 4 0 80.0
AFC South 17 13 0 119.0 AFC South 5 4 0 35.0 AFC South 12 9 0 84.0
AFC West 21 8 1 209.5 AFC West 12 5 0 110.0 AFC West 9 3 1 99.5
Conferences
Gms W L T Pts.
Overall Record 121 66 53 2 581.0
AFC Home Teams 31 20 11 0 202.0
AFC Road Teams 27 17 10 0 122.0
NFC Home Teams 35 13 20 2 142.0
NFC Road Teams 28 16 12 0 115.0
AFC Favorites 43 27 16 0 237.0
AFC Underdogs 15 10 5 0 87.0
NFC Favorites 46 19 25 2 192.0
NFC Underdogs 17 10 7 0 65.0
|