Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 11 1 47.5 Arizona 2 8 1 22.5 Arizona 3 3 0 25.0
Atlanta 6 11 0 45.0 Atlanta 3 5 0 11.0 Atlanta 3 6 0 34.0
Baltimore 5 12 0 68.0 Baltimore 1 6 0 13.0 Baltimore 4 6 0 55.0
Buffalo 9 8 0 53.0 Buffalo 4 5 0 20.0 Buffalo 5 3 0 33.0
Carolina 8 9 0 74.0 Carolina 4 3 0 29.0 Carolina 4 6 0 45.0
Chicago 7 9 1 51.5 Chicago 3 1 1 24.5 Chicago 4 8 0 27.0
Cincinnati 8 9 0 79.0 Cincinnati 4 5 0 43.0 Cincinnati 4 4 0 36.0
Cleveland 8 9 0 76.0 Cleveland 6 6 0 47.0 Cleveland 2 3 0 29.0
Dallas 6 10 1 41.5 Dallas 2 5 0 13.0 Dallas 4 5 1 28.5
Denver 11 6 0 94.0 Denver 3 1 0 37.0 Denver 8 5 0 57.0
Detroit 9 8 0 72.0 Detroit 5 5 0 44.0 Detroit 4 3 0 28.0
Green Bay 2 13 2 41.0 Green Bay 0 8 1 7.5 Green Bay 2 5 1 33.5
Houston 5 12 0 64.0 Houston 3 6 0 34.0 Houston 2 6 0 30.0
Indianapolis 8 9 0 82.0 Indianapolis 4 3 0 46.0 Indianapolis 4 6 0 36.0
Jacksonville 6 10 1 54.5 Jacksonville 4 4 0 31.0 Jacksonville 2 6 1 23.5
Kansas City 5 12 0 45.0 Kansas City 3 9 0 29.0 Kansas City 2 3 0 16.0
LA Chargers 4 13 0 47.0 LA Chargers 1 5 0 11.0 LA Chargers 3 8 0 36.0
LA Rams 12 5 0 107.0 LA Rams 7 0 0 73.0 LA Rams 5 5 0 34.0
Las Vegas 6 11 0 58.0 Las Vegas 5 9 0 45.0 Las Vegas 1 2 0 13.0
Miami 9 8 0 97.0 Miami 5 5 0 45.0 Miami 4 3 0 52.0
Minnesota 7 9 1 65.5 Minnesota 3 5 1 22.5 Minnesota 4 4 0 43.0
New England 10 7 0 107.0 New England 6 1 0 80.0 New England 4 6 0 27.0
New Orleans 10 7 0 99.0 New Orleans 8 6 0 73.0 New Orleans 2 1 0 26.0
NY Giants 8 7 2 100.0 NY Giants 3 3 0 38.0 NY Giants 5 4 2 62.0
NY Jets 8 9 0 79.0 NY Jets 2 4 0 17.0 NY Jets 6 5 0 62.0
Philadelphia 6 11 0 41.0 Philadelphia 4 5 0 26.0 Philadelphia 2 6 0 15.0
Pittsburgh 9 8 0 95.0 Pittsburgh 7 6 0 78.0 Pittsburgh 2 2 0 17.0
San Francisco 10 7 0 122.0 San Francisco 7 3 0 86.0 San Francisco 3 4 0 36.0
Seattle 7 10 0 57.0 Seattle 4 2 0 41.0 Seattle 3 8 0 16.0
Tampa Bay 12 5 0 109.0 Tampa Bay 6 5 0 61.0 Tampa Bay 6 0 0 48.0
Tennessee 10 7 0 119.0 Tennessee 0 1 0 0.0 Tennessee 10 6 0 119.0
Washington 8 8 1 52.5 Washington 3 5 1 23.5 Washington 5 3 0 29.0
Divisions
NFC East 28 36 4 235.0 NFC East 12 18 1 100.5 NFC East 16 18 3 134.5
NFC North 25 39 4 230.0 NFC North 11 19 3 98.5 NFC North 14 20 1 131.5
NFC South 36 32 0 327.0 NFC South 21 19 0 174.0 NFC South 15 13 0 153.0
NFC West 34 33 1 333.5 NFC West 20 13 1 222.5 NFC West 14 20 0 111.0
AFC East 36 32 0 336.0 AFC East 17 15 0 162.0 AFC East 19 17 0 174.0
AFC North 30 38 0 318.0 AFC North 18 23 0 181.0 AFC North 12 15 0 137.0
AFC South 29 38 1 319.5 AFC South 11 14 0 111.0 AFC South 18 24 1 208.5
AFC West 26 42 0 244.0 AFC West 12 24 0 122.0 AFC West 14 18 0 122.0
Conferences
Gms W L T Pts.
Overall Record 272 122 145 5 1171.5
AFC Home Teams 65 33 32 0 307.0
AFC Road Teams 69 25 44 0 269.0
NFC Home Teams 57 23 32 2 205.0
NFC Road Teams 81 41 37 3 390.5
AFC Favorites 64 23 41 0 238.0
AFC Underdogs 70 35 35 0 338.0
NFC Favorites 70 34 34 2 380.0
NFC Underdogs 67 29 35 3 204.5
|