Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 6 0 10.0 Arizona 2 4 0 10.0 Arizona 0 2 0 0.0
Atlanta 4 4 0 41.0 Atlanta 0 1 0 0.0 Atlanta 4 3 0 41.0
Baltimore 5 3 0 49.0 Baltimore 1 2 0 9.0 Baltimore 4 1 0 40.0
Buffalo 2 5 0 22.0 Buffalo 2 2 0 22.0 Buffalo 0 3 0 0.0
Carolina 3 4 0 26.0 Carolina 2 3 0 12.0 Carolina 1 1 0 14.0
Chicago 5 3 0 48.0 Chicago 5 2 0 48.0 Chicago 0 1 0 0.0
Cincinnati 6 1 0 45.0 Cincinnati 3 0 0 34.0 Cincinnati 3 1 0 11.0
Cleveland 1 7 0 11.0 Cleveland 0 2 0 0.0 Cleveland 1 5 0 11.0
Dallas 7 1 0 56.0 Dallas 4 1 0 32.0 Dallas 3 0 0 24.0
Denver 4 4 0 43.0 Denver 2 0 0 27.0 Denver 2 4 0 16.0
Detroit 2 4 1 32.0 Detroit 2 3 1 32.0 Detroit 0 1 0 0.0
Green Bay 1 6 1 21.0 Green Bay 1 4 0 15.0 Green Bay 0 2 1 6.0
Houston 4 3 0 22.0 Houston 2 3 0 13.0 Houston 2 0 0 9.0
Indianapolis 4 4 0 28.0 Indianapolis 1 1 0 1.0 Indianapolis 3 3 0 27.0
Jacksonville 6 1 0 45.0 Jacksonville 3 0 0 26.0 Jacksonville 3 1 0 19.0
Kansas City 4 3 0 24.0 Kansas City 3 3 0 22.0 Kansas City 1 0 0 2.0
LA Chargers 5 1 1 60.5 LA Chargers 0 1 0 0.0 LA Chargers 5 0 1 60.5
LA Rams 3 5 0 28.0 LA Rams 3 4 0 28.0 LA Rams 0 1 0 0.0
Las Vegas 3 5 0 12.0 Las Vegas 3 2 0 12.0 Las Vegas 0 3 0 0.0
Miami 3 4 0 32.0 Miami 0 1 0 0.0 Miami 3 3 0 32.0
Minnesota 3 4 0 31.0 Minnesota 2 2 0 21.0 Minnesota 1 2 0 10.0
New England 2 6 0 26.0 New England 1 3 0 16.0 New England 1 3 0 10.0
New Orleans 3 4 0 11.0 New Orleans 1 2 0 1.0 New Orleans 2 2 0 10.0
NY Giants 3 4 0 14.0 NY Giants 2 1 0 7.0 NY Giants 1 3 0 7.0
NY Jets 3 5 0 27.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 27.0
Philadelphia 4 4 0 25.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 23.0
Pittsburgh 5 3 0 42.0 Pittsburgh 4 1 0 26.0 Pittsburgh 1 2 0 16.0
San Francisco 3 4 0 30.0 San Francisco 2 2 0 26.0 San Francisco 1 2 0 4.0
Seattle 1 6 1 17.5 Seattle 0 4 1 6.5 Seattle 1 2 0 11.0
Tampa Bay 4 4 0 39.0 Tampa Bay 2 2 0 19.0 Tampa Bay 2 2 0 20.0
Tennessee 3 5 0 16.0 Tennessee 1 2 0 3.0 Tennessee 2 3 0 13.0
Washington 2 5 0 7.0 Washington 0 1 0 0.0 Washington 2 4 0 7.0
Divisions
NFC East 16 14 0 102.0 NFC East 7 7 0 41.0 NFC East 9 7 0 61.0
NFC North 11 17 2 132.0 NFC North 10 11 1 116.0 NFC North 1 6 1 16.0
NFC South 14 16 0 117.0 NFC South 5 8 0 32.0 NFC South 9 8 0 85.0
NFC West 9 21 1 85.5 NFC West 7 14 1 70.5 NFC West 2 7 0 15.0
AFC East 10 20 0 107.0 AFC East 3 7 0 38.0 AFC East 7 13 0 69.0
AFC North 17 14 0 147.0 AFC North 8 5 0 69.0 AFC North 9 9 0 78.0
AFC South 17 13 0 111.0 AFC South 7 6 0 43.0 AFC South 10 7 0 68.0
AFC West 16 13 1 139.5 AFC West 8 6 0 61.0 AFC West 8 7 1 78.5
Conferences
Gms W L T Pts.
Overall Record 121 55 64 2 470.5
AFC Home Teams 25 13 12 0 118.0
AFC Road Teams 25 13 12 0 93.0
NFC Home Teams 38 13 23 2 152.5
NFC Road Teams 33 16 17 0 107.0
AFC Favorites 35 20 15 0 188.0
AFC Underdogs 15 6 9 0 23.0
NFC Favorites 53 20 31 2 210.5
NFC Underdogs 18 9 9 0 49.0
|