Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 8 1 80.0 Arizona 2 5 0 8.0 Arizona 6 3 1 72.0
Atlanta 7 10 0 57.0 Atlanta 3 4 0 17.0 Atlanta 4 6 0 40.0
Baltimore 6 11 0 38.0 Baltimore 3 7 0 14.0 Baltimore 3 4 0 24.0
Buffalo 10 7 0 74.0 Buffalo 5 5 0 50.0 Buffalo 5 2 0 24.0
Carolina 9 8 0 77.0 Carolina 5 3 0 39.0 Carolina 4 5 0 38.0
Chicago 11 5 1 97.5 Chicago 9 3 1 72.5 Chicago 2 2 0 25.0
Cincinnati 7 10 0 55.0 Cincinnati 4 6 0 27.0 Cincinnati 3 4 0 28.0
Cleveland 9 8 0 58.0 Cleveland 4 3 0 23.0 Cleveland 5 5 0 35.0
Dallas 12 4 1 92.0 Dallas 6 3 1 54.0 Dallas 6 1 0 38.0
Denver 6 11 0 64.0 Denver 4 7 0 48.0 Denver 2 4 0 16.0
Detroit 10 7 0 71.0 Detroit 5 4 0 41.0 Detroit 5 3 0 30.0
Green Bay 9 6 2 84.0 Green Bay 1 2 1 7.5 Green Bay 8 4 1 76.5
Houston 8 9 0 66.0 Houston 4 4 0 28.0 Houston 4 5 0 38.0
Indianapolis 12 5 0 107.0 Indianapolis 7 2 0 68.0 Indianapolis 5 3 0 39.0
Jacksonville 7 9 1 58.0 Jacksonville 4 3 1 40.0 Jacksonville 3 6 0 18.0
Kansas City 10 7 0 88.0 Kansas City 3 4 0 32.0 Kansas City 7 3 0 56.0
LA Chargers 11 6 0 95.0 LA Chargers 8 5 0 70.0 LA Chargers 3 1 0 25.0
LA Rams 13 4 0 125.0 LA Rams 11 3 0 104.0 LA Rams 2 1 0 21.0
Las Vegas 9 8 0 83.0 Las Vegas 2 3 0 14.0 Las Vegas 7 5 0 69.0
Miami 9 8 0 70.0 Miami 5 5 0 43.0 Miami 4 3 0 27.0
Minnesota 8 8 1 80.0 Minnesota 4 5 1 46.0 Minnesota 4 3 0 34.0
New England 6 11 0 50.0 New England 4 3 0 30.0 New England 2 8 0 20.0
New Orleans 10 7 0 84.0 New Orleans 3 1 0 21.0 New Orleans 7 6 0 63.0
NY Giants 10 5 2 108.5 NY Giants 2 0 0 15.0 NY Giants 8 5 2 93.5
NY Jets 10 7 0 109.0 NY Jets 2 2 0 10.0 NY Jets 8 5 0 99.0
Philadelphia 9 8 0 62.0 Philadelphia 6 4 0 48.0 Philadelphia 3 4 0 14.0
Pittsburgh 9 8 0 73.0 Pittsburgh 5 4 0 42.0 Pittsburgh 4 4 0 31.0
San Francisco 11 6 0 143.0 San Francisco 11 6 0 143.0 San Francisco 0 0 0 0.0
Seattle 10 7 0 110.0 Seattle 6 1 0 69.0 Seattle 4 6 0 41.0
Tampa Bay 8 9 0 59.0 Tampa Bay 3 6 0 34.0 Tampa Bay 5 3 0 25.0
Tennessee 8 9 0 70.0 Tennessee 2 5 0 11.0 Tennessee 6 4 0 59.0
Washington 8 8 1 74.0 Washington 2 4 0 12.0 Washington 6 4 1 62.0
Divisions
NFC East 39 25 4 336.5 NFC East 16 11 1 129.0 NFC East 23 14 3 207.5
NFC North 38 26 4 332.5 NFC North 19 14 3 167.0 NFC North 19 12 1 165.5
NFC South 34 34 0 277.0 NFC South 14 14 0 111.0 NFC South 20 20 0 166.0
NFC West 42 25 1 458.0 NFC West 30 15 0 324.0 NFC West 12 10 1 134.0
AFC East 35 33 0 303.0 AFC East 16 15 0 133.0 AFC East 19 18 0 170.0
AFC North 31 37 0 224.0 AFC North 16 20 0 106.0 AFC North 15 17 0 118.0
AFC South 35 32 1 301.0 AFC South 17 14 1 147.0 AFC South 18 18 0 154.0
AFC West 36 32 0 330.0 AFC West 17 19 0 164.0 AFC West 19 13 0 166.0
Conferences
Gms W L T Pts.
Overall Record 272 145 122 5 1281.0
AFC Home Teams 74 41 33 0 305.0
AFC Road Teams 61 25 35 1 245.0
NFC Home Teams 63 35 28 0 293.0
NFC Road Teams 74 44 26 4 438.0
AFC Favorites 77 33 43 1 320.0
AFC Underdogs 57 33 24 0 230.0
NFC Favorites 89 51 35 3 525.5
NFC Underdogs 48 28 19 1 205.5
|