Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 32.0 Arizona 2 2 0 11.0 Arizona 2 2 0 21.0
Atlanta 2 6 0 17.0 Atlanta 0 3 0 0.0 Atlanta 2 3 0 17.0
Baltimore 4 4 0 28.0 Baltimore 0 2 0 0.0 Baltimore 4 2 0 28.0
Buffalo 3 4 0 17.0 Buffalo 3 2 0 17.0 Buffalo 0 2 0 0.0
Carolina 3 4 0 15.0 Carolina 1 2 0 7.0 Carolina 2 2 0 8.0
Chicago 3 5 0 18.0 Chicago 3 2 0 18.0 Chicago 0 3 0 0.0
Cincinnati 4 3 0 31.0 Cincinnati 3 2 0 25.0 Cincinnati 1 1 0 6.0
Cleveland 3 5 0 20.0 Cleveland 2 2 0 16.0 Cleveland 1 3 0 4.0
Dallas 7 1 0 70.0 Dallas 4 1 0 42.0 Dallas 3 0 0 28.0
Denver 3 5 0 38.0 Denver 2 1 0 24.0 Denver 1 4 0 14.0
Detroit 2 4 1 20.5 Detroit 2 3 1 20.5 Detroit 0 1 0 0.0
Green Bay 3 4 1 33.5 Green Bay 2 3 0 16.0 Green Bay 1 1 1 17.5
Houston 5 2 0 27.0 Houston 1 1 0 3.0 Houston 4 1 0 24.0
Indianapolis 5 3 0 30.0 Indianapolis 3 2 0 14.0 Indianapolis 2 1 0 16.0
Jacksonville 7 0 0 35.0 Jacksonville 4 0 0 19.0 Jacksonville 3 0 0 16.0
Kansas City 4 3 0 39.0 Kansas City 1 1 0 3.0 Kansas City 3 2 0 36.0
LA Chargers 2 4 1 16.5 LA Chargers 0 4 0 0.0 LA Chargers 2 0 1 16.5
LA Rams 3 5 0 19.0 LA Rams 1 2 0 15.0 LA Rams 2 3 0 4.0
Las Vegas 2 6 0 22.0 Las Vegas 2 2 0 22.0 Las Vegas 0 4 0 0.0
Miami 4 3 0 44.0 Miami 1 1 0 11.0 Miami 3 2 0 33.0
Minnesota 6 1 0 63.0 Minnesota 3 0 0 38.0 Minnesota 3 1 0 25.0
New England 2 6 0 12.0 New England 0 2 0 0.0 New England 2 4 0 12.0
New Orleans 3 4 0 24.0 New Orleans 1 2 0 6.0 New Orleans 2 2 0 18.0
NY Giants 5 2 0 43.0 NY Giants 4 1 0 28.0 NY Giants 1 1 0 15.0
NY Jets 3 5 0 20.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 20.0
Philadelphia 4 4 0 33.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 31.0
Pittsburgh 4 4 0 36.0 Pittsburgh 4 2 0 36.0 Pittsburgh 0 2 0 0.0
San Francisco 4 3 0 36.0 San Francisco 4 3 0 36.0 San Francisco 0 0 0 0.0
Seattle 3 4 1 35.5 Seattle 2 4 1 30.5 Seattle 1 0 0 5.0
Tampa Bay 3 5 0 26.0 Tampa Bay 0 1 0 0.0 Tampa Bay 3 4 0 26.0
Tennessee 2 6 0 18.0 Tennessee 1 3 0 4.0 Tennessee 1 3 0 14.0
Washington 4 3 0 39.0 Washington 1 0 0 15.0 Washington 3 3 0 24.0
Divisions
NFC East 20 10 0 185.0 NFC East 10 6 0 87.0 NFC East 10 4 0 98.0
NFC North 14 14 2 135.0 NFC North 10 8 1 92.5 NFC North 4 6 1 42.5
NFC South 11 19 0 82.0 NFC South 2 8 0 13.0 NFC South 9 11 0 69.0
NFC West 14 16 1 122.5 NFC West 9 11 1 92.5 NFC West 5 5 0 30.0
AFC East 12 18 0 93.0 AFC East 4 6 0 28.0 AFC East 8 12 0 65.0
AFC North 15 16 0 115.0 AFC North 9 8 0 77.0 AFC North 6 8 0 38.0
AFC South 19 11 0 110.0 AFC South 9 6 0 40.0 AFC South 10 5 0 70.0
AFC West 11 18 1 115.5 AFC West 5 8 0 49.0 AFC West 6 10 1 66.5
Conferences
Gms W L T Pts.
Overall Record 121 58 61 2 479.0
AFC Home Teams 26 12 14 0 96.0
AFC Road Teams 29 15 14 0 98.0
NFC Home Teams 38 16 20 2 176.0
NFC Road Teams 28 15 13 0 109.0
AFC Favorites 30 16 14 0 115.0
AFC Underdogs 25 11 14 0 79.0
NFC Favorites 45 19 24 2 216.0
NFC Underdogs 21 12 9 0 69.0
|