Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 1 87.0 Arizona 3 3 1 28.0 Arizona 8 2 0 59.0
Atlanta 8 9 0 33.0 Atlanta 3 3 0 15.0 Atlanta 5 6 0 18.0
Baltimore 10 7 0 89.0 Baltimore 2 2 0 25.0 Baltimore 8 5 0 64.0
Buffalo 9 8 0 76.0 Buffalo 3 4 0 25.0 Buffalo 6 4 0 51.0
Carolina 11 6 0 52.0 Carolina 8 4 0 33.0 Carolina 3 2 0 19.0
Chicago 7 9 1 75.5 Chicago 4 2 1 38.5 Chicago 3 7 0 37.0
Cincinnati 9 8 0 35.0 Cincinnati 5 5 0 26.0 Cincinnati 4 3 0 9.0
Cleveland 7 10 0 41.0 Cleveland 5 6 0 17.0 Cleveland 2 4 0 24.0
Dallas 7 9 1 53.5 Dallas 4 6 0 37.0 Dallas 3 3 1 16.5
Denver 11 6 0 87.0 Denver 3 1 0 27.0 Denver 8 5 0 60.0
Detroit 3 14 0 21.0 Detroit 2 8 0 17.0 Detroit 1 6 0 4.0
Green Bay 4 11 2 55.0 Green Bay 1 7 0 4.0 Green Bay 3 4 2 51.0
Houston 10 7 0 73.0 Houston 7 5 0 54.0 Houston 3 2 0 19.0
Indianapolis 10 7 0 84.0 Indianapolis 4 1 0 19.0 Indianapolis 6 6 0 65.0
Jacksonville 8 8 1 99.0 Jacksonville 6 4 0 70.0 Jacksonville 2 4 1 29.0
Kansas City 10 7 0 93.0 Kansas City 1 2 0 6.0 Kansas City 9 5 0 87.0
LA Chargers 9 8 0 69.0 LA Chargers 4 3 0 37.0 LA Chargers 5 5 0 32.0
LA Rams 9 8 0 87.0 LA Rams 6 2 0 62.0 LA Rams 3 6 0 25.0
Las Vegas 5 12 0 55.0 Las Vegas 5 10 0 55.0 Las Vegas 0 2 0 0.0
Miami 9 8 0 36.0 Miami 6 6 0 28.0 Miami 3 2 0 8.0
Minnesota 8 8 1 40.0 Minnesota 4 5 1 18.0 Minnesota 4 3 0 22.0
New England 10 7 0 100.0 New England 7 2 0 74.0 New England 3 5 0 26.0
New Orleans 10 7 0 76.0 New Orleans 5 3 0 19.0 New Orleans 5 4 0 57.0
NY Giants 5 10 2 41.5 NY Giants 3 6 1 26.5 NY Giants 2 4 1 15.0
NY Jets 12 5 0 68.0 NY Jets 5 3 0 24.0 NY Jets 7 2 0 44.0
Philadelphia 7 10 0 71.0 Philadelphia 3 3 0 40.0 Philadelphia 4 7 0 31.0
Pittsburgh 6 11 0 47.0 Pittsburgh 2 4 0 19.0 Pittsburgh 4 7 0 28.0
San Francisco 9 8 0 93.0 San Francisco 4 1 0 48.0 San Francisco 5 7 0 45.0
Seattle 11 6 0 113.0 Seattle 9 3 0 99.0 Seattle 2 3 0 14.0
Tampa Bay 4 13 0 35.0 Tampa Bay 2 9 0 22.0 Tampa Bay 2 4 0 13.0
Tennessee 8 9 0 62.0 Tennessee 4 7 0 20.0 Tennessee 4 2 0 42.0
Washington 9 7 1 69.5 Washington 3 4 1 25.5 Washington 6 3 0 44.0
Divisions
NFC East 28 36 4 235.5 NFC East 13 19 2 129.0 NFC East 15 17 2 106.5
NFC North 22 42 4 191.5 NFC North 11 22 2 77.5 NFC North 11 20 2 114.0
NFC South 33 35 0 196.0 NFC South 18 19 0 89.0 NFC South 15 16 0 107.0
NFC West 40 27 1 380.0 NFC West 22 9 1 237.0 NFC West 18 18 0 143.0
AFC East 40 28 0 280.0 AFC East 21 15 0 151.0 AFC East 19 13 0 129.0
AFC North 32 36 0 212.0 AFC North 14 17 0 87.0 AFC North 18 19 0 125.0
AFC South 36 31 1 318.0 AFC South 21 17 0 163.0 AFC South 15 14 1 155.0
AFC West 35 33 0 304.0 AFC West 13 16 0 125.0 AFC West 22 17 0 179.0
Conferences
Gms W L T Pts.
Overall Record 272 133 134 5 1058.5
AFC Home Teams 79 45 34 0 323.0
AFC Road Teams 55 24 31 0 203.0
NFC Home Teams 71 30 38 3 257.0
NFC Road Teams 67 34 31 2 275.5
AFC Favorites 46 22 24 0 159.0
AFC Underdogs 87 47 40 0 367.0
NFC Favorites 61 28 32 1 267.0
NFC Underdogs 77 36 37 4 265.5
|