Week 1 To Week 2
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 0 0 16.0 Arizona 1 0 0 3.0 Arizona 1 0 0 13.0
Atlanta 2 0 0 17.0 Atlanta 0 0 0 0.0 Atlanta 2 0 0 17.0
Baltimore 1 1 0 6.0 Baltimore 0 0 0 0.0 Baltimore 1 1 0 6.0
Buffalo 0 2 0 0.0 Buffalo 0 0 0 0.0 Buffalo 0 2 0 0.0
Carolina 2 0 0 12.0 Carolina 1 0 0 7.0 Carolina 1 0 0 5.0
Chicago 1 1 0 5.0 Chicago 1 1 0 5.0 Chicago 0 0 0 0.0
Cincinnati 1 1 0 5.0 Cincinnati 1 0 0 5.0 Cincinnati 0 1 0 0.0
Cleveland 2 0 0 6.0 Cleveland 1 0 0 2.0 Cleveland 1 0 0 4.0
Dallas 2 0 0 21.0 Dallas 1 0 0 14.0 Dallas 1 0 0 7.0
Denver 1 1 0 11.0 Denver 1 1 0 11.0 Denver 0 0 0 0.0
Detroit 0 2 0 0.0 Detroit 0 2 0 0.0 Detroit 0 0 0 0.0
Green Bay 1 1 0 11.0 Green Bay 0 1 0 0.0 Green Bay 1 0 0 11.0
Houston 1 1 0 5.0 Houston 0 1 0 0.0 Houston 1 0 0 5.0
Indianapolis 0 2 0 0.0 Indianapolis 0 1 0 0.0 Indianapolis 0 1 0 0.0
Jacksonville 2 0 0 15.0 Jacksonville 1 0 0 4.0 Jacksonville 1 0 0 11.0
Kansas City 0 2 0 0.0 Kansas City 0 1 0 0.0 Kansas City 0 1 0 0.0
LA Chargers 1 1 0 3.0 LA Chargers 0 1 0 0.0 LA Chargers 1 0 0 3.0
LA Rams 2 0 0 16.0 LA Rams 1 0 0 15.0 LA Rams 1 0 0 1.0
Las Vegas 0 2 0 0.0 Las Vegas 0 0 0 0.0 Las Vegas 0 2 0 0.0
Miami 1 1 0 16.0 Miami 0 1 0 0.0 Miami 1 0 0 16.0
Minnesota 1 1 0 11.0 Minnesota 1 0 0 11.0 Minnesota 0 1 0 0.0
New England 0 2 0 0.0 New England 0 0 0 0.0 New England 0 2 0 0.0
New Orleans 1 1 0 6.0 New Orleans 1 0 0 6.0 New Orleans 0 1 0 0.0
NY Giants 2 0 0 22.0 NY Giants 1 0 0 7.0 NY Giants 1 0 0 15.0
NY Jets 0 2 0 0.0 NY Jets 0 0 0 0.0 NY Jets 0 2 0 0.0
Philadelphia 1 1 0 4.0 Philadelphia 0 1 0 0.0 Philadelphia 1 0 0 4.0
Pittsburgh 1 1 0 10.0 Pittsburgh 1 1 0 10.0 Pittsburgh 0 0 0 0.0
San Francisco 2 0 0 17.0 San Francisco 2 0 0 17.0 San Francisco 0 0 0 0.0
Seattle 1 1 0 13.0 Seattle 1 1 0 13.0 Seattle 0 0 0 0.0
Tampa Bay 1 1 0 2.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 0 0 2.0
Tennessee 1 1 0 4.0 Tennessee 1 1 0 4.0 Tennessee 0 0 0 0.0
Washington 1 1 0 14.0 Washington 0 0 0 0.0 Washington 1 1 0 14.0
Divisions
NFC East 6 2 0 61.0 NFC East 2 1 0 21.0 NFC East 4 1 0 40.0
NFC North 3 5 0 27.0 NFC North 2 4 0 16.0 NFC North 1 1 0 11.0
NFC South 6 2 0 37.0 NFC South 2 1 0 13.0 NFC South 4 1 0 24.0
NFC West 7 1 0 62.0 NFC West 5 1 0 48.0 NFC West 2 0 0 14.0
AFC East 1 7 0 16.0 AFC East 0 1 0 0.0 AFC East 1 6 0 16.0
AFC North 5 3 0 27.0 AFC North 3 1 0 17.0 AFC North 2 2 0 10.0
AFC South 4 4 0 24.0 AFC South 2 3 0 8.0 AFC South 2 1 0 16.0
AFC West 2 6 0 14.0 AFC West 1 3 0 11.0 AFC West 1 3 0 3.0
Conferences
Gms W L T Pts.
Overall Record 32 17 15 0 134.0
AFC Home Teams 9 4 5 0 29.0
AFC Road Teams 5 2 3 0 7.0
NFC Home Teams 9 5 4 0 63.0
NFC Road Teams 9 6 3 0 35.0
AFC Favorites 6 3 3 0 25.0
AFC Underdogs 8 3 5 0 11.0
NFC Favorites 12 7 5 0 81.0
NFC Underdogs 6 4 2 0 17.0
|