Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 105.5 Arizona 3 5 1 33.5 Arizona 6 2 0 72.0
Atlanta 8 9 0 35.0 Atlanta 4 4 0 19.0 Atlanta 4 5 0 16.0
Baltimore 8 9 0 75.0 Baltimore 3 5 0 23.0 Baltimore 5 4 0 52.0
Buffalo 6 11 0 45.0 Buffalo 2 6 0 23.0 Buffalo 4 5 0 22.0
Carolina 10 7 0 79.0 Carolina 7 4 0 59.0 Carolina 3 3 0 20.0
Chicago 9 7 1 96.5 Chicago 7 3 0 67.0 Chicago 2 4 1 29.5
Cincinnati 6 11 0 63.0 Cincinnati 3 6 0 38.0 Cincinnati 3 5 0 25.0
Cleveland 7 10 0 63.0 Cleveland 2 3 0 15.0 Cleveland 5 7 0 48.0
Dallas 8 8 1 68.5 Dallas 5 6 1 57.5 Dallas 3 2 0 11.0
Denver 10 7 0 77.0 Denver 6 5 0 43.0 Denver 4 2 0 34.0
Detroit 12 5 0 105.0 Detroit 7 4 0 62.0 Detroit 5 1 0 43.0
Green Bay 8 7 2 76.5 Green Bay 1 3 2 24.5 Green Bay 7 4 0 52.0
Houston 6 11 0 36.0 Houston 3 5 0 19.0 Houston 3 6 0 17.0
Indianapolis 10 7 0 79.0 Indianapolis 5 2 0 47.0 Indianapolis 5 5 0 32.0
Jacksonville 5 11 1 51.5 Jacksonville 2 3 0 12.0 Jacksonville 3 8 1 39.5
Kansas City 12 5 0 106.0 Kansas City 5 4 0 69.0 Kansas City 7 1 0 37.0
LA Chargers 11 6 0 84.0 LA Chargers 7 4 0 50.0 LA Chargers 4 2 0 34.0
LA Rams 12 5 0 141.0 LA Rams 12 5 0 141.0 LA Rams 0 0 0 0.0
Las Vegas 7 10 0 78.0 Las Vegas 3 6 0 23.0 Las Vegas 4 4 0 55.0
Miami 8 9 0 75.0 Miami 4 5 0 40.0 Miami 4 4 0 35.0
Minnesota 11 5 1 85.5 Minnesota 4 2 0 29.0 Minnesota 7 3 1 56.5
New England 11 6 0 90.0 New England 8 2 0 55.0 New England 3 4 0 35.0
New Orleans 10 7 0 95.0 New Orleans 4 2 0 25.0 New Orleans 6 5 0 70.0
NY Giants 7 8 2 55.5 NY Giants 2 3 1 6.5 NY Giants 5 5 1 49.0
NY Jets 7 10 0 61.0 NY Jets 2 5 0 11.0 NY Jets 5 5 0 50.0
Philadelphia 6 11 0 62.0 Philadelphia 3 4 0 33.0 Philadelphia 3 7 0 29.0
Pittsburgh 11 6 0 85.0 Pittsburgh 5 2 0 45.0 Pittsburgh 6 4 0 40.0
San Francisco 9 8 0 85.0 San Francisco 7 4 0 66.0 San Francisco 2 4 0 19.0
Seattle 7 10 0 55.0 Seattle 5 3 0 27.0 Seattle 2 7 0 28.0
Tampa Bay 10 7 0 92.0 Tampa Bay 4 5 0 34.0 Tampa Bay 6 2 0 58.0
Tennessee 7 10 0 51.0 Tennessee 1 5 0 4.0 Tennessee 6 5 0 47.0
Washington 8 8 1 73.5 Washington 2 4 0 14.0 Washington 6 4 1 59.5
Divisions
NFC East 29 35 4 259.5 NFC East 12 17 2 111.0 NFC East 17 18 2 148.5
NFC North 40 24 4 363.5 NFC North 19 12 2 182.5 NFC North 21 12 2 181.0
NFC South 38 30 0 301.0 NFC South 19 15 0 137.0 NFC South 19 15 0 164.0
NFC West 37 30 1 386.5 NFC West 27 17 1 267.5 NFC West 10 13 0 119.0
AFC East 32 36 0 271.0 AFC East 16 18 0 129.0 AFC East 16 18 0 142.0
AFC North 32 36 0 286.0 AFC North 13 16 0 121.0 AFC North 19 20 0 165.0
AFC South 28 39 1 217.5 AFC South 11 15 0 82.0 AFC South 17 24 1 135.5
AFC West 40 28 0 345.0 AFC West 21 19 0 185.0 AFC West 19 9 0 160.0
Conferences
Gms W L T Pts.
Overall Record 272 138 129 5 1215.0
AFC Home Teams 79 42 37 0 338.0
AFC Road Teams 50 19 31 0 179.0
NFC Home Teams 80 40 37 3 352.5
NFC Road Teams 63 37 24 2 345.5
AFC Favorites 70 29 41 0 246.0
AFC Underdogs 59 32 27 0 271.0
NFC Favorites 87 47 37 3 473.0
NFC Underdogs 55 29 24 2 220.0
|