Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 1 105.0 Arizona 2 3 0 18.0 Arizona 8 3 1 87.0
Atlanta 8 9 0 36.0 Atlanta 4 4 0 15.0 Atlanta 4 5 0 21.0
Baltimore 9 8 0 79.0 Baltimore 3 4 0 34.0 Baltimore 6 4 0 45.0
Buffalo 9 8 0 76.0 Buffalo 4 5 0 34.0 Buffalo 5 3 0 42.0
Carolina 4 13 0 33.0 Carolina 3 6 0 29.0 Carolina 1 7 0 4.0
Chicago 9 7 1 98.0 Chicago 7 3 1 72.0 Chicago 2 4 0 26.0
Cincinnati 8 9 0 71.0 Cincinnati 4 5 0 34.0 Cincinnati 4 4 0 37.0
Cleveland 8 9 0 80.0 Cleveland 3 3 0 34.0 Cleveland 5 6 0 46.0
Dallas 5 11 1 57.5 Dallas 4 8 1 43.5 Dallas 1 3 0 14.0
Denver 6 11 0 49.0 Denver 4 7 0 41.0 Denver 2 4 0 8.0
Detroit 7 10 0 60.0 Detroit 5 7 0 48.0 Detroit 2 3 0 12.0
Green Bay 7 8 2 72.5 Green Bay 1 4 0 7.0 Green Bay 6 4 2 65.5
Houston 9 8 0 112.0 Houston 5 4 0 59.0 Houston 4 4 0 53.0
Indianapolis 9 8 0 76.0 Indianapolis 5 3 0 41.0 Indianapolis 4 5 0 35.0
Jacksonville 10 6 1 89.0 Jacksonville 6 2 1 48.0 Jacksonville 4 4 0 41.0
Kansas City 13 4 0 128.0 Kansas City 3 1 0 37.0 Kansas City 10 3 0 91.0
LA Chargers 10 7 0 82.0 LA Chargers 8 6 0 58.0 LA Chargers 2 1 0 24.0
LA Rams 9 8 0 72.0 LA Rams 7 3 0 65.0 LA Rams 2 5 0 7.0
Las Vegas 11 6 0 89.0 Las Vegas 3 2 0 14.0 Las Vegas 8 4 0 75.0
Miami 7 10 0 51.0 Miami 4 6 0 23.0 Miami 3 4 0 28.0
Minnesota 6 10 1 61.5 Minnesota 1 4 1 13.5 Minnesota 5 6 0 48.0
New England 10 7 0 97.0 New England 7 2 0 74.0 New England 3 5 0 23.0
New Orleans 12 5 0 91.0 New Orleans 4 0 0 27.0 New Orleans 8 5 0 64.0
NY Giants 7 8 2 66.0 NY Giants 2 3 1 14.5 NY Giants 5 5 1 51.5
NY Jets 9 8 0 94.0 NY Jets 3 4 0 16.0 NY Jets 6 4 0 78.0
Philadelphia 7 10 0 56.0 Philadelphia 5 5 0 42.0 Philadelphia 2 5 0 14.0
Pittsburgh 4 13 0 33.0 Pittsburgh 4 8 0 33.0 Pittsburgh 0 5 0 0.0
San Francisco 8 9 0 68.0 San Francisco 7 5 0 62.0 San Francisco 1 4 0 6.0
Seattle 12 5 0 114.0 Seattle 9 2 0 92.0 Seattle 3 3 0 22.0
Tampa Bay 8 9 0 62.0 Tampa Bay 4 7 0 42.0 Tampa Bay 4 2 0 20.0
Tennessee 10 7 0 83.0 Tennessee 2 3 0 16.0 Tennessee 8 4 0 67.0
Washington 9 7 1 91.5 Washington 2 3 0 30.0 Washington 7 4 1 61.5
Divisions
NFC East 28 36 4 271.0 NFC East 13 19 2 130.0 NFC East 15 17 2 141.0
NFC North 29 35 4 292.0 NFC North 14 18 2 140.5 NFC North 15 17 2 151.5
NFC South 32 36 0 222.0 NFC South 15 17 0 113.0 NFC South 17 19 0 109.0
NFC West 39 28 1 359.0 NFC West 25 13 0 237.0 NFC West 14 15 1 122.0
AFC East 35 33 0 318.0 AFC East 18 17 0 147.0 AFC East 17 16 0 171.0
AFC North 29 39 0 263.0 AFC North 14 20 0 135.0 AFC North 15 19 0 128.0
AFC South 38 29 1 360.0 AFC South 18 12 1 164.0 AFC South 20 17 0 196.0
AFC West 40 28 0 348.0 AFC West 18 16 0 150.0 AFC West 22 12 0 198.0
Conferences
Gms W L T Pts.
Overall Record 272 135 132 5 1216.5
AFC Home Teams 65 38 27 0 310.0
AFC Road Teams 69 30 38 1 286.0
NFC Home Teams 59 26 32 1 256.5
NFC Road Teams 79 41 35 3 364.0
AFC Favorites 72 31 40 1 284.0
AFC Underdogs 62 37 25 0 312.0
NFC Favorites 84 43 39 2 433.0
NFC Underdogs 53 23 28 2 185.5
|