Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 1 113.5 Arizona 2 2 0 20.0 Arizona 9 3 1 93.5
Atlanta 7 10 0 34.0 Atlanta 6 7 0 30.0 Atlanta 1 3 0 4.0
Baltimore 8 9 0 89.0 Baltimore 3 5 0 39.0 Baltimore 5 4 0 50.0
Buffalo 7 10 0 71.0 Buffalo 6 9 0 56.0 Buffalo 1 1 0 15.0
Carolina 6 11 0 50.0 Carolina 1 2 0 14.0 Carolina 5 9 0 36.0
Chicago 5 11 1 50.5 Chicago 4 4 1 35.5 Chicago 1 7 0 15.0
Cincinnati 6 11 0 46.0 Cincinnati 2 5 0 10.0 Cincinnati 4 6 0 36.0
Cleveland 6 11 0 37.0 Cleveland 0 2 0 0.0 Cleveland 6 9 0 37.0
Dallas 5 11 1 56.5 Dallas 0 4 1 3.5 Dallas 5 7 0 53.0
Denver 7 10 0 73.0 Denver 4 6 0 45.0 Denver 3 4 0 28.0
Detroit 9 8 0 103.0 Detroit 6 6 0 67.0 Detroit 3 2 0 36.0
Green Bay 3 12 2 46.5 Green Bay 3 10 1 41.0 Green Bay 0 2 1 5.5
Houston 5 12 0 45.0 Houston 2 5 0 13.0 Houston 3 7 0 32.0
Indianapolis 12 5 0 110.0 Indianapolis 6 1 0 61.0 Indianapolis 6 4 0 49.0
Jacksonville 9 7 1 73.5 Jacksonville 6 3 1 53.5 Jacksonville 3 4 0 20.0
Kansas City 8 9 0 81.0 Kansas City 3 6 0 37.0 Kansas City 5 3 0 44.0
LA Chargers 8 9 0 73.0 LA Chargers 6 6 0 61.0 LA Chargers 2 3 0 12.0
LA Rams 13 4 0 172.0 LA Rams 12 4 0 168.0 LA Rams 1 0 0 4.0
Las Vegas 9 8 0 80.0 Las Vegas 1 2 0 2.0 Las Vegas 8 6 0 78.0
Miami 9 8 0 67.0 Miami 4 4 0 14.0 Miami 5 4 0 53.0
Minnesota 7 9 1 70.0 Minnesota 1 3 1 13.0 Minnesota 6 6 0 57.0
New England 10 7 0 88.0 New England 8 3 0 67.0 New England 2 4 0 21.0
New Orleans 5 12 0 44.0 New Orleans 1 4 0 1.0 New Orleans 4 8 0 43.0
NY Giants 4 11 2 40.0 NY Giants 3 7 0 17.0 NY Giants 1 4 2 23.0
NY Jets 10 7 0 70.0 NY Jets 2 2 0 20.0 NY Jets 8 5 0 50.0
Philadelphia 7 10 0 82.0 Philadelphia 7 7 0 82.0 Philadelphia 0 3 0 0.0
Pittsburgh 7 10 0 51.0 Pittsburgh 7 8 0 51.0 Pittsburgh 0 2 0 0.0
San Francisco 10 7 0 102.0 San Francisco 6 2 0 49.0 San Francisco 4 5 0 53.0
Seattle 11 6 0 114.0 Seattle 7 1 0 74.0 Seattle 4 5 0 40.0
Tampa Bay 11 6 0 116.0 Tampa Bay 4 4 0 43.0 Tampa Bay 7 2 0 73.0
Tennessee 9 8 0 90.0 Tennessee 1 3 0 3.0 Tennessee 8 5 0 87.0
Washington 10 6 1 96.5 Washington 3 3 0 27.0 Washington 7 3 1 69.5
Divisions
NFC East 26 38 4 275.0 NFC East 13 21 1 129.5 NFC East 13 17 3 145.5
NFC North 24 40 4 270.0 NFC North 14 23 3 156.5 NFC North 10 17 1 113.5
NFC South 29 39 0 244.0 NFC South 12 17 0 88.0 NFC South 17 22 0 156.0
NFC West 45 22 1 501.5 NFC West 27 9 0 311.0 NFC West 18 13 1 190.5
AFC East 36 32 0 296.0 AFC East 20 18 0 157.0 AFC East 16 14 0 139.0
AFC North 27 41 0 223.0 AFC North 12 20 0 100.0 AFC North 15 21 0 123.0
AFC South 35 32 1 318.5 AFC South 15 12 1 130.5 AFC South 20 20 0 188.0
AFC West 32 36 0 307.0 AFC West 14 20 0 145.0 AFC West 18 16 0 162.0
Conferences
Gms W L T Pts.
Overall Record 272 127 140 5 1217.5
AFC Home Teams 74 40 34 0 305.0
AFC Road Teams 58 21 36 1 227.5
NFC Home Teams 69 30 39 0 310.0
NFC Road Teams 71 36 31 4 375.0
AFC Favorites 88 38 49 1 348.5
AFC Underdogs 43 23 20 0 184.0
NFC Favorites 104 50 51 3 548.5
NFC Underdogs 36 16 19 1 136.5
|