Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 3 0 64.0 Arizona 4 3 0 49.0 Arizona 1 0 0 15.0
Atlanta 4 4 0 27.0 Atlanta 3 4 0 23.0 Atlanta 1 0 0 4.0
Baltimore 5 3 0 49.0 Baltimore 1 2 0 4.0 Baltimore 4 1 0 45.0
Buffalo 3 4 0 24.0 Buffalo 1 0 0 12.0 Buffalo 2 4 0 12.0
Carolina 3 4 0 33.0 Carolina 1 2 0 10.0 Carolina 2 2 0 23.0
Chicago 4 4 0 45.0 Chicago 2 0 0 21.0 Chicago 2 4 0 24.0
Cincinnati 4 3 0 47.0 Cincinnati 1 0 0 16.0 Cincinnati 3 3 0 31.0
Cleveland 4 4 0 40.0 Cleveland 4 3 0 40.0 Cleveland 0 1 0 0.0
Dallas 5 3 0 52.0 Dallas 2 1 0 27.0 Dallas 3 2 0 25.0
Denver 3 5 0 30.0 Denver 3 2 0 30.0 Denver 0 3 0 0.0
Detroit 2 4 1 27.0 Detroit 0 1 0 0.0 Detroit 2 3 1 27.0
Green Bay 4 3 1 22.0 Green Bay 1 1 1 14.0 Green Bay 3 2 0 8.0
Houston 5 2 0 56.0 Houston 1 1 0 3.0 Houston 4 1 0 53.0
Indianapolis 5 3 0 31.0 Indianapolis 4 3 0 22.0 Indianapolis 1 0 0 9.0
Jacksonville 3 4 0 17.0 Jacksonville 1 1 0 12.0 Jacksonville 2 3 0 5.0
Kansas City 3 4 0 32.0 Kansas City 0 1 0 0.0 Kansas City 3 3 0 32.0
LA Chargers 2 4 1 33.0 LA Chargers 0 4 1 3.0 LA Chargers 2 0 0 30.0
LA Rams 4 4 0 47.0 LA Rams 0 0 0 0.0 LA Rams 4 4 0 47.0
Las Vegas 5 3 0 63.0 Las Vegas 5 2 0 63.0 Las Vegas 0 1 0 0.0
Miami 3 4 0 14.0 Miami 3 4 0 14.0 Miami 0 0 0 0.0
Minnesota 3 4 0 25.0 Minnesota 1 1 0 13.0 Minnesota 2 3 0 12.0
New England 4 4 0 14.0 New England 2 2 0 5.0 New England 2 2 0 9.0
New Orleans 5 2 0 48.0 New Orleans 2 1 0 25.0 New Orleans 3 1 0 23.0
NY Giants 4 3 0 45.0 NY Giants 4 2 0 45.0 NY Giants 0 1 0 0.0
NY Jets 5 3 0 32.0 NY Jets 3 2 0 19.0 NY Jets 2 1 0 13.0
Philadelphia 4 4 0 20.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 18.0
Pittsburgh 3 5 0 25.0 Pittsburgh 2 1 0 16.0 Pittsburgh 1 4 0 9.0
San Francisco 5 2 0 50.0 San Francisco 2 0 0 25.0 San Francisco 3 2 0 25.0
Seattle 5 2 1 44.0 Seattle 0 0 0 0.0 Seattle 5 2 1 44.0
Tampa Bay 4 4 0 32.0 Tampa Bay 3 3 0 23.0 Tampa Bay 1 1 0 9.0
Tennessee 5 3 0 40.0 Tennessee 4 3 0 28.0 Tennessee 1 0 0 12.0
Washington 5 2 0 28.0 Washington 3 1 0 14.0 Washington 2 1 0 14.0
Divisions
NFC East 18 12 0 145.0 NFC East 10 8 0 88.0 NFC East 8 4 0 57.0
NFC North 13 15 2 119.0 NFC North 4 3 1 48.0 NFC North 9 12 1 71.0
NFC South 16 14 0 140.0 NFC South 9 10 0 81.0 NFC South 7 4 0 59.0
NFC West 19 11 1 205.0 NFC West 6 3 0 74.0 NFC West 13 8 1 131.0
AFC East 15 15 0 84.0 AFC East 9 8 0 50.0 AFC East 6 7 0 34.0
AFC North 16 15 0 161.0 AFC North 8 6 0 76.0 AFC North 8 9 0 85.0
AFC South 18 12 0 144.0 AFC South 10 8 0 65.0 AFC South 8 4 0 79.0
AFC West 13 16 1 158.0 AFC West 8 9 1 96.0 AFC West 5 7 0 62.0
Conferences
Gms W L T Pts.
Overall Record 121 64 55 2 578.0
AFC Home Teams 22 13 9 0 119.0
AFC Road Teams 45 22 22 1 168.0
NFC Home Teams 22 9 13 0 79.0
NFC Road Teams 32 20 11 1 212.0
AFC Favorites 3 3 0 0 7.0
AFC Underdogs 64 32 31 1 280.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 54 29 24 1 291.0
|