Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 109.0 Arizona 1 3 1 12.0 Arizona 8 4 0 97.0
Atlanta 9 8 0 82.0 Atlanta 5 4 0 49.0 Atlanta 4 4 0 33.0
Baltimore 6 11 0 52.0 Baltimore 2 6 0 9.0 Baltimore 4 5 0 43.0
Buffalo 9 8 0 66.0 Buffalo 4 5 0 21.0 Buffalo 5 3 0 45.0
Carolina 11 6 0 81.0 Carolina 6 2 0 26.0 Carolina 5 4 0 55.0
Chicago 8 8 1 73.5 Chicago 6 3 1 59.5 Chicago 2 5 0 14.0
Cincinnati 13 4 0 126.0 Cincinnati 7 3 0 60.0 Cincinnati 6 1 0 66.0
Cleveland 9 8 0 68.0 Cleveland 6 5 0 42.0 Cleveland 3 3 0 26.0
Dallas 5 11 1 38.0 Dallas 3 7 1 31.0 Dallas 2 4 0 7.0
Denver 7 10 0 63.0 Denver 3 5 0 33.0 Denver 4 5 0 30.0
Detroit 6 11 0 54.0 Detroit 5 8 0 51.0 Detroit 1 3 0 3.0
Green Bay 8 7 2 62.5 Green Bay 3 5 1 31.0 Green Bay 5 2 1 31.5
Houston 12 5 0 124.0 Houston 8 4 0 76.0 Houston 4 1 0 48.0
Indianapolis 11 6 0 78.0 Indianapolis 7 3 0 46.0 Indianapolis 4 3 0 32.0
Jacksonville 5 11 1 45.0 Jacksonville 2 3 0 16.0 Jacksonville 3 8 1 29.0
Kansas City 8 9 0 57.0 Kansas City 3 6 0 34.0 Kansas City 5 3 0 23.0
LA Chargers 8 9 0 45.0 LA Chargers 5 5 0 36.0 LA Chargers 3 4 0 9.0
LA Rams 9 8 0 85.0 LA Rams 7 3 0 65.0 LA Rams 2 5 0 20.0
Las Vegas 12 5 0 97.0 Las Vegas 3 1 0 20.0 Las Vegas 9 4 0 77.0
Miami 9 8 0 54.0 Miami 4 4 0 13.0 Miami 5 4 0 41.0
Minnesota 5 11 1 69.5 Minnesota 1 5 1 19.5 Minnesota 4 6 0 50.0
New England 12 5 0 103.0 New England 7 0 0 77.0 New England 5 5 0 26.0
New Orleans 8 9 0 94.0 New Orleans 3 3 0 28.0 New Orleans 5 6 0 66.0
NY Giants 6 9 2 62.5 NY Giants 2 4 0 15.0 NY Giants 4 5 2 47.5
NY Jets 6 11 0 47.0 NY Jets 2 6 0 15.0 NY Jets 4 5 0 32.0
Philadelphia 7 10 0 41.0 Philadelphia 5 5 0 32.0 Philadelphia 2 5 0 9.0
Pittsburgh 7 10 0 48.0 Pittsburgh 2 3 0 12.0 Pittsburgh 5 7 0 36.0
San Francisco 11 6 0 119.0 San Francisco 8 3 0 85.0 San Francisco 3 3 0 34.0
Seattle 15 2 0 181.0 Seattle 11 1 0 152.0 Seattle 4 1 0 29.0
Tampa Bay 9 8 0 76.0 Tampa Bay 4 6 0 43.0 Tampa Bay 5 2 0 33.0
Tennessee 8 9 0 67.0 Tennessee 1 4 0 2.0 Tennessee 7 5 0 65.0
Washington 8 8 1 88.0 Washington 2 4 0 17.0 Washington 6 4 1 71.0
Divisions
NFC East 26 38 4 229.5 NFC East 12 20 1 95.0 NFC East 14 18 3 134.5
NFC North 27 37 4 259.5 NFC North 15 21 3 161.0 NFC North 12 16 1 98.5
NFC South 37 31 0 333.0 NFC South 18 15 0 146.0 NFC South 19 16 0 187.0
NFC West 44 23 1 494.0 NFC West 27 10 1 314.0 NFC West 17 13 0 180.0
AFC East 36 32 0 270.0 AFC East 17 15 0 126.0 AFC East 19 17 0 144.0
AFC North 35 33 0 294.0 AFC North 17 17 0 123.0 AFC North 18 16 0 171.0
AFC South 36 31 1 314.0 AFC South 18 14 0 140.0 AFC South 18 17 1 174.0
AFC West 35 33 0 262.0 AFC West 14 17 0 123.0 AFC West 21 16 0 139.0
Conferences
Gms W L T Pts.
Overall Record 272 138 129 5 1228.0
AFC Home Teams 67 39 28 0 289.0
AFC Road Teams 62 27 35 0 223.0
NFC Home Teams 64 30 33 1 269.0
NFC Road Teams 79 42 33 4 447.0
AFC Favorites 69 31 38 0 278.0
AFC Underdogs 60 35 25 0 234.0
NFC Favorites 94 48 43 3 521.5
NFC Underdogs 48 23 23 2 186.5
|