Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 10 1 65.5 Arizona 1 6 0 9.0 Arizona 5 4 1 56.5
Atlanta 5 12 0 24.0 Atlanta 5 8 0 24.0 Atlanta 0 4 0 0.0
Baltimore 6 11 0 60.0 Baltimore 1 5 0 10.0 Baltimore 5 6 0 50.0
Buffalo 7 10 0 63.0 Buffalo 4 7 0 50.0 Buffalo 3 3 0 13.0
Carolina 9 8 0 59.0 Carolina 5 3 0 25.0 Carolina 4 5 0 34.0
Chicago 10 6 1 72.0 Chicago 7 2 1 49.0 Chicago 3 4 0 23.0
Cincinnati 8 9 0 59.0 Cincinnati 2 3 0 20.0 Cincinnati 6 6 0 39.0
Cleveland 8 9 0 63.0 Cleveland 3 3 0 12.0 Cleveland 5 6 0 51.0
Dallas 5 11 1 46.0 Dallas 2 6 1 24.0 Dallas 3 5 0 22.0
Denver 8 9 0 64.0 Denver 4 5 0 38.0 Denver 4 4 0 26.0
Detroit 6 11 0 60.0 Detroit 4 7 0 37.0 Detroit 2 4 0 23.0
Green Bay 4 11 2 44.5 Green Bay 1 7 1 19.5 Green Bay 3 4 1 25.0
Houston 10 7 0 73.0 Houston 5 3 0 45.0 Houston 5 4 0 28.0
Indianapolis 11 6 0 101.0 Indianapolis 7 3 0 66.0 Indianapolis 4 3 0 35.0
Jacksonville 10 6 1 88.5 Jacksonville 8 4 1 69.5 Jacksonville 2 2 0 19.0
Kansas City 9 8 0 96.0 Kansas City 2 4 0 23.0 Kansas City 7 4 0 73.0
LA Chargers 10 7 0 110.0 LA Chargers 9 7 0 103.0 LA Chargers 1 0 0 7.0
LA Rams 10 7 0 123.0 LA Rams 9 4 0 111.0 LA Rams 1 3 0 12.0
Las Vegas 6 11 0 60.0 Las Vegas 1 5 0 11.0 Las Vegas 5 6 0 49.0
Miami 9 8 0 65.0 Miami 3 3 0 13.0 Miami 6 5 0 52.0
Minnesota 9 7 1 93.5 Minnesota 4 4 1 43.5 Minnesota 5 3 0 50.0
New England 10 7 0 86.0 New England 10 5 0 86.0 New England 0 2 0 0.0
New Orleans 9 8 0 75.0 New Orleans 1 0 0 4.0 New Orleans 8 8 0 71.0
NY Giants 5 10 2 42.0 NY Giants 0 3 0 0.0 NY Giants 5 7 2 42.0
NY Jets 10 7 0 71.0 NY Jets 4 4 0 18.0 NY Jets 6 3 0 53.0
Philadelphia 10 7 0 93.0 Philadelphia 7 4 0 58.0 Philadelphia 3 3 0 35.0
Pittsburgh 8 9 0 88.0 Pittsburgh 4 4 0 49.0 Pittsburgh 4 5 0 39.0
San Francisco 10 7 0 94.0 San Francisco 6 2 0 62.0 San Francisco 4 5 0 32.0
Seattle 5 12 0 52.0 Seattle 3 3 0 28.0 Seattle 2 9 0 24.0
Tampa Bay 7 10 0 42.0 Tampa Bay 5 9 0 34.0 Tampa Bay 2 1 0 8.0
Tennessee 10 7 0 107.0 Tennessee 1 2 0 3.0 Tennessee 9 5 0 104.0
Washington 10 6 1 65.0 Washington 2 2 0 8.0 Washington 8 4 1 57.0
Divisions
NFC East 30 34 4 246.0 NFC East 11 15 1 90.0 NFC East 19 19 3 156.0
NFC North 29 35 4 270.0 NFC North 16 20 3 149.0 NFC North 13 15 1 121.0
NFC South 30 38 0 200.0 NFC South 16 20 0 87.0 NFC South 14 18 0 113.0
NFC West 31 36 1 334.5 NFC West 19 15 0 210.0 NFC West 12 21 1 124.5
AFC East 36 32 0 285.0 AFC East 21 19 0 167.0 AFC East 15 13 0 118.0
AFC North 30 38 0 270.0 AFC North 10 15 0 91.0 AFC North 20 23 0 179.0
AFC South 41 26 1 369.5 AFC South 21 12 1 183.5 AFC South 20 14 0 186.0
AFC West 33 35 0 330.0 AFC West 16 21 0 175.0 AFC West 17 14 0 155.0
Conferences
Gms W L T Pts.
Overall Record 272 130 137 5 1152.5
AFC Home Teams 77 43 34 0 384.0
AFC Road Teams 59 25 33 1 232.5
NFC Home Teams 63 27 36 0 224.0
NFC Road Teams 73 35 34 4 312.0
AFC Favorites 78 35 42 1 349.5
AFC Underdogs 57 33 24 0 267.0
NFC Favorites 81 38 40 3 373.0
NFC Underdogs 55 24 30 1 163.0
|