Week 1 To Week 2
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 0 0 19.0 Arizona 1 0 0 5.0 Arizona 1 0 0 14.0
Atlanta 1 1 0 14.0 Atlanta 0 1 0 0.0 Atlanta 1 0 0 14.0
Baltimore 0 2 0 0.0 Baltimore 0 1 0 0.0 Baltimore 0 1 0 0.0
Buffalo 1 1 0 16.0 Buffalo 1 0 0 16.0 Buffalo 0 1 0 0.0
Carolina 1 1 0 11.0 Carolina 0 0 0 0.0 Carolina 1 1 0 11.0
Chicago 1 1 0 11.0 Chicago 1 1 0 11.0 Chicago 0 0 0 0.0
Cincinnati 2 0 0 17.0 Cincinnati 2 0 0 17.0 Cincinnati 0 0 0 0.0
Cleveland 1 1 0 12.0 Cleveland 0 0 0 0.0 Cleveland 1 1 0 12.0
Dallas 1 1 0 7.0 Dallas 0 0 0 0.0 Dallas 1 1 0 7.0
Denver 1 1 0 7.0 Denver 1 1 0 7.0 Denver 0 0 0 0.0
Detroit 1 1 0 16.0 Detroit 0 1 0 0.0 Detroit 1 0 0 16.0
Green Bay 2 0 0 12.0 Green Bay 0 0 0 0.0 Green Bay 2 0 0 12.0
Houston 1 1 0 4.0 Houston 0 1 0 0.0 Houston 1 0 0 4.0
Indianapolis 0 2 0 0.0 Indianapolis 0 1 0 0.0 Indianapolis 0 1 0 0.0
Jacksonville 2 0 0 19.0 Jacksonville 1 0 0 12.0 Jacksonville 1 0 0 7.0
Kansas City 0 2 0 0.0 Kansas City 0 1 0 0.0 Kansas City 0 1 0 0.0
LA Chargers 2 0 0 13.0 LA Chargers 0 0 0 0.0 LA Chargers 2 0 0 13.0
LA Rams 1 1 0 10.0 LA Rams 1 1 0 10.0 LA Rams 0 0 0 0.0
Las Vegas 2 0 0 9.0 Las Vegas 2 0 0 9.0 Las Vegas 0 0 0 0.0
Miami 1 1 0 1.0 Miami 0 1 0 0.0 Miami 1 0 0 1.0
Minnesota 1 1 0 6.0 Minnesota 1 0 0 6.0 Minnesota 0 1 0 0.0
New England 2 0 0 17.0 New England 2 0 0 17.0 New England 0 0 0 0.0
New Orleans 0 2 0 0.0 New Orleans 0 0 0 0.0 New Orleans 0 2 0 0.0
NY Giants 2 0 0 17.0 NY Giants 1 0 0 7.0 NY Giants 1 0 0 10.0
NY Jets 1 1 0 6.0 NY Jets 1 0 0 6.0 NY Jets 0 1 0 0.0
Philadelphia 1 1 0 8.0 Philadelphia 0 1 0 0.0 Philadelphia 1 0 0 8.0
Pittsburgh 2 0 0 15.0 Pittsburgh 1 0 0 14.0 Pittsburgh 1 0 0 1.0
San Francisco 0 2 0 0.0 San Francisco 0 0 0 0.0 San Francisco 0 2 0 0.0
Seattle 2 0 0 30.0 Seattle 1 0 0 14.0 Seattle 1 0 0 16.0
Tampa Bay 1 1 0 13.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 0 0 13.0
Tennessee 0 2 0 0.0 Tennessee 0 1 0 0.0 Tennessee 0 1 0 0.0
Washington 1 1 0 8.0 Washington 1 1 0 8.0 Washington 0 0 0 0.0
Divisions
NFC East 5 3 0 40.0 NFC East 2 2 0 15.0 NFC East 3 1 0 25.0
NFC North 5 3 0 45.0 NFC North 2 2 0 17.0 NFC North 3 1 0 28.0
NFC South 3 5 0 38.0 NFC South 0 2 0 0.0 NFC South 3 3 0 38.0
NFC West 5 3 0 59.0 NFC West 3 1 0 29.0 NFC West 2 2 0 30.0
AFC East 5 3 0 40.0 AFC East 4 1 0 39.0 AFC East 1 2 0 1.0
AFC North 5 3 0 44.0 AFC North 3 1 0 31.0 AFC North 2 2 0 13.0
AFC South 3 5 0 23.0 AFC South 1 3 0 12.0 AFC South 2 2 0 11.0
AFC West 5 3 0 29.0 AFC West 3 2 0 16.0 AFC West 2 1 0 13.0
Conferences
Gms W L T Pts.
Overall Record 32 18 14 0 159.0
AFC Home Teams 13 8 5 0 70.0
AFC Road Teams 5 3 2 0 28.0
NFC Home Teams 8 3 5 0 23.0
NFC Road Teams 6 4 2 0 38.0
AFC Favorites 10 7 3 0 64.0
AFC Underdogs 8 4 4 0 34.0
NFC Favorites 9 4 5 0 41.0
NFC Underdogs 5 3 2 0 20.0
|