Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 37.0 Arizona 2 2 0 22.0 Arizona 2 2 0 15.0
Atlanta 4 4 0 58.0 Atlanta 1 2 0 16.0 Atlanta 3 2 0 42.0
Baltimore 3 5 0 33.0 Baltimore 2 5 0 19.0 Baltimore 1 0 0 14.0
Buffalo 3 4 0 29.0 Buffalo 3 2 0 29.0 Buffalo 0 2 0 0.0
Carolina 2 5 0 13.0 Carolina 1 3 0 6.0 Carolina 1 2 0 7.0
Chicago 6 2 0 51.0 Chicago 5 1 0 44.0 Chicago 1 1 0 7.0
Cincinnati 5 2 0 52.0 Cincinnati 3 1 0 33.0 Cincinnati 2 1 0 19.0
Cleveland 4 4 0 39.0 Cleveland 3 2 0 25.0 Cleveland 1 2 0 14.0
Dallas 5 3 0 44.0 Dallas 3 2 0 28.0 Dallas 2 1 0 16.0
Denver 3 5 0 40.0 Denver 2 1 0 27.0 Denver 1 4 0 13.0
Detroit 2 4 1 16.0 Detroit 2 3 0 8.0 Detroit 0 1 1 8.0
Green Bay 2 5 1 34.0 Green Bay 0 2 1 8.0 Green Bay 2 3 0 26.0
Houston 6 1 0 46.0 Houston 1 0 0 3.0 Houston 5 1 0 43.0
Indianapolis 4 4 0 28.0 Indianapolis 3 3 0 23.0 Indianapolis 1 1 0 5.0
Jacksonville 4 3 0 29.0 Jacksonville 2 1 0 24.0 Jacksonville 2 2 0 5.0
Kansas City 4 3 0 49.0 Kansas City 1 1 0 16.0 Kansas City 3 2 0 33.0
LA Chargers 3 3 1 33.5 LA Chargers 0 3 0 0.0 LA Chargers 3 0 1 33.5
LA Rams 2 6 0 18.0 LA Rams 0 2 0 0.0 LA Rams 2 4 0 18.0
Las Vegas 5 3 0 36.0 Las Vegas 5 2 0 36.0 Las Vegas 0 1 0 0.0
Miami 7 0 0 81.0 Miami 3 0 0 30.0 Miami 4 0 0 51.0
Minnesota 3 4 0 23.0 Minnesota 2 2 0 14.0 Minnesota 1 2 0 9.0
New England 1 7 0 8.0 New England 0 3 0 0.0 New England 1 4 0 8.0
New Orleans 4 3 0 32.0 New Orleans 0 0 0 0.0 New Orleans 4 3 0 32.0
NY Giants 3 4 0 38.0 NY Giants 3 2 0 38.0 NY Giants 0 2 0 0.0
NY Jets 5 3 0 40.0 NY Jets 1 0 0 12.0 NY Jets 4 3 0 28.0
Philadelphia 5 3 0 38.0 Philadelphia 1 3 0 2.0 Philadelphia 4 0 0 36.0
Pittsburgh 3 5 0 30.0 Pittsburgh 3 2 0 30.0 Pittsburgh 0 3 0 0.0
San Francisco 3 4 0 35.0 San Francisco 3 3 0 35.0 San Francisco 0 1 0 0.0
Seattle 2 5 1 19.5 Seattle 0 3 1 2.5 Seattle 2 2 0 17.0
Tampa Bay 5 3 0 50.0 Tampa Bay 2 1 0 17.0 Tampa Bay 3 2 0 33.0
Tennessee 2 6 0 17.0 Tennessee 1 3 0 9.0 Tennessee 1 3 0 8.0
Washington 4 3 0 38.0 Washington 1 0 0 11.0 Washington 3 3 0 27.0
Divisions
NFC East 17 13 0 158.0 NFC East 8 7 0 79.0 NFC East 9 6 0 79.0
NFC North 13 15 2 124.0 NFC North 9 8 1 74.0 NFC North 4 7 1 50.0
NFC South 15 15 0 153.0 NFC South 4 6 0 39.0 NFC South 11 9 0 114.0
NFC West 11 19 1 109.5 NFC West 5 10 1 59.5 NFC West 6 9 0 50.0
AFC East 16 14 0 158.0 AFC East 7 5 0 71.0 AFC East 9 9 0 87.0
AFC North 15 16 0 154.0 AFC North 11 10 0 107.0 AFC North 4 6 0 47.0
AFC South 16 14 0 120.0 AFC South 7 7 0 59.0 AFC South 9 7 0 61.0
AFC West 15 14 1 158.5 AFC West 8 7 0 79.0 AFC West 7 7 1 79.5
Conferences
Gms W L T Pts.
Overall Record 121 59 60 2 567.5
AFC Home Teams 21 11 10 0 128.0
AFC Road Teams 41 22 19 0 188.0
NFC Home Teams 23 8 14 1 83.5
NFC Road Teams 36 18 17 1 168.0
AFC Favorites 26 15 11 0 151.0
AFC Underdogs 36 18 18 0 165.0
NFC Favorites 29 11 17 1 101.5
NFC Underdogs 30 15 14 1 150.0
|