Week 1 To Week 2
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 0 0 12.0 Arizona 1 0 0 4.0 Arizona 1 0 0 8.0
Atlanta 2 0 0 22.0 Atlanta 0 0 0 0.0 Atlanta 2 0 0 22.0
Baltimore 1 1 0 6.0 Baltimore 1 1 0 6.0 Baltimore 0 0 0 0.0
Buffalo 2 0 0 31.0 Buffalo 2 0 0 31.0 Buffalo 0 0 0 0.0
Carolina 2 0 0 15.0 Carolina 1 0 0 6.0 Carolina 1 0 0 9.0
Chicago 1 1 0 9.0 Chicago 1 1 0 9.0 Chicago 0 0 0 0.0
Cincinnati 1 1 0 8.0 Cincinnati 1 0 0 8.0 Cincinnati 0 1 0 0.0
Cleveland 0 2 0 0.0 Cleveland 0 1 0 0.0 Cleveland 0 1 0 0.0
Dallas 1 1 0 13.0 Dallas 1 1 0 13.0 Dallas 0 0 0 0.0
Denver 1 1 0 10.0 Denver 1 1 0 10.0 Denver 0 0 0 0.0
Detroit 1 1 0 16.0 Detroit 0 1 0 0.0 Detroit 1 0 0 16.0
Green Bay 1 1 0 14.0 Green Bay 0 1 0 0.0 Green Bay 1 0 0 14.0
Houston 1 1 0 15.0 Houston 0 1 0 0.0 Houston 1 0 0 15.0
Indianapolis 1 1 0 6.0 Indianapolis 0 0 0 0.0 Indianapolis 1 1 0 6.0
Jacksonville 1 1 0 10.0 Jacksonville 0 0 0 0.0 Jacksonville 1 1 0 10.0
Kansas City 0 2 0 0.0 Kansas City 0 1 0 0.0 Kansas City 0 1 0 0.0
LA Chargers 2 0 0 5.0 LA Chargers 0 0 0 0.0 LA Chargers 2 0 0 5.0
LA Rams 0 2 0 0.0 LA Rams 0 1 0 0.0 LA Rams 0 1 0 0.0
Las Vegas 1 1 0 1.0 Las Vegas 1 0 0 1.0 Las Vegas 0 1 0 0.0
Miami 0 2 0 0.0 Miami 0 2 0 0.0 Miami 0 0 0 0.0
Minnesota 1 1 0 14.0 Minnesota 1 0 0 14.0 Minnesota 0 1 0 0.0
New England 0 2 0 0.0 New England 0 0 0 0.0 New England 0 2 0 0.0
New Orleans 0 2 0 0.0 New Orleans 0 0 0 0.0 New Orleans 0 2 0 0.0
NY Giants 0 2 0 0.0 NY Giants 0 1 0 0.0 NY Giants 0 1 0 0.0
NY Jets 0 2 0 0.0 NY Jets 0 0 0 0.0 NY Jets 0 2 0 0.0
Philadelphia 1 1 0 7.0 Philadelphia 0 1 0 0.0 Philadelphia 1 0 0 7.0
Pittsburgh 1 1 0 16.0 Pittsburgh 1 1 0 16.0 Pittsburgh 0 0 0 0.0
San Francisco 0 2 0 0.0 San Francisco 0 0 0 0.0 San Francisco 0 2 0 0.0
Seattle 1 1 0 8.0 Seattle 1 1 0 8.0 Seattle 0 0 0 0.0
Tampa Bay 1 1 0 8.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 0 0 8.0
Tennessee 0 2 0 0.0 Tennessee 0 1 0 0.0 Tennessee 0 1 0 0.0
Washington 2 0 0 20.0 Washington 1 0 0 7.0 Washington 1 0 0 13.0
Divisions
NFC East 4 4 0 40.0 NFC East 2 3 0 20.0 NFC East 2 1 0 20.0
NFC North 4 4 0 53.0 NFC North 2 3 0 23.0 NFC North 2 1 0 30.0
NFC South 5 3 0 45.0 NFC South 1 1 0 6.0 NFC South 4 2 0 39.0
NFC West 3 5 0 20.0 NFC West 2 2 0 12.0 NFC West 1 3 0 8.0
AFC East 2 6 0 31.0 AFC East 2 2 0 31.0 AFC East 0 4 0 0.0
AFC North 3 5 0 30.0 AFC North 3 3 0 30.0 AFC North 0 2 0 0.0
AFC South 3 5 0 31.0 AFC South 0 2 0 0.0 AFC South 3 3 0 31.0
AFC West 4 4 0 16.0 AFC West 2 2 0 11.0 AFC West 2 2 0 5.0
Conferences
Gms W L T Pts.
Overall Record 32 14 18 0 133.0
AFC Home Teams 8 4 4 0 50.0
AFC Road Teams 8 3 5 0 22.0
NFC Home Teams 7 2 5 0 27.0
NFC Road Teams 9 5 4 0 34.0
AFC Favorites 10 6 4 0 71.0
AFC Underdogs 6 1 5 0 1.0
NFC Favorites 13 5 8 0 50.0
NFC Underdogs 3 2 1 0 11.0
|