Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 11 1 55.0 Arizona 0 6 0 0.0 Arizona 5 5 1 55.0
Atlanta 5 12 0 41.0 Atlanta 3 6 0 16.0 Atlanta 2 6 0 25.0
Baltimore 4 13 0 44.0 Baltimore 3 9 0 33.0 Baltimore 1 4 0 11.0
Buffalo 8 9 0 49.0 Buffalo 4 6 0 25.0 Buffalo 4 3 0 24.0
Carolina 6 11 0 45.0 Carolina 4 5 0 39.0 Carolina 2 6 0 6.0
Chicago 8 8 1 80.0 Chicago 6 3 1 62.0 Chicago 2 5 0 18.0
Cincinnati 9 8 0 100.0 Cincinnati 6 6 0 61.0 Cincinnati 3 2 0 39.0
Cleveland 7 10 0 71.0 Cleveland 3 4 0 30.0 Cleveland 4 6 0 41.0
Dallas 6 10 1 46.5 Dallas 3 6 0 22.0 Dallas 3 4 1 24.5
Denver 8 9 0 58.0 Denver 4 5 0 27.0 Denver 4 4 0 31.0
Detroit 8 9 0 92.0 Detroit 2 3 0 30.0 Detroit 6 6 0 62.0
Green Bay 9 6 2 99.0 Green Bay 3 4 0 35.0 Green Bay 6 2 2 64.0
Houston 8 9 0 57.0 Houston 2 2 0 14.0 Houston 6 7 0 43.0
Indianapolis 9 8 0 94.0 Indianapolis 5 3 0 60.0 Indianapolis 4 5 0 34.0
Jacksonville 7 9 1 81.0 Jacksonville 7 6 1 81.0 Jacksonville 0 3 0 0.0
Kansas City 6 11 0 52.0 Kansas City 2 7 0 16.0 Kansas City 4 4 0 36.0
LA Chargers 8 9 0 69.0 LA Chargers 4 4 0 36.0 LA Chargers 4 5 0 33.0
LA Rams 7 10 0 79.0 LA Rams 6 4 0 68.0 LA Rams 1 6 0 11.0
Las Vegas 5 12 0 35.0 Las Vegas 1 6 0 5.0 Las Vegas 4 6 0 30.0
Miami 5 12 0 32.0 Miami 4 8 0 23.0 Miami 1 4 0 9.0
Minnesota 8 8 1 70.0 Minnesota 3 4 1 28.0 Minnesota 5 4 0 42.0
New England 7 10 0 72.0 New England 5 3 0 60.0 New England 2 7 0 12.0
New Orleans 8 9 0 90.0 New Orleans 2 2 0 20.0 New Orleans 6 7 0 70.0
NY Giants 8 7 2 59.0 NY Giants 5 5 1 38.0 NY Giants 3 2 1 21.0
NY Jets 10 7 0 80.0 NY Jets 3 3 0 19.0 NY Jets 7 4 0 61.0
Philadelphia 11 6 0 95.0 Philadelphia 8 4 0 72.0 Philadelphia 3 2 0 23.0
Pittsburgh 3 14 0 34.0 Pittsburgh 1 6 0 14.0 Pittsburgh 2 8 0 20.0
San Francisco 11 6 0 117.0 San Francisco 8 3 0 94.0 San Francisco 3 3 0 23.0
Seattle 6 11 0 62.0 Seattle 4 3 0 34.0 Seattle 2 8 0 28.0
Tampa Bay 10 7 0 82.0 Tampa Bay 3 4 0 22.0 Tampa Bay 7 3 0 60.0
Tennessee 8 9 0 87.0 Tennessee 2 5 0 5.0 Tennessee 6 4 0 82.0
Washington 10 6 1 99.5 Washington 3 3 1 24.5 Washington 7 3 0 75.0
Divisions
NFC East 35 29 4 300.0 NFC East 19 18 2 156.5 NFC East 16 11 2 143.5
NFC North 33 31 4 341.0 NFC North 14 14 2 155.0 NFC North 19 17 2 186.0
NFC South 29 39 0 258.0 NFC South 12 17 0 97.0 NFC South 17 22 0 161.0
NFC West 29 38 1 313.0 NFC West 18 16 0 196.0 NFC West 11 22 1 117.0
AFC East 30 38 0 233.0 AFC East 16 20 0 127.0 AFC East 14 18 0 106.0
AFC North 23 45 0 249.0 AFC North 13 25 0 138.0 AFC North 10 20 0 111.0
AFC South 32 35 1 319.0 AFC South 16 16 1 160.0 AFC South 16 19 0 159.0
AFC West 27 41 0 214.0 AFC West 11 22 0 84.0 AFC West 16 19 0 130.0
Conferences
Gms W L T Pts.
Overall Record 272 119 148 5 1113.5
AFC Home Teams 68 31 37 0 286.0
AFC Road Teams 72 25 46 1 223.0
NFC Home Teams 57 25 30 2 245.5
NFC Road Teams 75 38 35 2 359.0
AFC Favorites 68 23 44 1 242.0
AFC Underdogs 72 33 39 0 267.0
NFC Favorites 67 33 33 1 341.0
NFC Underdogs 64 29 32 3 253.5
|