Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 2 6 0 19.0 Arizona 2 4 0 19.0 Arizona 0 2 0 0.0
Atlanta 5 3 0 45.0 Atlanta 1 1 0 5.0 Atlanta 4 2 0 40.0
Baltimore 4 4 0 51.0 Baltimore 0 2 0 0.0 Baltimore 4 2 0 51.0
Buffalo 3 4 0 27.0 Buffalo 3 2 0 27.0 Buffalo 0 2 0 0.0
Carolina 4 3 0 43.0 Carolina 3 3 0 33.0 Carolina 1 0 0 10.0
Chicago 4 4 0 38.0 Chicago 4 2 0 38.0 Chicago 0 2 0 0.0
Cincinnati 4 3 0 40.0 Cincinnati 3 2 0 30.0 Cincinnati 1 1 0 10.0
Cleveland 4 4 0 38.0 Cleveland 2 1 0 12.0 Cleveland 2 3 0 26.0
Dallas 4 4 0 44.0 Dallas 2 2 0 30.0 Dallas 2 2 0 14.0
Denver 4 4 0 32.0 Denver 3 1 0 27.0 Denver 1 3 0 5.0
Detroit 2 4 1 30.0 Detroit 1 2 0 10.0 Detroit 1 2 1 20.0
Green Bay 0 7 1 6.0 Green Bay 0 4 1 6.0 Green Bay 0 3 0 0.0
Houston 6 1 0 47.0 Houston 1 0 0 3.0 Houston 5 1 0 44.0
Indianapolis 4 4 0 21.0 Indianapolis 4 4 0 21.0 Indianapolis 0 0 0 0.0
Jacksonville 4 3 0 31.0 Jacksonville 2 1 0 26.0 Jacksonville 2 2 0 5.0
Kansas City 6 1 0 35.0 Kansas City 2 0 0 20.0 Kansas City 4 1 0 15.0
LA Chargers 6 0 1 73.5 LA Chargers 0 0 1 7.5 LA Chargers 6 0 0 66.0
LA Rams 3 5 0 20.0 LA Rams 2 3 0 14.0 LA Rams 1 2 0 6.0
Las Vegas 5 3 0 16.0 Las Vegas 5 2 0 16.0 Las Vegas 0 1 0 0.0
Miami 4 3 0 34.0 Miami 1 1 0 5.0 Miami 3 2 0 29.0
Minnesota 4 3 0 40.0 Minnesota 2 1 0 17.0 Minnesota 2 2 0 23.0
New England 1 7 0 4.0 New England 0 3 0 0.0 New England 1 4 0 4.0
New Orleans 5 2 0 33.0 New Orleans 1 0 0 10.0 New Orleans 4 2 0 23.0
NY Giants 3 4 0 31.0 NY Giants 3 2 0 31.0 NY Giants 0 2 0 0.0
NY Jets 4 4 0 35.0 NY Jets 2 2 0 25.0 NY Jets 2 2 0 10.0
Philadelphia 4 4 0 28.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 26.0
Pittsburgh 4 4 0 25.0 Pittsburgh 3 1 0 23.0 Pittsburgh 1 3 0 2.0
San Francisco 2 5 0 19.0 San Francisco 2 3 0 19.0 San Francisco 0 2 0 0.0
Seattle 5 2 1 46.5 Seattle 1 1 0 8.0 Seattle 4 1 1 38.5
Tampa Bay 4 4 0 29.0 Tampa Bay 2 2 0 14.0 Tampa Bay 2 2 0 15.0
Tennessee 2 6 0 25.0 Tennessee 0 2 0 0.0 Tennessee 2 4 0 25.0
Washington 4 3 0 23.0 Washington 2 1 0 16.0 Washington 2 2 0 7.0
Divisions
NFC East 15 15 0 126.0 NFC East 8 9 0 79.0 NFC East 7 6 0 47.0
NFC North 10 18 2 114.0 NFC North 7 9 1 71.0 NFC North 3 9 1 43.0
NFC South 18 12 0 150.0 NFC South 7 6 0 62.0 NFC South 11 6 0 88.0
NFC West 12 18 1 104.5 NFC West 7 11 0 60.0 NFC West 5 7 1 44.5
AFC East 12 18 0 100.0 AFC East 6 8 0 57.0 AFC East 6 10 0 43.0
AFC North 16 15 0 154.0 AFC North 8 6 0 65.0 AFC North 8 9 0 89.0
AFC South 16 14 0 124.0 AFC South 7 7 0 50.0 AFC South 9 7 0 74.0
AFC West 21 8 1 156.5 AFC West 10 3 1 70.5 AFC West 11 5 0 86.0
Conferences
Gms W L T Pts.
Overall Record 121 60 59 2 514.5
AFC Home Teams 22 13 9 0 104.0
AFC Road Teams 34 18 15 1 138.5
NFC Home Teams 28 10 18 0 98.0
NFC Road Teams 37 19 17 1 174.0
AFC Favorites 26 17 9 0 151.0
AFC Underdogs 30 14 15 1 91.5
NFC Favorites 35 13 22 0 117.0
NFC Underdogs 30 16 13 1 155.0
|