Week 1 To Week 2
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 1 1 0 13.0 Arizona 1 1 0 13.0 Arizona 0 0 0 0.0
Atlanta 2 0 0 20.0 Atlanta 0 0 0 0.0 Atlanta 2 0 0 20.0
Baltimore 1 1 0 10.0 Baltimore 0 0 0 0.0 Baltimore 1 1 0 10.0
Buffalo 1 1 0 1.0 Buffalo 1 0 0 1.0 Buffalo 0 1 0 0.0
Carolina 2 0 0 22.0 Carolina 1 0 0 12.0 Carolina 1 0 0 10.0
Chicago 1 1 0 10.0 Chicago 1 1 0 10.0 Chicago 0 0 0 0.0
Cincinnati 1 1 0 7.0 Cincinnati 1 0 0 7.0 Cincinnati 0 1 0 0.0
Cleveland 1 1 0 16.0 Cleveland 0 0 0 0.0 Cleveland 1 1 0 16.0
Dallas 1 1 0 11.0 Dallas 0 0 0 0.0 Dallas 1 1 0 11.0
Denver 1 1 0 5.0 Denver 0 0 0 0.0 Denver 1 1 0 5.0
Detroit 0 2 0 0.0 Detroit 0 2 0 0.0 Detroit 0 0 0 0.0
Green Bay 0 2 0 0.0 Green Bay 0 2 0 0.0 Green Bay 0 0 0 0.0
Houston 2 0 0 8.0 Houston 0 0 0 0.0 Houston 2 0 0 8.0
Indianapolis 1 1 0 1.0 Indianapolis 1 1 0 1.0 Indianapolis 0 0 0 0.0
Jacksonville 1 1 0 16.0 Jacksonville 1 1 0 16.0 Jacksonville 0 0 0 0.0
Kansas City 2 0 0 6.0 Kansas City 1 0 0 5.0 Kansas City 1 0 0 1.0
LA Chargers 2 0 0 18.0 LA Chargers 0 0 0 0.0 LA Chargers 2 0 0 18.0
LA Rams 0 2 0 0.0 LA Rams 0 1 0 0.0 LA Rams 0 1 0 0.0
Las Vegas 2 0 0 7.0 Las Vegas 2 0 0 7.0 Las Vegas 0 0 0 0.0
Miami 2 0 0 17.0 Miami 0 0 0 0.0 Miami 2 0 0 17.0
Minnesota 0 2 0 0.0 Minnesota 0 0 0 0.0 Minnesota 0 2 0 0.0
New England 0 2 0 0.0 New England 0 0 0 0.0 New England 0 2 0 0.0
New Orleans 1 1 0 10.0 New Orleans 1 0 0 10.0 New Orleans 0 1 0 0.0
NY Giants 1 1 0 11.0 NY Giants 1 1 0 11.0 NY Giants 0 0 0 0.0
NY Jets 1 1 0 15.0 NY Jets 1 0 0 15.0 NY Jets 0 1 0 0.0
Philadelphia 1 1 0 12.0 Philadelphia 0 1 0 0.0 Philadelphia 1 0 0 12.0
Pittsburgh 1 1 0 8.0 Pittsburgh 1 1 0 8.0 Pittsburgh 0 0 0 0.0
San Francisco 1 1 0 15.0 San Francisco 1 0 0 15.0 San Francisco 0 1 0 0.0
Seattle 0 2 0 0.0 Seattle 0 1 0 0.0 Seattle 0 1 0 0.0
Tampa Bay 0 2 0 0.0 Tampa Bay 0 2 0 0.0 Tampa Bay 0 0 0 0.0
Tennessee 1 1 0 15.0 Tennessee 0 0 0 0.0 Tennessee 1 1 0 15.0
Washington 1 1 0 12.0 Washington 1 1 0 12.0 Washington 0 0 0 0.0
Divisions
NFC East 4 4 0 46.0 NFC East 2 3 0 23.0 NFC East 2 1 0 23.0
NFC North 1 7 0 10.0 NFC North 1 5 0 10.0 NFC North 0 2 0 0.0
NFC South 5 3 0 52.0 NFC South 2 2 0 22.0 NFC South 3 1 0 30.0
NFC West 2 6 0 28.0 NFC West 2 3 0 28.0 NFC West 0 3 0 0.0
AFC East 4 4 0 33.0 AFC East 2 0 0 16.0 AFC East 2 4 0 17.0
AFC North 4 4 0 41.0 AFC North 2 1 0 15.0 AFC North 2 3 0 26.0
AFC South 5 3 0 40.0 AFC South 2 2 0 17.0 AFC South 3 1 0 23.0
AFC West 7 1 0 36.0 AFC West 3 0 0 12.0 AFC West 4 1 0 24.0
Conferences
Gms W L T Pts.
Overall Record 32 16 16 0 143.0
AFC Home Teams 5 4 1 0 31.0
AFC Road Teams 7 5 2 0 29.0
NFC Home Teams 8 2 6 0 26.0
NFC Road Teams 12 5 7 0 57.0
AFC Favorites 5 5 0 0 32.0
AFC Underdogs 7 4 3 0 28.0
NFC Favorites 10 3 7 0 37.0
NFC Underdogs 10 4 6 0 46.0
|