Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 86.0 Arizona 4 6 1 45.0 Arizona 5 1 0 41.0
Atlanta 8 9 0 67.0 Atlanta 3 3 0 19.0 Atlanta 5 6 0 48.0
Baltimore 9 8 0 77.0 Baltimore 3 4 0 33.0 Baltimore 6 4 0 44.0
Buffalo 8 9 0 101.0 Buffalo 2 4 0 31.0 Buffalo 6 5 0 70.0
Carolina 5 12 0 48.0 Carolina 3 5 0 38.0 Carolina 2 7 0 10.0
Chicago 6 10 1 49.0 Chicago 4 3 1 33.0 Chicago 2 7 0 16.0
Cincinnati 11 6 0 103.0 Cincinnati 8 6 0 91.0 Cincinnati 3 0 0 12.0
Cleveland 5 12 0 54.0 Cleveland 3 6 0 26.0 Cleveland 2 6 0 28.0
Dallas 7 9 1 47.5 Dallas 5 7 1 31.5 Dallas 2 2 0 16.0
Denver 9 8 0 78.0 Denver 7 7 0 52.0 Denver 2 1 0 26.0
Detroit 6 11 0 64.0 Detroit 0 3 0 0.0 Detroit 6 8 0 64.0
Green Bay 8 7 2 72.0 Green Bay 4 6 1 38.0 Green Bay 4 1 1 34.0
Houston 8 9 0 61.0 Houston 4 4 0 33.0 Houston 4 5 0 28.0
Indianapolis 10 7 0 72.0 Indianapolis 5 2 0 44.0 Indianapolis 5 5 0 28.0
Jacksonville 7 9 1 49.0 Jacksonville 4 3 0 24.0 Jacksonville 3 6 1 25.0
Kansas City 10 7 0 105.0 Kansas City 4 5 0 48.0 Kansas City 6 2 0 57.0
LA Chargers 9 8 0 92.0 LA Chargers 6 5 0 64.0 LA Chargers 3 3 0 28.0
LA Rams 8 9 0 42.0 LA Rams 7 4 0 29.0 LA Rams 1 5 0 13.0
Las Vegas 9 8 0 84.0 Las Vegas 4 5 0 45.0 Las Vegas 5 3 0 39.0
Miami 10 7 0 93.0 Miami 6 5 0 52.0 Miami 4 2 0 41.0
Minnesota 8 8 1 70.0 Minnesota 3 4 0 15.0 Minnesota 5 4 1 55.0
New England 9 8 0 79.0 New England 6 2 0 59.0 New England 3 6 0 20.0
New Orleans 10 7 0 97.0 New Orleans 5 3 0 45.0 New Orleans 5 4 0 52.0
NY Giants 10 5 2 99.0 NY Giants 3 1 1 37.0 NY Giants 7 4 1 62.0
NY Jets 7 10 0 85.0 NY Jets 0 3 0 0.0 NY Jets 7 7 0 85.0
Philadelphia 9 8 0 60.0 Philadelphia 5 3 0 36.0 Philadelphia 4 5 0 24.0
Pittsburgh 11 6 0 122.0 Pittsburgh 4 1 0 43.0 Pittsburgh 7 5 0 79.0
San Francisco 11 6 0 111.0 San Francisco 7 2 0 60.0 San Francisco 4 4 0 51.0
Seattle 11 6 0 109.0 Seattle 9 3 0 92.0 Seattle 2 3 0 17.0
Tampa Bay 6 11 0 52.0 Tampa Bay 4 9 0 36.0 Tampa Bay 2 2 0 16.0
Tennessee 9 8 0 80.0 Tennessee 1 3 0 15.0 Tennessee 8 5 0 65.0
Washington 9 7 1 72.5 Washington 3 4 0 26.0 Washington 6 3 1 46.5
Divisions
NFC East 35 29 4 279.0 NFC East 16 15 2 130.5 NFC East 19 14 2 148.5
NFC North 28 36 4 255.0 NFC North 11 16 2 86.0 NFC North 17 20 2 169.0
NFC South 29 39 0 264.0 NFC South 15 20 0 138.0 NFC South 14 19 0 126.0
NFC West 39 28 1 348.0 NFC West 27 15 1 226.0 NFC West 12 13 0 122.0
AFC East 34 34 0 358.0 AFC East 14 14 0 142.0 AFC East 20 20 0 216.0
AFC North 36 32 0 356.0 AFC North 18 17 0 193.0 AFC North 18 15 0 163.0
AFC South 34 33 1 262.0 AFC South 14 12 0 116.0 AFC South 20 21 1 146.0
AFC West 37 31 0 359.0 AFC West 21 22 0 209.0 AFC West 16 9 0 150.0
Conferences
Gms W L T Pts.
Overall Record 272 136 131 5 1240.5
AFC Home Teams 59 35 24 0 345.0
AFC Road Teams 73 32 41 0 315.0
NFC Home Teams 59 26 31 2 231.0
NFC Road Teams 81 43 35 3 349.5
AFC Favorites 75 34 41 0 350.0
AFC Underdogs 57 33 24 0 310.0
NFC Favorites 87 44 41 2 368.5
NFC Underdogs 52 24 25 3 206.0
|