Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 8 1 65.5 Arizona 2 5 0 20.0 Arizona 6 3 1 45.5
Atlanta 8 9 0 65.0 Atlanta 3 3 0 23.0 Atlanta 5 6 0 42.0
Baltimore 8 9 0 68.0 Baltimore 4 6 0 39.0 Baltimore 4 3 0 29.0
Buffalo 7 10 0 50.0 Buffalo 3 6 0 34.0 Buffalo 4 4 0 16.0
Carolina 9 8 0 65.0 Carolina 6 4 0 43.0 Carolina 3 4 0 22.0
Chicago 8 8 1 78.0 Chicago 7 4 0 63.0 Chicago 1 4 1 15.0
Cincinnati 10 7 0 61.0 Cincinnati 3 2 0 16.0 Cincinnati 7 5 0 45.0
Cleveland 11 6 0 53.0 Cleveland 6 3 0 19.0 Cleveland 5 3 0 34.0
Dallas 8 8 1 81.0 Dallas 3 4 1 41.0 Dallas 5 4 0 40.0
Denver 8 9 0 94.0 Denver 2 3 0 27.0 Denver 6 6 0 67.0
Detroit 5 12 0 42.0 Detroit 2 6 0 12.0 Detroit 3 6 0 30.0
Green Bay 8 7 2 84.5 Green Bay 2 4 1 29.0 Green Bay 6 3 1 55.5
Houston 7 10 0 58.0 Houston 1 2 0 6.0 Houston 6 8 0 52.0
Indianapolis 9 8 0 93.0 Indianapolis 5 3 0 60.0 Indianapolis 4 5 0 33.0
Jacksonville 5 11 1 37.5 Jacksonville 3 4 1 21.5 Jacksonville 2 7 0 16.0
Kansas City 7 10 0 81.0 Kansas City 2 6 0 28.0 Kansas City 5 4 0 53.0
LA Chargers 9 8 0 115.0 LA Chargers 9 8 0 115.0 LA Chargers 0 0 0 0.0
LA Rams 10 7 0 98.0 LA Rams 8 3 0 79.0 LA Rams 2 4 0 19.0
Las Vegas 9 8 0 68.0 Las Vegas 4 5 0 33.0 Las Vegas 5 3 0 35.0
Miami 8 9 0 61.0 Miami 3 4 0 15.0 Miami 5 5 0 46.0
Minnesota 9 7 1 84.5 Minnesota 3 3 0 10.0 Minnesota 6 4 1 74.5
New England 9 8 0 86.0 New England 9 5 0 86.0 New England 0 3 0 0.0
New Orleans 10 7 0 61.0 New Orleans 4 2 0 15.0 New Orleans 6 5 0 46.0
NY Giants 10 5 2 83.0 NY Giants 2 0 2 19.0 NY Giants 8 5 0 64.0
NY Jets 8 9 0 72.0 NY Jets 3 5 0 21.0 NY Jets 5 4 0 51.0
Philadelphia 8 9 0 93.0 Philadelphia 6 5 0 62.0 Philadelphia 2 4 0 31.0
Pittsburgh 9 8 0 92.0 Pittsburgh 5 4 0 44.0 Pittsburgh 4 4 0 48.0
San Francisco 7 10 0 60.0 San Francisco 4 3 0 30.0 San Francisco 3 7 0 30.0
Seattle 11 6 0 120.0 Seattle 6 0 0 63.0 Seattle 5 6 0 57.0
Tampa Bay 5 12 0 48.0 Tampa Bay 5 11 0 48.0 Tampa Bay 0 1 0 0.0
Tennessee 10 7 0 54.0 Tennessee 4 5 0 18.0 Tennessee 6 2 0 36.0
Washington 8 8 1 55.0 Washington 4 6 0 24.0 Washington 4 2 1 31.0
Divisions
NFC East 34 30 4 312.0 NFC East 15 15 3 146.0 NFC East 19 15 1 166.0
NFC North 30 34 4 289.0 NFC North 14 17 1 114.0 NFC North 16 17 3 175.0
NFC South 32 36 0 239.0 NFC South 18 20 0 129.0 NFC South 14 16 0 110.0
NFC West 36 31 1 343.5 NFC West 20 11 0 192.0 NFC West 16 20 1 151.5
AFC East 32 36 0 269.0 AFC East 18 20 0 156.0 AFC East 14 16 0 113.0
AFC North 38 30 0 274.0 AFC North 18 15 0 118.0 AFC North 20 15 0 156.0
AFC South 31 36 1 242.5 AFC South 13 14 1 105.5 AFC South 18 22 0 137.0
AFC West 33 35 0 358.0 AFC West 17 22 0 203.0 AFC West 16 13 0 155.0
Conferences
Gms W L T Pts.
Overall Record 272 133 134 5 1163.5
AFC Home Teams 77 39 38 0 344.0
AFC Road Teams 61 27 33 1 238.5
NFC Home Teams 71 35 33 3 272.0
NFC Road Teams 63 32 30 1 309.0
AFC Favorites 75 32 42 1 308.5
AFC Underdogs 63 34 29 0 274.0
NFC Favorites 81 41 38 2 359.0
NFC Underdogs 52 25 25 2 220.0
|