Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 1 97.0 Arizona 2 3 0 13.0 Arizona 8 3 1 84.0
Atlanta 9 8 0 64.0 Atlanta 4 3 0 18.0 Atlanta 5 5 0 46.0
Baltimore 9 8 0 88.0 Baltimore 3 4 0 31.0 Baltimore 6 4 0 57.0
Buffalo 9 8 0 48.0 Buffalo 2 3 0 7.0 Buffalo 7 5 0 41.0
Carolina 8 9 0 75.0 Carolina 6 5 0 53.0 Carolina 2 4 0 22.0
Chicago 8 8 1 114.0 Chicago 7 4 1 100.0 Chicago 1 4 0 14.0
Cincinnati 9 8 0 85.0 Cincinnati 5 5 0 44.0 Cincinnati 4 3 0 41.0
Cleveland 8 9 0 72.0 Cleveland 4 4 0 34.0 Cleveland 4 5 0 38.0
Dallas 8 8 1 60.0 Dallas 3 4 0 26.0 Dallas 5 4 1 34.0
Denver 13 4 0 112.0 Denver 7 3 0 74.0 Denver 6 1 0 38.0
Detroit 7 10 0 86.0 Detroit 5 7 0 66.0 Detroit 2 3 0 20.0
Green Bay 8 7 2 89.0 Green Bay 2 4 1 27.0 Green Bay 6 3 1 62.0
Houston 10 7 0 84.0 Houston 5 3 0 43.0 Houston 5 4 0 41.0
Indianapolis 11 6 0 69.0 Indianapolis 8 4 0 52.0 Indianapolis 3 2 0 17.0
Jacksonville 10 6 1 104.0 Jacksonville 9 5 1 96.0 Jacksonville 1 1 0 8.0
Kansas City 8 9 0 62.0 Kansas City 1 4 0 12.0 Kansas City 7 5 0 50.0
LA Chargers 11 6 0 116.0 LA Chargers 8 5 0 84.0 LA Chargers 3 1 0 32.0
LA Rams 10 7 0 102.0 LA Rams 9 4 0 93.0 LA Rams 1 3 0 9.0
Las Vegas 6 11 0 65.0 Las Vegas 1 5 0 8.0 Las Vegas 5 6 0 57.0
Miami 12 5 0 87.0 Miami 5 2 0 17.0 Miami 7 3 0 70.0
Minnesota 7 9 1 43.0 Minnesota 3 5 0 9.0 Minnesota 4 4 1 34.0
New England 6 11 0 44.0 New England 5 4 0 40.0 New England 1 7 0 4.0
New Orleans 9 8 0 90.0 New Orleans 2 1 0 18.0 New Orleans 7 7 0 72.0
NY Giants 7 8 2 62.0 NY Giants 4 5 1 27.0 NY Giants 3 3 1 35.0
NY Jets 10 7 0 71.0 NY Jets 3 3 0 19.0 NY Jets 7 4 0 52.0
Philadelphia 8 9 0 62.0 Philadelphia 2 1 0 12.0 Philadelphia 6 8 0 50.0
Pittsburgh 4 13 0 32.0 Pittsburgh 3 7 0 18.0 Pittsburgh 1 6 0 14.0
San Francisco 8 9 0 76.0 San Francisco 3 1 0 25.0 San Francisco 5 8 0 51.0
Seattle 13 4 0 115.0 Seattle 10 2 0 108.0 Seattle 3 2 0 7.0
Tampa Bay 6 11 0 49.0 Tampa Bay 5 10 0 46.0 Tampa Bay 1 1 0 3.0
Tennessee 9 8 0 94.0 Tennessee 0 2 0 0.0 Tennessee 9 6 0 94.0
Washington 9 7 1 79.0 Washington 4 5 1 28.0 Washington 5 2 0 51.0
Divisions
NFC East 32 32 4 263.0 NFC East 13 15 2 93.0 NFC East 19 17 2 170.0
NFC North 30 34 4 332.0 NFC North 17 20 2 202.0 NFC North 13 14 2 130.0
NFC South 32 36 0 278.0 NFC South 17 19 0 135.0 NFC South 15 17 0 143.0
NFC West 41 26 1 390.0 NFC West 24 10 0 239.0 NFC West 17 16 1 151.0
AFC East 37 31 0 250.0 AFC East 15 12 0 83.0 AFC East 22 19 0 167.0
AFC North 30 38 0 277.0 AFC North 15 20 0 127.0 AFC North 15 18 0 150.0
AFC South 40 27 1 351.0 AFC South 22 14 1 191.0 AFC South 18 13 0 160.0
AFC West 38 30 0 355.0 AFC West 17 17 0 178.0 AFC West 21 13 0 177.0
Conferences
Gms W L T Pts.
Overall Record 272 140 127 5 1248.0
AFC Home Teams 67 38 29 0 339.0
AFC Road Teams 66 31 34 1 240.0
NFC Home Teams 61 30 29 2 303.0
NFC Road Teams 78 41 35 2 366.0
AFC Favorites 70 31 38 1 290.0
AFC Underdogs 63 38 25 0 289.0
NFC Favorites 72 39 32 1 430.0
NFC Underdogs 66 31 32 3 232.0
|