Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 35.0 Arizona 1 1 0 7.0 Arizona 3 3 0 28.0
Atlanta 2 6 0 25.0 Atlanta 2 5 0 25.0 Atlanta 0 1 0 0.0
Baltimore 3 5 0 14.0 Baltimore 0 3 0 0.0 Baltimore 3 2 0 14.0
Buffalo 4 3 0 47.0 Buffalo 3 1 0 38.0 Buffalo 1 2 0 9.0
Carolina 4 3 0 23.0 Carolina 0 0 0 0.0 Carolina 4 3 0 23.0
Chicago 4 4 0 13.0 Chicago 4 2 0 13.0 Chicago 0 2 0 0.0
Cincinnati 3 4 0 29.0 Cincinnati 0 0 0 0.0 Cincinnati 3 4 0 29.0
Cleveland 3 5 0 13.0 Cleveland 2 2 0 5.0 Cleveland 1 3 0 8.0
Dallas 4 4 0 36.0 Dallas 3 3 0 24.0 Dallas 1 1 0 12.0
Denver 5 3 0 52.0 Denver 3 0 0 27.0 Denver 2 3 0 25.0
Detroit 3 3 1 41.5 Detroit 1 1 0 8.0 Detroit 2 2 1 33.5
Green Bay 5 2 1 61.5 Green Bay 2 1 1 33.5 Green Bay 3 1 0 28.0
Houston 4 3 0 24.0 Houston 1 2 0 3.0 Houston 3 1 0 21.0
Indianapolis 3 5 0 23.0 Indianapolis 3 4 0 23.0 Indianapolis 0 1 0 0.0
Jacksonville 4 3 0 15.0 Jacksonville 1 0 0 5.0 Jacksonville 3 3 0 10.0
Kansas City 3 4 0 37.0 Kansas City 2 3 0 27.0 Kansas City 1 1 0 10.0
LA Chargers 2 4 1 27.0 LA Chargers 0 4 1 7.0 LA Chargers 2 0 0 20.0
LA Rams 1 7 0 7.0 LA Rams 0 3 0 0.0 LA Rams 1 4 0 7.0
Las Vegas 7 1 0 49.0 Las Vegas 6 1 0 37.0 Las Vegas 1 0 0 12.0
Miami 5 2 0 48.0 Miami 2 1 0 19.0 Miami 3 1 0 29.0
Minnesota 3 4 0 27.0 Minnesota 2 2 0 12.0 Minnesota 1 2 0 15.0
New England 3 5 0 33.0 New England 2 3 0 28.0 New England 1 2 0 5.0
New Orleans 4 3 0 31.0 New Orleans 1 1 0 12.0 New Orleans 3 2 0 19.0
NY Giants 4 3 0 31.0 NY Giants 4 2 0 31.0 NY Giants 0 1 0 0.0
NY Jets 6 2 0 49.0 NY Jets 2 0 0 20.0 NY Jets 4 2 0 29.0
Philadelphia 2 6 0 3.0 Philadelphia 1 6 0 2.0 Philadelphia 1 0 0 1.0
Pittsburgh 2 6 0 15.0 Pittsburgh 2 2 0 15.0 Pittsburgh 0 4 0 0.0
San Francisco 3 4 0 33.0 San Francisco 2 2 0 21.0 San Francisco 1 2 0 12.0
Seattle 4 3 1 61.0 Seattle 1 2 0 15.0 Seattle 3 1 1 46.0
Tampa Bay 4 4 0 21.0 Tampa Bay 2 2 0 13.0 Tampa Bay 2 2 0 8.0
Tennessee 3 5 0 20.0 Tennessee 2 3 0 14.0 Tennessee 1 2 0 6.0
Washington 3 4 0 25.0 Washington 0 0 0 0.0 Washington 3 4 0 25.0
Divisions
NFC East 13 17 0 95.0 NFC East 8 11 0 57.0 NFC East 5 6 0 38.0
NFC North 15 13 2 143.0 NFC North 9 6 1 66.5 NFC North 6 7 1 76.5
NFC South 14 16 0 100.0 NFC South 5 8 0 50.0 NFC South 9 8 0 50.0
NFC West 12 18 1 136.0 NFC West 4 8 0 43.0 NFC West 8 10 1 93.0
AFC East 18 12 0 177.0 AFC East 9 5 0 105.0 AFC East 9 7 0 72.0
AFC North 11 20 0 71.0 AFC North 4 7 0 20.0 AFC North 7 13 0 51.0
AFC South 14 16 0 82.0 AFC South 7 9 0 45.0 AFC South 7 7 0 37.0
AFC West 17 12 1 165.0 AFC West 11 8 1 98.0 AFC West 6 4 0 67.0
Conferences
Gms W L T Pts.
Overall Record 121 57 62 2 484.5
AFC Home Teams 32 16 16 0 156.0
AFC Road Teams 29 15 13 1 112.0
NFC Home Teams 35 14 21 0 121.0
NFC Road Teams 25 12 12 1 95.5
AFC Favorites 24 13 11 0 109.0
AFC Underdogs 37 18 18 1 159.0
NFC Favorites 30 12 18 0 109.0
NFC Underdogs 30 14 15 1 107.5
|