Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 36.0 Arizona 2 2 0 18.0 Arizona 2 2 0 18.0
Atlanta 2 6 0 16.0 Atlanta 1 4 0 1.0 Atlanta 1 2 0 15.0
Baltimore 5 3 0 35.0 Baltimore 1 2 0 9.0 Baltimore 4 1 0 26.0
Buffalo 4 3 0 34.0 Buffalo 3 1 0 29.0 Buffalo 1 2 0 5.0
Carolina 3 4 0 38.0 Carolina 1 2 0 15.0 Carolina 2 2 0 23.0
Chicago 4 4 0 34.0 Chicago 3 1 0 29.0 Chicago 1 3 0 5.0
Cincinnati 1 6 0 8.0 Cincinnati 0 2 0 0.0 Cincinnati 1 4 0 8.0
Cleveland 3 5 0 31.0 Cleveland 2 2 0 20.0 Cleveland 1 3 0 11.0
Dallas 3 5 0 37.0 Dallas 1 2 0 11.0 Dallas 2 3 0 26.0
Denver 5 3 0 34.0 Denver 4 1 0 28.0 Denver 1 2 0 6.0
Detroit 2 4 1 29.5 Detroit 1 2 1 15.5 Detroit 1 2 0 14.0
Green Bay 6 1 1 57.5 Green Bay 2 0 0 25.0 Green Bay 4 1 1 32.5
Houston 3 4 0 10.0 Houston 1 3 0 3.0 Houston 2 1 0 7.0
Indianapolis 5 3 0 32.0 Indianapolis 2 1 0 4.0 Indianapolis 3 2 0 28.0
Jacksonville 4 3 0 24.0 Jacksonville 2 1 0 19.0 Jacksonville 2 2 0 5.0
Kansas City 4 3 0 32.0 Kansas City 2 2 0 19.0 Kansas City 2 1 0 13.0
LA Chargers 4 2 1 38.5 LA Chargers 0 2 0 0.0 LA Chargers 4 0 1 38.5
LA Rams 3 5 0 19.0 LA Rams 1 2 0 14.0 LA Rams 2 3 0 5.0
Las Vegas 3 5 0 20.0 Las Vegas 3 2 0 20.0 Las Vegas 0 3 0 0.0
Miami 5 2 0 46.0 Miami 2 1 0 18.0 Miami 3 1 0 28.0
Minnesota 4 3 0 48.0 Minnesota 4 3 0 48.0 Minnesota 0 0 0 0.0
New England 3 5 0 34.0 New England 1 2 0 12.0 New England 2 3 0 22.0
New Orleans 3 4 0 19.0 New Orleans 1 2 0 1.0 New Orleans 2 2 0 18.0
NY Giants 3 4 0 25.0 NY Giants 3 2 0 25.0 NY Giants 0 2 0 0.0
NY Jets 5 3 0 39.0 NY Jets 2 1 0 12.0 NY Jets 3 2 0 27.0
Philadelphia 3 5 0 23.0 Philadelphia 1 5 0 2.0 Philadelphia 2 0 0 21.0
Pittsburgh 4 4 0 39.0 Pittsburgh 3 1 0 27.0 Pittsburgh 1 3 0 12.0
San Francisco 4 3 0 25.0 San Francisco 4 3 0 25.0 San Francisco 0 0 0 0.0
Seattle 1 6 1 12.5 Seattle 0 4 1 6.5 Seattle 1 2 0 6.0
Tampa Bay 3 5 0 28.0 Tampa Bay 1 2 0 3.0 Tampa Bay 2 3 0 25.0
Tennessee 3 5 0 23.0 Tennessee 1 2 0 7.0 Tennessee 2 3 0 16.0
Washington 3 4 0 19.0 Washington 1 1 0 7.0 Washington 2 3 0 12.0
Divisions
NFC East 12 18 0 104.0 NFC East 6 10 0 45.0 NFC East 6 8 0 59.0
NFC North 16 12 2 169.0 NFC North 10 6 1 117.5 NFC North 6 6 1 51.5
NFC South 11 19 0 101.0 NFC South 4 10 0 20.0 NFC South 7 9 0 81.0
NFC West 12 18 1 92.5 NFC West 7 11 1 63.5 NFC West 5 7 0 29.0
AFC East 17 13 0 153.0 AFC East 8 5 0 71.0 AFC East 9 8 0 82.0
AFC North 13 18 0 113.0 AFC North 6 7 0 56.0 AFC North 7 11 0 57.0
AFC South 15 15 0 89.0 AFC South 6 7 0 33.0 AFC South 9 8 0 56.0
AFC West 16 13 1 124.5 AFC West 9 7 0 67.0 AFC West 7 6 1 57.5
Conferences
Gms W L T Pts.
Overall Record 121 56 63 2 473.0
AFC Home Teams 30 16 14 0 136.0
AFC Road Teams 25 13 12 0 91.0
NFC Home Teams 36 12 22 2 130.0
NFC Road Teams 30 15 15 0 116.0
AFC Favorites 28 17 11 0 151.0
AFC Underdogs 27 12 15 0 76.0
NFC Favorites 41 14 25 2 171.0
NFC Underdogs 25 13 12 0 75.0
|