Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 8 1 62.5 Arizona 3 6 0 12.0 Arizona 5 2 1 50.5
Atlanta 9 8 0 63.0 Atlanta 4 3 0 14.0 Atlanta 5 5 0 49.0
Baltimore 8 9 0 73.0 Baltimore 3 5 0 31.0 Baltimore 5 4 0 42.0
Buffalo 5 12 0 37.0 Buffalo 3 8 0 26.0 Buffalo 2 4 0 11.0
Carolina 10 7 0 93.0 Carolina 8 5 0 75.0 Carolina 2 2 0 18.0
Chicago 9 7 1 82.5 Chicago 7 3 1 69.5 Chicago 2 4 0 13.0
Cincinnati 8 9 0 78.0 Cincinnati 3 4 0 23.0 Cincinnati 5 5 0 55.0
Cleveland 8 9 0 74.0 Cleveland 2 2 0 12.0 Cleveland 6 7 0 62.0
Dallas 7 9 1 80.5 Dallas 2 4 0 15.0 Dallas 5 5 1 65.5
Denver 8 9 0 81.0 Denver 4 5 0 45.0 Denver 4 4 0 36.0
Detroit 6 11 0 55.0 Detroit 4 7 0 40.0 Detroit 2 4 0 15.0
Green Bay 9 6 2 63.5 Green Bay 3 4 0 18.0 Green Bay 6 2 2 45.5
Houston 10 7 0 93.0 Houston 3 1 0 13.0 Houston 7 6 0 80.0
Indianapolis 13 4 0 108.0 Indianapolis 8 2 0 68.0 Indianapolis 5 2 0 40.0
Jacksonville 4 12 1 42.5 Jacksonville 3 5 1 40.5 Jacksonville 1 7 0 2.0
Kansas City 6 11 0 68.0 Kansas City 1 6 0 10.0 Kansas City 5 5 0 58.0
LA Chargers 6 11 0 66.0 LA Chargers 5 7 0 59.0 LA Chargers 1 4 0 7.0
LA Rams 8 9 0 74.0 LA Rams 6 3 0 54.0 LA Rams 2 6 0 20.0
Las Vegas 10 7 0 85.0 Las Vegas 5 5 0 35.0 Las Vegas 5 2 0 50.0
Miami 9 8 0 87.0 Miami 5 5 0 45.0 Miami 4 3 0 42.0
Minnesota 6 10 1 52.0 Minnesota 2 5 1 27.0 Minnesota 4 5 0 25.0
New England 8 9 0 60.0 New England 6 3 0 55.0 New England 2 6 0 5.0
New Orleans 12 5 0 100.0 New Orleans 6 2 0 33.0 New Orleans 6 3 0 67.0
NY Giants 6 9 2 75.0 NY Giants 2 4 1 14.0 NY Giants 4 5 1 61.0
NY Jets 6 11 0 63.0 NY Jets 2 6 0 12.0 NY Jets 4 5 0 51.0
Philadelphia 5 12 0 46.0 Philadelphia 3 5 0 39.0 Philadelphia 2 7 0 7.0
Pittsburgh 9 8 0 106.0 Pittsburgh 5 4 0 67.0 Pittsburgh 4 4 0 39.0
San Francisco 11 6 0 131.0 San Francisco 9 4 0 124.0 San Francisco 2 2 0 7.0
Seattle 10 7 0 94.0 Seattle 6 1 0 62.0 Seattle 4 6 0 32.0
Tampa Bay 10 7 0 80.0 Tampa Bay 3 4 0 25.0 Tampa Bay 7 3 0 55.0
Tennessee 8 9 0 83.0 Tennessee 0 3 0 0.0 Tennessee 8 6 0 83.0
Washington 8 8 1 60.5 Washington 4 6 1 45.5 Washington 4 2 0 15.0
Divisions
NFC East 26 38 4 262.0 NFC East 11 19 2 113.5 NFC East 15 19 2 148.5
NFC North 30 34 4 253.0 NFC North 16 19 2 154.5 NFC North 14 15 2 98.5
NFC South 41 27 0 336.0 NFC South 21 14 0 147.0 NFC South 20 13 0 189.0
NFC West 37 30 1 361.5 NFC West 24 14 0 252.0 NFC West 13 16 1 109.5
AFC East 28 40 0 247.0 AFC East 16 22 0 138.0 AFC East 12 18 0 109.0
AFC North 33 35 0 331.0 AFC North 13 15 0 133.0 AFC North 20 20 0 198.0
AFC South 35 32 1 326.5 AFC South 14 11 1 121.5 AFC South 21 21 0 205.0
AFC West 30 38 0 300.0 AFC West 15 23 0 149.0 AFC West 15 15 0 151.0
Conferences
Gms W L T Pts.
Overall Record 272 130 137 5 1208.5
AFC Home Teams 55 28 27 0 268.0
AFC Road Teams 75 30 44 1 273.5
NFC Home Teams 61 29 30 2 280.5
NFC Road Teams 81 43 36 2 386.5
AFC Favorites 76 29 46 1 313.5
AFC Underdogs 54 29 25 0 228.0
NFC Favorites 72 39 32 1 428.0
NFC Underdogs 69 32 34 3 236.0
|