Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 3 5 0 31.0 Arizona 1 2 0 15.0 Arizona 2 3 0 16.0
Atlanta 2 6 0 22.0 Atlanta 0 3 0 0.0 Atlanta 2 3 0 22.0
Baltimore 3 5 0 38.0 Baltimore 1 4 0 13.0 Baltimore 2 1 0 25.0
Buffalo 2 5 0 8.0 Buffalo 1 1 0 5.0 Buffalo 1 4 0 3.0
Carolina 2 5 0 21.0 Carolina 1 3 0 15.0 Carolina 1 2 0 6.0
Chicago 5 3 0 35.0 Chicago 3 0 0 18.0 Chicago 2 3 0 17.0
Cincinnati 2 5 0 18.0 Cincinnati 1 2 0 6.0 Cincinnati 1 3 0 12.0
Cleveland 3 5 0 34.0 Cleveland 3 3 0 34.0 Cleveland 0 2 0 0.0
Dallas 2 6 0 16.0 Dallas 0 2 0 0.0 Dallas 2 4 0 16.0
Denver 2 6 0 15.0 Denver 2 2 0 15.0 Denver 0 4 0 0.0
Detroit 3 3 1 24.5 Detroit 2 2 0 12.0 Detroit 1 1 1 12.5
Green Bay 3 4 1 39.5 Green Bay 2 3 1 28.5 Green Bay 1 1 0 11.0
Houston 3 4 0 18.0 Houston 1 3 0 3.0 Houston 2 1 0 15.0
Indianapolis 3 5 0 19.0 Indianapolis 2 3 0 10.0 Indianapolis 1 2 0 9.0
Jacksonville 3 4 0 15.0 Jacksonville 1 1 0 10.0 Jacksonville 2 3 0 5.0
Kansas City 2 5 0 10.0 Kansas City 2 4 0 10.0 Kansas City 0 1 0 0.0
LA Chargers 6 0 1 45.5 LA Chargers 0 0 0 0.0 LA Chargers 6 0 1 45.5
LA Rams 2 6 0 14.0 LA Rams 2 4 0 14.0 LA Rams 0 2 0 0.0
Las Vegas 3 5 0 35.0 Las Vegas 3 2 0 35.0 Las Vegas 0 3 0 0.0
Miami 3 4 0 23.0 Miami 1 2 0 13.0 Miami 2 2 0 10.0
Minnesota 2 5 0 16.0 Minnesota 2 3 0 16.0 Minnesota 0 2 0 0.0
New England 6 2 0 49.0 New England 2 0 0 9.0 New England 4 2 0 40.0
New Orleans 4 3 0 35.0 New Orleans 1 1 0 6.0 New Orleans 3 2 0 29.0
NY Giants 4 3 0 37.0 NY Giants 4 2 0 37.0 NY Giants 0 1 0 0.0
NY Jets 5 3 0 51.0 NY Jets 3 2 0 28.0 NY Jets 2 1 0 23.0
Philadelphia 4 4 0 30.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 28.0
Pittsburgh 4 4 0 28.0 Pittsburgh 3 1 0 22.0 Pittsburgh 1 3 0 6.0
San Francisco 1 6 0 7.0 San Francisco 1 3 0 7.0 San Francisco 0 3 0 0.0
Seattle 3 4 1 27.5 Seattle 0 2 1 3.5 Seattle 3 2 0 24.0
Tampa Bay 1 7 0 10.0 Tampa Bay 0 3 0 0.0 Tampa Bay 1 4 0 10.0
Tennessee 4 4 0 37.0 Tennessee 2 2 0 21.0 Tennessee 2 2 0 16.0
Washington 3 4 0 17.0 Washington 1 1 0 5.0 Washington 2 3 0 12.0
Divisions
NFC East 13 17 0 100.0 NFC East 6 9 0 44.0 NFC East 7 8 0 56.0
NFC North 13 15 2 115.0 NFC North 9 8 1 74.5 NFC North 4 7 1 40.5
NFC South 9 21 0 88.0 NFC South 2 10 0 21.0 NFC South 7 11 0 67.0
NFC West 9 21 1 79.5 NFC West 4 11 1 39.5 NFC West 5 10 0 40.0
AFC East 16 14 0 131.0 AFC East 7 5 0 55.0 AFC East 9 9 0 76.0
AFC North 12 19 0 118.0 AFC North 8 10 0 75.0 AFC North 4 9 0 43.0
AFC South 13 17 0 89.0 AFC South 6 9 0 44.0 AFC South 7 8 0 45.0
AFC West 13 16 1 105.5 AFC West 7 8 0 60.0 AFC West 6 8 1 45.5
Conferences
Gms W L T Pts.
Overall Record 121 49 70 2 413.0
AFC Home Teams 23 11 12 0 103.0
AFC Road Teams 37 17 20 0 131.0
NFC Home Teams 29 7 21 1 62.5
NFC Road Teams 32 14 17 1 116.5
AFC Favorites 26 13 13 0 78.0
AFC Underdogs 34 15 19 0 156.0
NFC Favorites 31 9 21 1 78.5
NFC Underdogs 30 12 17 1 100.5
|