Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 3 5 0 25.0 Arizona 3 4 0 25.0 Arizona 0 1 0 0.0
Atlanta 4 4 0 44.0 Atlanta 0 1 0 0.0 Atlanta 4 3 0 44.0
Baltimore 5 3 0 40.0 Baltimore 2 3 0 25.0 Baltimore 3 0 0 15.0
Buffalo 4 3 0 35.0 Buffalo 3 1 0 30.0 Buffalo 1 2 0 5.0
Carolina 3 4 0 36.0 Carolina 2 3 0 22.0 Carolina 1 1 0 14.0
Chicago 6 2 0 62.0 Chicago 5 1 0 57.0 Chicago 1 1 0 5.0
Cincinnati 3 4 0 33.0 Cincinnati 2 2 0 26.0 Cincinnati 1 2 0 7.0
Cleveland 4 4 0 36.0 Cleveland 3 2 0 25.0 Cleveland 1 2 0 11.0
Dallas 5 3 0 53.0 Dallas 2 1 0 16.0 Dallas 3 2 0 37.0
Denver 5 3 0 42.0 Denver 4 1 0 30.0 Denver 1 2 0 12.0
Detroit 2 4 1 20.0 Detroit 1 2 0 5.0 Detroit 1 2 1 15.0
Green Bay 2 5 1 35.0 Green Bay 1 3 1 20.0 Green Bay 1 2 0 15.0
Houston 6 1 0 60.0 Houston 1 0 0 3.0 Houston 5 1 0 57.0
Indianapolis 5 3 0 31.0 Indianapolis 3 2 0 15.0 Indianapolis 2 1 0 16.0
Jacksonville 5 2 0 22.0 Jacksonville 2 0 0 15.0 Jacksonville 3 2 0 7.0
Kansas City 3 4 0 30.0 Kansas City 1 2 0 14.0 Kansas City 2 2 0 16.0
LA Chargers 5 1 1 54.0 LA Chargers 0 1 0 0.0 LA Chargers 5 0 1 54.0
LA Rams 5 3 0 41.0 LA Rams 2 1 0 15.0 LA Rams 3 2 0 26.0
Las Vegas 6 2 0 59.0 Las Vegas 6 2 0 59.0 Las Vegas 0 0 0 0.0
Miami 4 3 0 36.0 Miami 1 1 0 9.0 Miami 3 2 0 27.0
Minnesota 5 2 0 53.0 Minnesota 4 2 0 48.0 Minnesota 1 0 0 5.0
New England 1 7 0 4.0 New England 0 3 0 0.0 New England 1 4 0 4.0
New Orleans 3 4 0 32.0 New Orleans 0 1 0 0.0 New Orleans 3 3 0 32.0
NY Giants 3 4 0 24.0 NY Giants 2 1 0 21.0 NY Giants 1 3 0 3.0
NY Jets 3 5 0 33.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 33.0
Philadelphia 4 4 0 27.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 25.0
Pittsburgh 3 5 0 25.0 Pittsburgh 2 1 0 18.0 Pittsburgh 1 4 0 7.0
San Francisco 3 4 0 25.0 San Francisco 3 3 0 25.0 San Francisco 0 1 0 0.0
Seattle 3 4 1 22.0 Seattle 0 2 1 2.0 Seattle 3 2 0 20.0
Tampa Bay 4 4 0 40.0 Tampa Bay 2 2 0 10.0 Tampa Bay 2 2 0 30.0
Tennessee 4 4 0 33.0 Tennessee 3 3 0 19.0 Tennessee 1 1 0 14.0
Washington 5 2 0 34.0 Washington 2 0 0 17.0 Washington 3 2 0 17.0
Divisions
NFC East 17 13 0 138.0 NFC East 7 6 0 56.0 NFC East 10 7 0 82.0
NFC North 15 13 2 170.0 NFC North 11 8 1 130.0 NFC North 4 5 1 40.0
NFC South 14 16 0 152.0 NFC South 4 7 0 32.0 NFC South 10 9 0 120.0
NFC West 14 16 1 113.0 NFC West 8 10 1 67.0 NFC West 6 6 0 46.0
AFC East 12 18 0 108.0 AFC East 4 6 0 39.0 AFC East 8 12 0 69.0
AFC North 15 16 0 134.0 AFC North 9 8 0 94.0 AFC North 6 8 0 40.0
AFC South 20 10 0 146.0 AFC South 9 5 0 52.0 AFC South 11 5 0 94.0
AFC West 19 10 1 185.0 AFC West 11 6 0 103.0 AFC West 8 4 1 82.0
Conferences
Gms W L T Pts.
Overall Record 121 63 56 2 573.0
AFC Home Teams 22 13 9 0 93.0
AFC Road Teams 36 20 16 0 195.0
NFC Home Teams 32 13 18 1 132.0
NFC Road Teams 31 17 13 1 153.0
AFC Favorites 24 15 9 0 122.0
AFC Underdogs 34 18 16 0 166.0
NFC Favorites 37 16 20 1 179.0
NFC Underdogs 26 14 11 1 106.0
|