Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 101.0 Arizona 2 4 1 21.0 Arizona 7 3 0 80.0
Atlanta 8 9 0 66.0 Atlanta 5 5 0 34.0 Atlanta 3 4 0 32.0
Baltimore 7 10 0 51.0 Baltimore 1 4 0 16.0 Baltimore 6 6 0 35.0
Buffalo 7 10 0 55.0 Buffalo 5 8 0 44.0 Buffalo 2 2 0 11.0
Carolina 7 10 0 50.0 Carolina 4 4 0 27.0 Carolina 3 6 0 23.0
Chicago 7 9 1 50.5 Chicago 5 3 1 45.5 Chicago 2 6 0 5.0
Cincinnati 9 8 0 96.0 Cincinnati 5 5 0 47.0 Cincinnati 4 3 0 49.0
Cleveland 7 10 0 70.0 Cleveland 2 3 0 12.0 Cleveland 5 7 0 58.0
Dallas 6 10 1 68.5 Dallas 3 6 1 41.5 Dallas 3 4 0 27.0
Denver 7 10 0 49.0 Denver 3 5 0 39.0 Denver 4 5 0 10.0
Detroit 6 11 0 79.0 Detroit 4 7 0 56.0 Detroit 2 4 0 23.0
Green Bay 6 9 2 57.0 Green Bay 2 6 1 28.5 Green Bay 4 3 1 28.5
Houston 5 12 0 45.0 Houston 2 5 0 13.0 Houston 3 7 0 32.0
Indianapolis 10 7 0 89.0 Indianapolis 6 3 0 62.0 Indianapolis 4 4 0 27.0
Jacksonville 5 11 1 48.0 Jacksonville 4 5 0 32.0 Jacksonville 1 6 1 16.0
Kansas City 13 4 0 120.0 Kansas City 5 3 0 49.0 Kansas City 8 1 0 71.0
LA Chargers 9 8 0 79.0 LA Chargers 7 6 0 66.0 LA Chargers 2 2 0 13.0
LA Rams 10 7 0 95.0 LA Rams 8 3 0 87.0 LA Rams 2 4 0 8.0
Las Vegas 9 8 0 96.0 Las Vegas 1 2 0 2.0 Las Vegas 8 6 0 94.0
Miami 7 10 0 52.0 Miami 3 5 0 22.0 Miami 4 5 0 30.0
Minnesota 9 7 1 72.5 Minnesota 3 3 1 33.5 Minnesota 6 4 0 39.0
New England 12 5 0 96.0 New England 8 1 0 68.0 New England 4 4 0 28.0
New Orleans 8 9 0 78.0 New Orleans 1 1 0 9.0 New Orleans 7 8 0 69.0
NY Giants 5 10 2 55.0 NY Giants 1 4 0 4.0 NY Giants 4 6 2 51.0
NY Jets 10 7 0 102.0 NY Jets 1 1 0 4.0 NY Jets 9 6 0 98.0
Philadelphia 6 11 0 56.0 Philadelphia 5 6 0 46.0 Philadelphia 1 5 0 10.0
Pittsburgh 8 9 0 62.0 Pittsburgh 6 6 0 43.0 Pittsburgh 2 3 0 19.0
San Francisco 11 6 0 64.0 San Francisco 11 6 0 64.0 San Francisco 0 0 0 0.0
Seattle 10 7 0 87.0 Seattle 7 2 0 59.0 Seattle 3 5 0 28.0
Tampa Bay 8 9 0 90.0 Tampa Bay 5 8 0 66.0 Tampa Bay 3 1 0 24.0
Tennessee 10 7 0 85.0 Tennessee 2 3 0 7.0 Tennessee 8 4 0 78.0
Washington 9 7 1 91.5 Washington 3 4 0 30.0 Washington 6 3 1 61.5
Divisions
NFC East 26 38 4 271.0 NFC East 12 20 1 121.5 NFC East 14 18 3 149.5
NFC North 28 36 4 259.0 NFC North 14 19 3 163.5 NFC North 14 17 1 95.5
NFC South 31 37 0 284.0 NFC South 15 18 0 136.0 NFC South 16 19 0 148.0
NFC West 40 27 1 347.0 NFC West 28 15 1 231.0 NFC West 12 12 0 116.0
AFC East 36 32 0 305.0 AFC East 17 15 0 138.0 AFC East 19 17 0 167.0
AFC North 31 37 0 279.0 AFC North 14 18 0 118.0 AFC North 17 19 0 161.0
AFC South 30 37 1 267.0 AFC South 14 16 0 114.0 AFC South 16 21 1 153.0
AFC West 38 30 0 344.0 AFC West 16 16 0 156.0 AFC West 22 14 0 188.0
Conferences
Gms W L T Pts.
Overall Record 272 130 137 5 1178.0
AFC Home Teams 60 34 26 0 305.0
AFC Road Teams 66 27 39 0 221.0
NFC Home Teams 59 25 33 1 227.0
NFC Road Teams 87 44 39 4 425.0
AFC Favorites 80 36 44 0 372.0
AFC Underdogs 46 25 21 0 154.0
NFC Favorites 93 44 46 3 456.5
NFC Underdogs 52 24 26 2 186.5
|