Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 1 124.5 Arizona 1 1 0 2.0 Arizona 10 4 1 122.5
Atlanta 6 11 0 53.0 Atlanta 3 5 0 21.0 Atlanta 3 6 0 32.0
Baltimore 6 11 0 61.0 Baltimore 1 5 0 16.0 Baltimore 5 6 0 45.0
Buffalo 9 8 0 51.0 Buffalo 5 6 0 32.0 Buffalo 4 2 0 19.0
Carolina 10 7 0 71.0 Carolina 8 5 0 43.0 Carolina 2 2 0 28.0
Chicago 13 3 1 128.5 Chicago 10 2 1 90.5 Chicago 3 1 0 38.0
Cincinnati 8 9 0 75.0 Cincinnati 5 6 0 49.0 Cincinnati 3 3 0 26.0
Cleveland 9 8 0 82.0 Cleveland 2 1 0 6.0 Cleveland 7 7 0 76.0
Dallas 8 8 1 57.5 Dallas 3 4 1 18.5 Dallas 5 4 0 39.0
Denver 8 9 0 68.0 Denver 4 5 0 52.0 Denver 4 4 0 16.0
Detroit 8 9 0 67.0 Detroit 4 5 0 37.0 Detroit 4 4 0 30.0
Green Bay 10 5 2 89.0 Green Bay 3 3 1 27.5 Green Bay 7 2 1 61.5
Houston 8 9 0 80.0 Houston 2 2 0 20.0 Houston 6 7 0 60.0
Indianapolis 7 10 0 60.0 Indianapolis 4 4 0 28.0 Indianapolis 3 6 0 32.0
Jacksonville 8 8 1 83.5 Jacksonville 5 3 1 56.5 Jacksonville 3 5 0 27.0
Kansas City 11 6 0 113.0 Kansas City 4 4 0 43.0 Kansas City 7 2 0 70.0
LA Chargers 6 11 0 59.0 LA Chargers 4 6 0 48.0 LA Chargers 2 5 0 11.0
LA Rams 10 7 0 102.0 LA Rams 6 1 0 74.0 LA Rams 4 6 0 28.0
Las Vegas 9 8 0 64.0 Las Vegas 5 6 0 21.0 Las Vegas 4 2 0 43.0
Miami 8 9 0 38.0 Miami 7 8 0 32.0 Miami 1 1 0 6.0
Minnesota 7 9 1 55.0 Minnesota 4 6 1 28.0 Minnesota 3 3 0 27.0
New England 11 6 0 120.0 New England 9 3 0 101.0 New England 2 3 0 19.0
New Orleans 9 8 0 86.0 New Orleans 3 2 0 10.0 New Orleans 6 6 0 76.0
NY Giants 9 6 2 86.5 NY Giants 1 0 0 7.0 NY Giants 8 6 2 79.5
NY Jets 12 5 0 75.0 NY Jets 3 1 0 13.0 NY Jets 9 4 0 62.0
Philadelphia 9 8 0 89.0 Philadelphia 8 6 0 84.0 Philadelphia 1 2 0 5.0
Pittsburgh 8 9 0 75.0 Pittsburgh 3 3 0 39.0 Pittsburgh 5 6 0 36.0
San Francisco 11 6 0 150.0 San Francisco 11 6 0 150.0 San Francisco 0 0 0 0.0
Seattle 12 5 0 125.0 Seattle 8 1 0 93.0 Seattle 4 4 0 32.0
Tampa Bay 12 5 0 129.0 Tampa Bay 4 3 0 50.0 Tampa Bay 8 2 0 79.0
Tennessee 10 7 0 89.0 Tennessee 2 3 0 16.0 Tennessee 8 4 0 73.0
Washington 7 9 1 47.5 Washington 3 6 0 19.0 Washington 4 3 1 28.5
Divisions
NFC East 33 31 4 280.5 NFC East 15 16 1 128.5 NFC East 18 15 3 152.0
NFC North 38 26 4 339.5 NFC North 21 16 3 183.0 NFC North 17 10 1 156.5
NFC South 37 31 0 339.0 NFC South 18 15 0 124.0 NFC South 19 16 0 215.0
NFC West 44 23 1 501.5 NFC West 26 9 0 319.0 NFC West 18 14 1 182.5
AFC East 40 28 0 284.0 AFC East 24 18 0 178.0 AFC East 16 10 0 106.0
AFC North 31 37 0 293.0 AFC North 11 15 0 110.0 AFC North 20 22 0 183.0
AFC South 33 34 1 312.5 AFC South 13 12 1 120.5 AFC South 20 22 0 192.0
AFC West 34 34 0 304.0 AFC West 17 21 0 164.0 AFC West 17 13 0 140.0
Conferences
Gms W L T Pts.
Overall Record 272 145 122 5 1327.0
AFC Home Teams 63 35 28 0 313.0
AFC Road Teams 69 30 38 1 259.5
NFC Home Teams 64 36 28 0 335.0
NFC Road Teams 76 44 28 4 419.5
AFC Favorites 70 29 40 1 306.5
AFC Underdogs 62 36 26 0 266.0
NFC Favorites 85 49 33 3 550.0
NFC Underdogs 54 30 23 1 200.5
|