Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 28.0 Arizona 1 1 0 8.0 Arizona 3 3 0 20.0
Atlanta 2 6 0 25.0 Atlanta 1 4 0 11.0 Atlanta 1 2 0 14.0
Baltimore 4 4 0 35.0 Baltimore 1 3 0 3.0 Baltimore 3 1 0 32.0
Buffalo 4 3 0 47.0 Buffalo 3 1 0 42.0 Buffalo 1 2 0 5.0
Carolina 3 4 0 38.0 Carolina 1 2 0 11.0 Carolina 2 2 0 27.0
Chicago 3 5 0 23.0 Chicago 2 1 0 18.0 Chicago 1 4 0 5.0
Cincinnati 4 3 0 47.0 Cincinnati 3 2 0 33.0 Cincinnati 1 1 0 14.0
Cleveland 4 4 0 55.0 Cleveland 2 1 0 25.0 Cleveland 2 3 0 30.0
Dallas 4 4 0 26.0 Dallas 2 2 0 5.0 Dallas 2 2 0 21.0
Denver 3 5 0 23.0 Denver 2 1 0 16.0 Denver 1 4 0 7.0
Detroit 3 3 1 33.5 Detroit 2 2 1 20.5 Detroit 1 1 0 13.0
Green Bay 2 5 1 28.5 Green Bay 2 4 0 25.0 Green Bay 0 1 1 3.5
Houston 3 4 0 9.0 Houston 1 3 0 3.0 Houston 2 1 0 6.0
Indianapolis 4 4 0 27.0 Indianapolis 1 1 0 1.0 Indianapolis 3 3 0 26.0
Jacksonville 6 1 0 58.0 Jacksonville 4 1 0 53.0 Jacksonville 2 0 0 5.0
Kansas City 3 4 0 26.0 Kansas City 1 2 0 16.0 Kansas City 2 2 0 10.0
LA Chargers 2 4 1 19.0 LA Chargers 0 4 1 1.0 LA Chargers 2 0 0 18.0
LA Rams 3 5 0 20.0 LA Rams 2 3 0 19.0 LA Rams 1 2 0 1.0
Las Vegas 4 4 0 28.0 Las Vegas 4 2 0 28.0 Las Vegas 0 2 0 0.0
Miami 4 3 0 59.0 Miami 0 0 0 0.0 Miami 4 3 0 59.0
Minnesota 4 3 0 36.0 Minnesota 3 2 0 26.0 Minnesota 1 1 0 10.0
New England 2 6 0 21.0 New England 1 3 0 11.0 New England 1 3 0 10.0
New Orleans 4 3 0 32.0 New Orleans 1 1 0 6.0 New Orleans 3 2 0 26.0
NY Giants 5 2 0 33.0 NY Giants 3 0 0 17.0 NY Giants 2 2 0 16.0
NY Jets 2 6 0 10.0 NY Jets 0 2 0 0.0 NY Jets 2 4 0 10.0
Philadelphia 3 5 0 22.0 Philadelphia 1 5 0 2.0 Philadelphia 2 0 0 20.0
Pittsburgh 6 2 0 62.0 Pittsburgh 4 0 0 41.0 Pittsburgh 2 2 0 21.0
San Francisco 4 3 0 26.0 San Francisco 4 3 0 26.0 San Francisco 0 0 0 0.0
Seattle 2 5 1 7.0 Seattle 1 4 0 3.0 Seattle 1 1 1 4.0
Tampa Bay 1 7 0 9.0 Tampa Bay 0 3 0 0.0 Tampa Bay 1 4 0 9.0
Tennessee 2 6 0 20.0 Tennessee 0 2 0 0.0 Tennessee 2 4 0 20.0
Washington 2 5 0 8.0 Washington 0 1 0 0.0 Washington 2 4 0 8.0
Divisions
NFC East 14 16 0 89.0 NFC East 6 8 0 24.0 NFC East 8 8 0 65.0
NFC North 12 16 2 121.0 NFC North 9 9 1 89.5 NFC North 3 7 1 31.5
NFC South 10 20 0 104.0 NFC South 3 10 0 28.0 NFC South 7 10 0 76.0
NFC West 13 17 1 81.0 NFC West 8 11 0 56.0 NFC West 5 6 1 25.0
AFC East 12 18 0 137.0 AFC East 4 6 0 53.0 AFC East 8 12 0 84.0
AFC North 18 13 0 199.0 AFC North 10 6 0 102.0 AFC North 8 7 0 97.0
AFC South 15 15 0 114.0 AFC South 6 7 0 57.0 AFC South 9 8 0 57.0
AFC West 12 17 1 96.0 AFC West 7 9 1 61.0 AFC West 5 8 0 35.0
Conferences
Gms W L T Pts.
Overall Record 121 53 66 2 470.5
AFC Home Teams 31 15 16 0 168.0
AFC Road Teams 25 12 12 1 105.0
NFC Home Teams 33 11 21 1 91.5
NFC Road Teams 32 15 17 0 106.0
AFC Favorites 36 20 16 0 227.0
AFC Underdogs 20 7 12 1 46.0
NFC Favorites 45 16 28 1 150.5
NFC Underdogs 20 10 10 0 47.0
|