Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 3 5 0 26.0 Arizona 0 1 0 0.0 Arizona 3 4 0 26.0
Atlanta 3 5 0 24.0 Atlanta 0 2 0 0.0 Atlanta 3 3 0 24.0
Baltimore 4 4 0 22.0 Baltimore 2 4 0 16.0 Baltimore 2 0 0 6.0
Buffalo 3 4 0 21.0 Buffalo 3 2 0 21.0 Buffalo 0 2 0 0.0
Carolina 4 3 0 28.0 Carolina 2 2 0 7.0 Carolina 2 1 0 21.0
Chicago 6 2 0 66.0 Chicago 6 2 0 66.0 Chicago 0 0 0 0.0
Cincinnati 4 3 0 39.0 Cincinnati 2 1 0 30.0 Cincinnati 2 2 0 9.0
Cleveland 4 4 0 33.0 Cleveland 2 1 0 19.0 Cleveland 2 3 0 14.0
Dallas 5 3 0 34.0 Dallas 3 2 0 18.0 Dallas 2 1 0 16.0
Denver 2 6 0 22.0 Denver 1 1 0 8.0 Denver 1 5 0 14.0
Detroit 1 5 1 15.5 Detroit 1 3 0 8.0 Detroit 0 2 1 7.5
Green Bay 5 2 1 34.5 Green Bay 2 1 1 25.5 Green Bay 3 1 0 9.0
Houston 4 3 0 23.0 Houston 1 2 0 3.0 Houston 3 1 0 20.0
Indianapolis 5 3 0 36.0 Indianapolis 2 1 0 6.0 Indianapolis 3 2 0 30.0
Jacksonville 6 1 0 43.0 Jacksonville 4 1 0 38.0 Jacksonville 2 0 0 5.0
Kansas City 2 5 0 27.0 Kansas City 1 3 0 16.0 Kansas City 1 2 0 11.0
LA Chargers 2 4 1 21.5 LA Chargers 0 4 1 3.5 LA Chargers 2 0 0 18.0
LA Rams 2 6 0 15.0 LA Rams 0 2 0 0.0 LA Rams 2 4 0 15.0
Las Vegas 4 4 0 45.0 Las Vegas 4 2 0 45.0 Las Vegas 0 2 0 0.0
Miami 4 3 0 54.0 Miami 1 1 0 6.0 Miami 3 2 0 48.0
Minnesota 3 4 0 17.0 Minnesota 2 2 0 12.0 Minnesota 1 2 0 5.0
New England 3 5 0 23.0 New England 0 1 0 0.0 New England 3 4 0 23.0
New Orleans 2 5 0 17.0 New Orleans 0 2 0 0.0 New Orleans 2 3 0 17.0
NY Giants 3 4 0 33.0 NY Giants 3 2 0 33.0 NY Giants 0 2 0 0.0
NY Jets 6 2 0 49.0 NY Jets 3 1 0 18.0 NY Jets 3 1 0 31.0
Philadelphia 4 4 0 21.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 19.0
Pittsburgh 4 4 0 22.0 Pittsburgh 4 2 0 22.0 Pittsburgh 0 2 0 0.0
San Francisco 4 3 0 50.0 San Francisco 4 3 0 50.0 San Francisco 0 0 0 0.0
Seattle 2 5 1 30.5 Seattle 0 3 0 0.0 Seattle 2 2 1 30.5
Tampa Bay 5 3 0 33.0 Tampa Bay 2 1 0 10.0 Tampa Bay 3 2 0 23.0
Tennessee 5 3 0 39.0 Tennessee 2 1 0 5.0 Tennessee 3 2 0 34.0
Washington 2 5 0 12.0 Washington 0 1 0 0.0 Washington 2 4 0 12.0
Divisions
NFC East 14 16 0 100.0 NFC East 7 9 0 53.0 NFC East 7 7 0 47.0
NFC North 15 13 2 133.0 NFC North 11 8 1 111.5 NFC North 4 5 1 21.5
NFC South 14 16 0 102.0 NFC South 4 7 0 17.0 NFC South 10 9 0 85.0
NFC West 11 19 1 121.5 NFC West 4 9 0 50.0 NFC West 7 10 1 71.5
AFC East 16 14 0 147.0 AFC East 7 5 0 45.0 AFC East 9 9 0 102.0
AFC North 16 15 0 116.0 AFC North 10 8 0 87.0 AFC North 6 7 0 29.0
AFC South 20 10 0 141.0 AFC South 9 5 0 52.0 AFC South 11 5 0 89.0
AFC West 10 19 1 115.5 AFC West 6 10 1 72.5 AFC West 4 9 0 43.0
Conferences
Gms W L T Pts.
Overall Record 121 58 61 2 488.0
AFC Home Teams 18 8 10 0 67.0
AFC Road Teams 43 24 18 1 189.5
NFC Home Teams 28 12 16 0 107.0
NFC Road Teams 32 14 17 1 124.5
AFC Favorites 29 16 13 0 130.0
AFC Underdogs 32 16 15 1 126.5
NFC Favorites 36 15 21 0 149.0
NFC Underdogs 24 11 12 1 82.5
|