Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 19.0 Arizona 1 1 0 1.0 Arizona 3 3 0 18.0
Atlanta 4 4 0 49.0 Atlanta 0 1 0 0.0 Atlanta 4 3 0 49.0
Baltimore 5 3 0 38.0 Baltimore 2 3 0 19.0 Baltimore 3 0 0 19.0
Buffalo 3 4 0 33.0 Buffalo 2 1 0 25.0 Buffalo 1 3 0 8.0
Carolina 4 3 0 33.0 Carolina 1 1 0 9.0 Carolina 3 2 0 24.0
Chicago 6 2 0 60.0 Chicago 5 1 0 56.0 Chicago 1 1 0 4.0
Cincinnati 3 4 0 33.0 Cincinnati 3 3 0 33.0 Cincinnati 0 1 0 0.0
Cleveland 3 5 0 31.0 Cleveland 1 1 0 13.0 Cleveland 2 4 0 18.0
Dallas 4 4 0 34.0 Dallas 4 4 0 34.0 Dallas 0 0 0 0.0
Denver 3 5 0 18.0 Denver 1 0 0 2.0 Denver 2 5 0 16.0
Detroit 3 3 1 43.0 Detroit 2 2 1 27.0 Detroit 1 1 0 16.0
Green Bay 3 4 1 19.0 Green Bay 2 3 0 10.0 Green Bay 1 1 1 9.0
Houston 4 3 0 35.0 Houston 2 3 0 12.0 Houston 2 0 0 23.0
Indianapolis 4 4 0 31.0 Indianapolis 1 1 0 1.0 Indianapolis 3 3 0 30.0
Jacksonville 5 2 0 30.0 Jacksonville 2 0 0 23.0 Jacksonville 3 2 0 7.0
Kansas City 3 4 0 16.0 Kansas City 2 3 0 14.0 Kansas City 1 1 0 2.0
LA Chargers 2 4 1 11.0 LA Chargers 0 4 0 0.0 LA Chargers 2 0 1 11.0
LA Rams 2 6 0 15.0 LA Rams 2 4 0 15.0 LA Rams 0 2 0 0.0
Las Vegas 6 2 0 41.0 Las Vegas 6 2 0 41.0 Las Vegas 0 0 0 0.0
Miami 4 3 0 41.0 Miami 0 0 0 0.0 Miami 4 3 0 41.0
Minnesota 1 6 0 5.0 Minnesota 1 3 0 5.0 Minnesota 0 3 0 0.0
New England 1 7 0 6.0 New England 1 4 0 6.0 New England 0 3 0 0.0
New Orleans 2 5 0 17.0 New Orleans 0 2 0 0.0 New Orleans 2 3 0 17.0
NY Giants 4 3 0 29.0 NY Giants 3 1 0 17.0 NY Giants 1 2 0 12.0
NY Jets 3 5 0 32.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 32.0
Philadelphia 3 5 0 18.0 Philadelphia 1 5 0 2.0 Philadelphia 2 0 0 16.0
Pittsburgh 6 2 0 51.0 Pittsburgh 5 1 0 45.0 Pittsburgh 1 1 0 6.0
San Francisco 3 4 0 26.0 San Francisco 2 2 0 25.0 San Francisco 1 2 0 1.0
Seattle 2 5 1 25.0 Seattle 1 4 1 11.0 Seattle 1 1 0 14.0
Tampa Bay 3 5 0 36.0 Tampa Bay 1 2 0 9.0 Tampa Bay 2 3 0 27.0
Tennessee 3 5 0 24.0 Tennessee 0 1 0 0.0 Tennessee 3 4 0 24.0
Washington 2 5 0 11.0 Washington 0 1 0 0.0 Washington 2 4 0 11.0
Divisions
NFC East 13 17 0 92.0 NFC East 8 11 0 53.0 NFC East 5 6 0 39.0
NFC North 13 15 2 127.0 NFC North 10 9 1 98.0 NFC North 3 6 1 29.0
NFC South 13 17 0 135.0 NFC South 2 6 0 18.0 NFC South 11 11 0 117.0
NFC West 11 19 1 85.0 NFC West 6 11 1 52.0 NFC West 5 8 0 33.0
AFC East 11 19 0 112.0 AFC East 3 6 0 31.0 AFC East 8 13 0 81.0
AFC North 17 14 0 153.0 AFC North 11 8 0 110.0 AFC North 6 6 0 43.0
AFC South 16 14 0 120.0 AFC South 5 5 0 36.0 AFC South 11 9 0 84.0
AFC West 14 15 1 86.0 AFC West 9 9 0 57.0 AFC West 5 6 1 29.0
Conferences
Gms W L T Pts.
Overall Record 121 54 65 2 455.0
AFC Home Teams 29 14 15 0 121.0
AFC Road Teams 27 14 13 0 113.0
NFC Home Teams 39 14 23 2 116.0
NFC Road Teams 26 12 14 0 105.0
AFC Favorites 40 22 18 0 185.0
AFC Underdogs 16 6 10 0 49.0
NFC Favorites 45 16 27 2 150.0
NFC Underdogs 20 10 10 0 71.0
|