Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 8 8 1 65.5 Arizona 0 3 1 3.5 Arizona 8 5 0 62.0
Atlanta 8 9 0 52.0 Atlanta 4 4 0 36.0 Atlanta 4 5 0 16.0
Baltimore 8 9 0 93.0 Baltimore 4 6 0 52.0 Baltimore 4 3 0 41.0
Buffalo 7 10 0 55.0 Buffalo 4 7 0 34.0 Buffalo 3 3 0 21.0
Carolina 10 7 0 68.0 Carolina 4 1 0 20.0 Carolina 6 6 0 48.0
Chicago 5 11 1 61.5 Chicago 1 1 0 13.0 Chicago 4 10 1 48.5
Cincinnati 10 7 0 103.0 Cincinnati 7 6 0 70.0 Cincinnati 3 1 0 33.0
Cleveland 8 9 0 66.0 Cleveland 2 2 0 5.0 Cleveland 6 7 0 61.0
Dallas 5 11 1 50.0 Dallas 3 7 0 22.0 Dallas 2 4 1 28.0
Denver 8 9 0 88.0 Denver 2 3 0 26.0 Denver 6 6 0 62.0
Detroit 14 3 0 169.0 Detroit 6 1 0 78.0 Detroit 8 2 0 91.0
Green Bay 11 4 2 137.0 Green Bay 5 4 1 65.5 Green Bay 6 0 1 71.5
Houston 11 6 0 89.0 Houston 7 4 0 51.0 Houston 4 2 0 38.0
Indianapolis 10 7 0 81.0 Indianapolis 7 4 0 58.0 Indianapolis 3 3 0 23.0
Jacksonville 10 6 1 82.5 Jacksonville 7 3 0 45.0 Jacksonville 3 3 1 37.5
Kansas City 10 7 0 77.0 Kansas City 5 6 0 38.0 Kansas City 5 1 0 39.0
LA Chargers 9 8 0 70.0 LA Chargers 4 3 0 28.0 LA Chargers 5 5 0 42.0
LA Rams 13 4 0 125.0 LA Rams 12 4 0 123.0 LA Rams 1 0 0 2.0
Las Vegas 9 8 0 67.0 Las Vegas 2 3 0 10.0 Las Vegas 7 5 0 57.0
Miami 12 5 0 83.0 Miami 6 3 0 42.0 Miami 6 2 0 41.0
Minnesota 8 8 1 92.0 Minnesota 5 6 0 55.0 Minnesota 3 2 1 37.0
New England 9 8 0 77.0 New England 6 2 0 40.0 New England 3 6 0 37.0
New Orleans 11 6 0 63.0 New Orleans 7 4 0 40.0 New Orleans 4 2 0 23.0
NY Giants 8 7 2 85.5 NY Giants 3 3 2 35.5 NY Giants 5 4 0 50.0
NY Jets 8 9 0 52.0 NY Jets 1 3 0 5.0 NY Jets 7 6 0 47.0
Philadelphia 9 8 0 84.0 Philadelphia 7 5 0 66.0 Philadelphia 2 3 0 18.0
Pittsburgh 9 8 0 99.0 Pittsburgh 7 6 0 88.0 Pittsburgh 2 2 0 11.0
San Francisco 8 9 0 66.0 San Francisco 4 2 0 28.0 San Francisco 4 7 0 38.0
Seattle 7 10 0 77.0 Seattle 4 2 0 47.0 Seattle 3 8 0 30.0
Tampa Bay 10 7 0 90.0 Tampa Bay 5 6 0 32.0 Tampa Bay 5 1 0 58.0
Tennessee 11 6 0 69.0 Tennessee 2 2 0 18.0 Tennessee 9 4 0 51.0
Washington 10 6 1 114.0 Washington 4 4 1 51.0 Washington 6 2 0 63.0
Divisions
NFC East 32 32 4 333.5 NFC East 17 19 3 174.5 NFC East 15 13 1 159.0
NFC North 38 26 4 459.5 NFC North 17 12 1 211.5 NFC North 21 14 3 248.0
NFC South 39 29 0 273.0 NFC South 20 15 0 128.0 NFC South 19 14 0 145.0
NFC West 36 31 1 333.5 NFC West 20 11 1 201.5 NFC West 16 20 0 132.0
AFC East 36 32 0 267.0 AFC East 17 15 0 121.0 AFC East 19 17 0 146.0
AFC North 35 33 0 361.0 AFC North 20 20 0 215.0 AFC North 15 13 0 146.0
AFC South 42 25 1 321.5 AFC South 23 13 0 172.0 AFC South 19 12 1 149.5
AFC West 36 32 0 302.0 AFC West 13 15 0 102.0 AFC West 23 17 0 200.0
Conferences
Gms W L T Pts.
Overall Record 272 147 120 5 1325.5
AFC Home Teams 71 43 28 0 358.0
AFC Road Teams 65 30 35 0 252.0
NFC Home Teams 69 33 31 5 350.5
NFC Road Teams 67 41 26 0 365.0
AFC Favorites 89 42 47 0 333.0
AFC Underdogs 47 31 16 0 277.0
NFC Favorites 87 49 37 1 477.5
NFC Underdogs 48 24 20 4 237.0
|