Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 3 0 41.0 Arizona 2 1 0 21.0 Arizona 3 2 0 20.0
Atlanta 5 3 0 43.0 Atlanta 2 2 0 8.0 Atlanta 3 1 0 35.0
Baltimore 3 5 0 15.0 Baltimore 1 4 0 6.0 Baltimore 2 1 0 9.0
Buffalo 4 3 0 45.0 Buffalo 4 2 0 45.0 Buffalo 0 1 0 0.0
Carolina 4 3 0 35.0 Carolina 2 2 0 24.0 Carolina 2 1 0 11.0
Chicago 2 6 0 13.0 Chicago 2 2 0 13.0 Chicago 0 4 0 0.0
Cincinnati 2 5 0 7.0 Cincinnati 1 2 0 4.0 Cincinnati 1 3 0 3.0
Cleveland 1 7 0 4.0 Cleveland 1 3 0 4.0 Cleveland 0 4 0 0.0
Dallas 3 5 0 26.0 Dallas 3 4 0 26.0 Dallas 0 1 0 0.0
Denver 2 6 0 29.0 Denver 2 2 0 29.0 Denver 0 4 0 0.0
Detroit 3 3 1 28.5 Detroit 2 2 1 18.5 Detroit 1 1 0 10.0
Green Bay 1 6 1 16.5 Green Bay 0 3 0 0.0 Green Bay 1 3 1 16.5
Houston 7 0 0 60.0 Houston 2 0 0 16.0 Houston 5 0 0 44.0
Indianapolis 6 2 0 29.0 Indianapolis 3 1 0 12.0 Indianapolis 3 1 0 17.0
Jacksonville 5 2 0 18.0 Jacksonville 3 1 0 13.0 Jacksonville 2 1 0 5.0
Kansas City 2 5 0 19.0 Kansas City 0 2 0 0.0 Kansas City 2 3 0 19.0
LA Chargers 3 3 1 48.5 LA Chargers 0 3 0 0.0 LA Chargers 3 0 1 48.5
LA Rams 4 4 0 30.0 LA Rams 1 1 0 7.0 LA Rams 3 3 0 23.0
Las Vegas 3 5 0 31.0 Las Vegas 3 2 0 31.0 Las Vegas 0 3 0 0.0
Miami 1 6 0 15.0 Miami 0 3 0 0.0 Miami 1 3 0 15.0
Minnesota 2 5 0 18.0 Minnesota 0 1 0 0.0 Minnesota 2 4 0 18.0
New England 3 5 0 25.0 New England 1 2 0 8.0 New England 2 3 0 17.0
New Orleans 3 4 0 15.0 New Orleans 0 1 0 0.0 New Orleans 3 3 0 15.0
NY Giants 2 5 0 22.0 NY Giants 2 2 0 22.0 NY Giants 0 3 0 0.0
NY Jets 3 5 0 37.0 NY Jets 2 3 0 23.0 NY Jets 1 2 0 14.0
Philadelphia 4 4 0 31.0 Philadelphia 1 4 0 2.0 Philadelphia 3 0 0 29.0
Pittsburgh 3 5 0 16.0 Pittsburgh 3 2 0 16.0 Pittsburgh 0 3 0 0.0
San Francisco 4 3 0 42.0 San Francisco 2 1 0 24.0 San Francisco 2 2 0 18.0
Seattle 3 4 1 27.5 Seattle 2 4 1 19.5 Seattle 1 0 0 8.0
Tampa Bay 3 5 0 28.0 Tampa Bay 2 3 0 22.0 Tampa Bay 1 2 0 6.0
Tennessee 1 7 0 13.0 Tennessee 0 3 0 0.0 Tennessee 1 4 0 13.0
Washington 5 2 0 46.0 Washington 2 0 0 23.0 Washington 3 2 0 23.0
Divisions
NFC East 14 16 0 125.0 NFC East 8 10 0 73.0 NFC East 6 6 0 52.0
NFC North 8 20 2 76.0 NFC North 4 8 1 31.5 NFC North 4 12 1 44.5
NFC South 15 15 0 121.0 NFC South 6 8 0 54.0 NFC South 9 7 0 67.0
NFC West 16 14 1 140.5 NFC West 7 7 1 71.5 NFC West 9 7 0 69.0
AFC East 11 19 0 122.0 AFC East 7 10 0 76.0 AFC East 4 9 0 46.0
AFC North 9 22 0 42.0 AFC North 6 11 0 30.0 AFC North 3 11 0 12.0
AFC South 19 11 0 120.0 AFC South 8 5 0 41.0 AFC South 11 6 0 79.0
AFC West 10 19 1 127.5 AFC West 5 9 0 60.0 AFC West 5 10 1 67.5
Conferences
Gms W L T Pts.
Overall Record 121 51 68 2 437.0
AFC Home Teams 23 9 14 0 72.0
AFC Road Teams 38 17 21 0 135.0
NFC Home Teams 26 8 16 2 95.0
NFC Road Teams 34 17 17 0 135.0
AFC Favorites 28 14 14 0 119.0
AFC Underdogs 33 12 21 0 88.0
NFC Favorites 38 13 23 2 135.0
NFC Underdogs 22 12 10 0 95.0
|