Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 73.0 Arizona 2 4 1 12.0 Arizona 7 3 0 61.0
Atlanta 11 6 0 81.0 Atlanta 6 3 0 32.0 Atlanta 5 3 0 49.0
Baltimore 9 8 0 89.0 Baltimore 5 6 0 49.0 Baltimore 4 2 0 40.0
Buffalo 9 8 0 67.0 Buffalo 5 6 0 44.0 Buffalo 4 2 0 23.0
Carolina 7 10 0 59.0 Carolina 5 5 0 38.0 Carolina 2 5 0 21.0
Chicago 6 10 1 41.5 Chicago 6 5 1 41.5 Chicago 0 5 0 0.0
Cincinnati 9 8 0 83.0 Cincinnati 5 5 0 51.0 Cincinnati 4 3 0 32.0
Cleveland 12 5 0 109.0 Cleveland 7 3 0 51.0 Cleveland 5 2 0 58.0
Dallas 7 9 1 67.5 Dallas 2 4 1 24.5 Dallas 5 5 0 43.0
Denver 9 8 0 75.0 Denver 5 5 0 32.0 Denver 4 3 0 43.0
Detroit 5 12 0 51.0 Detroit 4 8 0 42.0 Detroit 1 4 0 9.0
Green Bay 7 8 2 69.5 Green Bay 1 4 0 6.0 Green Bay 6 4 2 63.5
Houston 8 9 0 68.0 Houston 4 4 0 33.0 Houston 4 5 0 35.0
Indianapolis 9 8 0 72.0 Indianapolis 5 3 0 54.0 Indianapolis 4 5 0 18.0
Jacksonville 8 8 1 86.0 Jacksonville 5 3 0 55.0 Jacksonville 3 5 1 31.0
Kansas City 4 13 0 35.0 Kansas City 0 7 0 0.0 Kansas City 4 6 0 35.0
LA Chargers 9 8 0 89.0 LA Chargers 6 5 0 57.0 LA Chargers 3 3 0 32.0
LA Rams 9 8 0 56.0 LA Rams 8 4 0 54.0 LA Rams 1 4 0 2.0
Las Vegas 10 7 0 73.0 Las Vegas 3 3 0 29.0 Las Vegas 7 4 0 44.0
Miami 10 7 0 56.0 Miami 5 4 0 27.0 Miami 5 3 0 29.0
Minnesota 8 8 1 86.5 Minnesota 0 1 1 2.5 Minnesota 8 7 0 84.0
New England 11 6 0 92.0 New England 10 4 0 81.0 New England 1 2 0 11.0
New Orleans 8 9 0 71.0 New Orleans 3 3 0 30.0 New Orleans 5 6 0 41.0
NY Giants 6 9 2 67.5 NY Giants 3 5 1 30.0 NY Giants 3 4 1 37.5
NY Jets 8 9 0 68.0 NY Jets 0 2 0 0.0 NY Jets 8 7 0 68.0
Philadelphia 6 11 0 44.0 Philadelphia 5 6 0 34.0 Philadelphia 1 5 0 10.0
Pittsburgh 4 13 0 26.0 Pittsburgh 1 5 0 15.0 Pittsburgh 3 8 0 11.0
San Francisco 7 10 0 60.0 San Francisco 6 5 0 55.0 San Francisco 1 5 0 5.0
Seattle 10 7 0 79.0 Seattle 7 2 0 63.0 Seattle 3 5 0 16.0
Tampa Bay 7 10 0 43.0 Tampa Bay 3 7 0 22.0 Tampa Bay 4 3 0 21.0
Tennessee 11 6 0 106.0 Tennessee 1 1 0 11.0 Tennessee 10 5 0 95.0
Washington 9 7 1 79.5 Washington 3 4 0 36.0 Washington 6 3 1 43.5
Divisions
NFC East 28 36 4 258.5 NFC East 13 19 2 124.5 NFC East 15 17 2 134.0
NFC North 26 38 4 248.5 NFC North 11 18 2 92.0 NFC North 15 20 2 156.5
NFC South 33 35 0 254.0 NFC South 17 18 0 122.0 NFC South 16 17 0 132.0
NFC West 35 32 1 268.0 NFC West 23 15 1 184.0 NFC West 12 17 0 84.0
AFC East 38 30 0 283.0 AFC East 20 16 0 152.0 AFC East 18 14 0 131.0
AFC North 34 34 0 307.0 AFC North 18 19 0 166.0 AFC North 16 15 0 141.0
AFC South 36 31 1 332.0 AFC South 15 11 0 153.0 AFC South 21 20 1 179.0
AFC West 32 36 0 272.0 AFC West 14 20 0 118.0 AFC West 18 16 0 154.0
Conferences
Gms W L T Pts.
Overall Record 272 131 136 5 1111.5
AFC Home Teams 68 38 30 0 315.0
AFC Road Teams 65 29 36 0 274.0
NFC Home Teams 57 24 31 2 204.0
NFC Road Teams 82 40 39 3 318.5
AFC Favorites 83 36 47 0 329.0
AFC Underdogs 50 31 19 0 260.0
NFC Favorites 82 41 39 2 341.0
NFC Underdogs 56 22 31 3 171.5
|