Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 1 127.0 Arizona 2 3 0 13.0 Arizona 8 3 1 114.0
Atlanta 7 10 0 64.0 Atlanta 3 4 0 23.0 Atlanta 4 6 0 41.0
Baltimore 8 9 0 66.0 Baltimore 3 5 0 21.0 Baltimore 5 4 0 45.0
Buffalo 8 9 0 80.0 Buffalo 6 8 0 74.0 Buffalo 2 1 0 6.0
Carolina 8 9 0 71.0 Carolina 4 3 0 31.0 Carolina 4 6 0 40.0
Chicago 9 7 1 83.5 Chicago 7 3 1 60.5 Chicago 2 4 0 23.0
Cincinnati 8 9 0 69.0 Cincinnati 5 6 0 39.0 Cincinnati 3 3 0 30.0
Cleveland 8 9 0 72.0 Cleveland 2 2 0 7.0 Cleveland 6 7 0 65.0
Dallas 4 12 1 47.0 Dallas 1 6 0 15.0 Dallas 3 6 1 32.0
Denver 5 12 0 41.0 Denver 2 6 0 27.0 Denver 3 6 0 14.0
Detroit 10 7 0 91.0 Detroit 5 4 0 55.0 Detroit 5 3 0 36.0
Green Bay 5 10 2 51.0 Green Bay 2 7 1 24.5 Green Bay 3 3 1 26.5
Houston 7 10 0 58.0 Houston 3 4 0 23.0 Houston 4 6 0 35.0
Indianapolis 9 8 0 76.0 Indianapolis 4 2 0 36.0 Indianapolis 5 6 0 40.0
Jacksonville 10 6 1 83.0 Jacksonville 7 3 1 58.0 Jacksonville 3 3 0 25.0
Kansas City 7 10 0 38.0 Kansas City 5 9 0 35.0 Kansas City 2 1 0 3.0
LA Chargers 9 8 0 62.0 LA Chargers 5 4 0 34.0 LA Chargers 4 4 0 28.0
LA Rams 12 5 0 124.0 LA Rams 12 5 0 124.0 LA Rams 0 0 0 0.0
Las Vegas 6 11 0 29.0 Las Vegas 4 8 0 20.0 Las Vegas 2 3 0 9.0
Miami 9 8 0 58.0 Miami 4 4 0 30.0 Miami 5 4 0 28.0
Minnesota 8 8 1 82.0 Minnesota 3 4 1 26.0 Minnesota 5 4 0 56.0
New England 12 5 0 114.0 New England 9 2 0 72.0 New England 3 3 0 42.0
New Orleans 9 8 0 113.0 New Orleans 2 1 0 30.0 New Orleans 7 7 0 83.0
NY Giants 5 10 2 61.5 NY Giants 0 3 0 0.0 NY Giants 5 7 2 61.5
NY Jets 8 9 0 96.0 NY Jets 0 2 0 0.0 NY Jets 8 7 0 96.0
Philadelphia 6 11 0 60.0 Philadelphia 5 6 0 56.0 Philadelphia 1 5 0 4.0
Pittsburgh 9 8 0 99.0 Pittsburgh 6 5 0 73.0 Pittsburgh 3 3 0 26.0
San Francisco 14 3 0 128.0 San Francisco 9 1 0 97.0 San Francisco 5 2 0 31.0
Seattle 12 5 0 130.0 Seattle 8 1 0 93.0 Seattle 4 4 0 37.0
Tampa Bay 11 6 0 119.0 Tampa Bay 6 6 0 79.0 Tampa Bay 5 0 0 40.0
Tennessee 10 7 0 102.0 Tennessee 0 1 0 0.0 Tennessee 10 6 0 102.0
Washington 9 7 1 81.0 Washington 2 3 1 12.0 Washington 7 4 0 69.0
Divisions
NFC East 24 40 4 249.5 NFC East 8 18 1 83.0 NFC East 16 22 3 166.5
NFC North 32 32 4 307.5 NFC North 17 18 3 166.0 NFC North 15 14 1 141.5
NFC South 35 33 0 367.0 NFC South 15 14 0 163.0 NFC South 20 19 0 204.0
NFC West 48 19 1 509.0 NFC West 31 10 0 327.0 NFC West 17 9 1 182.0
AFC East 37 31 0 348.0 AFC East 19 16 0 176.0 AFC East 18 15 0 172.0
AFC North 33 35 0 306.0 AFC North 16 18 0 140.0 AFC North 17 17 0 166.0
AFC South 36 31 1 319.0 AFC South 14 10 1 117.0 AFC South 22 21 0 202.0
AFC West 27 41 0 170.0 AFC West 16 27 0 116.0 AFC West 11 14 0 54.0
Conferences
Gms W L T Pts.
Overall Record 272 136 131 5 1288.0
AFC Home Teams 62 33 29 0 283.0
AFC Road Teams 75 32 42 1 266.0
NFC Home Teams 59 30 28 1 299.0
NFC Road Teams 76 41 32 3 440.0
AFC Favorites 90 39 50 1 389.0
AFC Underdogs 47 26 21 0 160.0
NFC Favorites 101 53 46 2 589.5
NFC Underdogs 33 17 14 2 133.5
|