Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 5 3 0 37.0 Arizona 1 0 0 7.0 Arizona 4 3 0 30.0
Atlanta 3 5 0 29.0 Atlanta 0 2 0 0.0 Atlanta 3 3 0 29.0
Baltimore 5 3 0 50.0 Baltimore 2 3 0 14.0 Baltimore 3 0 0 36.0
Buffalo 4 3 0 44.0 Buffalo 4 2 0 44.0 Buffalo 0 1 0 0.0
Carolina 5 2 0 45.0 Carolina 2 1 0 29.0 Carolina 3 1 0 16.0
Chicago 3 5 0 22.0 Chicago 3 2 0 22.0 Chicago 0 3 0 0.0
Cincinnati 4 3 0 38.0 Cincinnati 2 1 0 14.0 Cincinnati 2 2 0 24.0
Cleveland 3 5 0 26.0 Cleveland 3 3 0 26.0 Cleveland 0 2 0 0.0
Dallas 2 6 0 26.0 Dallas 1 3 0 10.0 Dallas 1 3 0 16.0
Denver 3 5 0 25.0 Denver 2 1 0 13.0 Denver 1 4 0 12.0
Detroit 2 4 1 28.0 Detroit 2 3 1 28.0 Detroit 0 1 0 0.0
Green Bay 1 6 1 11.0 Green Bay 1 4 0 3.0 Green Bay 0 2 1 8.0
Houston 5 2 0 33.0 Houston 2 2 0 13.0 Houston 3 0 0 20.0
Indianapolis 5 3 0 34.0 Indianapolis 3 2 0 17.0 Indianapolis 2 1 0 17.0
Jacksonville 4 3 0 30.0 Jacksonville 2 1 0 25.0 Jacksonville 2 2 0 5.0
Kansas City 3 4 0 30.0 Kansas City 2 3 0 16.0 Kansas City 1 1 0 14.0
LA Chargers 4 2 1 42.5 LA Chargers 0 2 1 5.5 LA Chargers 4 0 0 37.0
LA Rams 4 4 0 25.0 LA Rams 2 2 0 14.0 LA Rams 2 2 0 11.0
Las Vegas 6 2 0 44.0 Las Vegas 5 1 0 33.0 Las Vegas 1 1 0 11.0
Miami 3 4 0 21.0 Miami 1 2 0 5.0 Miami 2 2 0 16.0
Minnesota 2 5 0 25.0 Minnesota 1 2 0 14.0 Minnesota 1 3 0 11.0
New England 3 5 0 31.0 New England 3 4 0 31.0 New England 0 1 0 0.0
New Orleans 3 4 0 18.0 New Orleans 0 1 0 0.0 New Orleans 3 3 0 18.0
NY Giants 3 4 0 19.0 NY Giants 2 1 0 14.0 NY Giants 1 3 0 5.0
NY Jets 3 5 0 17.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 17.0
Philadelphia 5 3 0 45.0 Philadelphia 1 3 0 2.0 Philadelphia 4 0 0 43.0
Pittsburgh 4 4 0 23.0 Pittsburgh 2 0 0 14.0 Pittsburgh 2 4 0 9.0
San Francisco 1 6 0 12.0 San Francisco 0 2 0 0.0 San Francisco 1 4 0 12.0
Seattle 3 4 1 41.5 Seattle 1 3 0 10.0 Seattle 2 1 1 31.5
Tampa Bay 1 7 0 16.0 Tampa Bay 1 4 0 16.0 Tampa Bay 0 3 0 0.0
Tennessee 2 6 0 22.0 Tennessee 0 2 0 0.0 Tennessee 2 4 0 22.0
Washington 4 3 0 33.0 Washington 3 2 0 32.0 Washington 1 1 0 1.0
Divisions
NFC East 14 16 0 123.0 NFC East 7 9 0 58.0 NFC East 7 7 0 65.0
NFC North 8 20 2 86.0 NFC North 7 11 1 67.0 NFC North 1 9 1 19.0
NFC South 12 18 0 108.0 NFC South 3 8 0 45.0 NFC South 9 10 0 63.0
NFC West 13 17 1 115.5 NFC West 4 7 0 31.0 NFC West 9 10 1 84.5
AFC East 13 17 0 113.0 AFC East 8 9 0 80.0 AFC East 5 8 0 33.0
AFC North 16 15 0 137.0 AFC North 9 7 0 68.0 AFC North 7 8 0 69.0
AFC South 16 14 0 119.0 AFC South 7 7 0 55.0 AFC South 9 7 0 64.0
AFC West 16 13 1 141.5 AFC West 9 7 1 67.5 AFC West 7 6 0 74.0
Conferences
Gms W L T Pts.
Overall Record 121 54 65 2 471.5
AFC Home Teams 29 14 15 0 128.0
AFC Road Teams 35 19 15 1 142.5
NFC Home Teams 24 7 16 1 62.0
NFC Road Teams 33 14 19 0 139.0
AFC Favorites 31 17 14 0 134.0
AFC Underdogs 33 16 16 1 136.5
NFC Favorites 37 13 23 1 136.0
NFC Underdogs 20 8 12 0 65.0
|