Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 2 0 44.0 Arizona 3 1 0 23.0 Arizona 3 1 0 21.0
Atlanta 5 3 0 51.0 Atlanta 0 0 0 0.0 Atlanta 5 3 0 51.0
Baltimore 6 2 0 48.0 Baltimore 2 2 0 27.0 Baltimore 4 0 0 21.0
Buffalo 4 3 0 49.0 Buffalo 4 2 0 49.0 Buffalo 0 1 0 0.0
Carolina 4 3 0 47.0 Carolina 2 2 0 21.0 Carolina 2 1 0 26.0
Chicago 5 3 0 59.0 Chicago 5 2 0 59.0 Chicago 0 1 0 0.0
Cincinnati 5 2 0 31.0 Cincinnati 4 2 0 28.0 Cincinnati 1 0 0 3.0
Cleveland 4 4 0 34.0 Cleveland 2 1 0 17.0 Cleveland 2 3 0 17.0
Dallas 4 4 0 26.0 Dallas 2 2 0 14.0 Dallas 2 2 0 12.0
Denver 4 4 0 42.0 Denver 2 0 0 20.0 Denver 2 4 0 22.0
Detroit 3 3 1 29.0 Detroit 2 2 0 15.0 Detroit 1 1 1 14.0
Green Bay 2 5 1 20.0 Green Bay 2 4 1 20.0 Green Bay 0 1 0 0.0
Houston 4 3 0 34.0 Houston 1 2 0 3.0 Houston 3 1 0 31.0
Indianapolis 5 3 0 37.0 Indianapolis 1 0 0 1.0 Indianapolis 4 3 0 36.0
Jacksonville 5 2 0 21.0 Jacksonville 3 1 0 16.0 Jacksonville 2 1 0 5.0
Kansas City 3 4 0 14.0 Kansas City 2 3 0 11.0 Kansas City 1 1 0 3.0
LA Chargers 5 1 1 62.0 LA Chargers 0 1 0 0.0 LA Chargers 5 0 1 62.0
LA Rams 4 4 0 36.0 LA Rams 3 3 0 31.0 LA Rams 1 1 0 5.0
Las Vegas 5 3 0 21.0 Las Vegas 5 2 0 21.0 Las Vegas 0 1 0 0.0
Miami 5 2 0 35.0 Miami 1 0 0 2.0 Miami 4 2 0 33.0
Minnesota 2 5 0 5.0 Minnesota 1 2 0 3.0 Minnesota 1 3 0 2.0
New England 3 5 0 17.0 New England 1 2 0 1.0 New England 2 3 0 16.0
New Orleans 2 5 0 4.0 New Orleans 0 2 0 0.0 New Orleans 2 3 0 4.0
NY Giants 4 3 0 35.0 NY Giants 3 1 0 30.0 NY Giants 1 2 0 5.0
NY Jets 3 5 0 28.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 28.0
Philadelphia 5 3 0 50.0 Philadelphia 1 3 0 2.0 Philadelphia 4 0 0 48.0
Pittsburgh 7 1 0 50.0 Pittsburgh 5 0 0 42.0 Pittsburgh 2 1 0 8.0
San Francisco 2 5 0 24.0 San Francisco 2 3 0 24.0 San Francisco 0 2 0 0.0
Seattle 2 5 1 12.0 Seattle 1 4 1 6.0 Seattle 1 1 0 6.0
Tampa Bay 4 4 0 30.0 Tampa Bay 1 1 0 14.0 Tampa Bay 3 3 0 16.0
Tennessee 5 3 0 30.0 Tennessee 3 2 0 11.0 Tennessee 2 1 0 19.0
Washington 3 4 0 21.0 Washington 1 1 0 12.0 Washington 2 3 0 9.0
Divisions
NFC East 16 14 0 132.0 NFC East 7 7 0 58.0 NFC East 9 7 0 74.0
NFC North 12 16 2 113.0 NFC North 10 10 1 97.0 NFC North 2 6 1 16.0
NFC South 15 15 0 132.0 NFC South 3 5 0 35.0 NFC South 12 10 0 97.0
NFC West 14 16 1 116.0 NFC West 9 11 1 84.0 NFC West 5 5 0 32.0
AFC East 15 15 0 129.0 AFC East 6 5 0 52.0 AFC East 9 10 0 77.0
AFC North 22 9 0 163.0 AFC North 13 5 0 114.0 AFC North 9 4 0 49.0
AFC South 19 11 0 122.0 AFC South 8 5 0 31.0 AFC South 11 6 0 91.0
AFC West 17 12 1 139.0 AFC West 9 6 0 52.0 AFC West 8 6 1 87.0
Conferences
Gms W L T Pts.
Overall Record 121 65 54 2 523.0
AFC Home Teams 25 15 10 0 107.0
AFC Road Teams 32 21 11 0 142.0
NFC Home Teams 31 13 17 1 129.0
NFC Road Teams 33 16 16 1 145.0
AFC Favorites 39 25 14 0 193.0
AFC Underdogs 18 11 7 0 56.0
NFC Favorites 50 21 28 1 217.0
NFC Underdogs 14 8 5 1 57.0
|