Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 80.0 Arizona 1 3 1 10.0 Arizona 8 4 0 70.0
Atlanta 6 11 0 44.0 Atlanta 3 5 0 21.0 Atlanta 3 6 0 23.0
Baltimore 8 9 0 76.0 Baltimore 1 3 0 15.0 Baltimore 7 6 0 61.0
Buffalo 7 10 0 47.0 Buffalo 3 6 0 27.0 Buffalo 4 4 0 20.0
Carolina 8 9 0 59.0 Carolina 6 5 0 41.0 Carolina 2 4 0 18.0
Chicago 12 4 1 91.0 Chicago 10 3 1 78.0 Chicago 2 1 0 13.0
Cincinnati 10 7 0 47.0 Cincinnati 5 4 0 19.0 Cincinnati 5 3 0 28.0
Cleveland 7 10 0 52.0 Cleveland 2 3 0 7.0 Cleveland 5 7 0 45.0
Dallas 8 8 1 66.5 Dallas 3 4 0 25.0 Dallas 5 4 1 41.5
Denver 8 9 0 90.0 Denver 7 8 0 76.0 Denver 1 1 0 14.0
Detroit 14 3 0 98.0 Detroit 6 1 0 41.0 Detroit 8 2 0 57.0
Green Bay 9 6 2 67.0 Green Bay 4 5 1 29.0 Green Bay 5 1 1 38.0
Houston 8 9 0 77.0 Houston 3 3 0 33.0 Houston 5 6 0 44.0
Indianapolis 10 7 0 106.0 Indianapolis 8 5 0 95.0 Indianapolis 2 2 0 11.0
Jacksonville 6 10 1 59.0 Jacksonville 2 2 0 23.0 Jacksonville 4 8 1 36.0
Kansas City 9 8 0 112.0 Kansas City 4 6 0 42.0 Kansas City 5 2 0 70.0
LA Chargers 8 9 0 83.0 LA Chargers 4 4 0 46.0 LA Chargers 4 5 0 37.0
LA Rams 8 9 0 75.0 LA Rams 6 3 0 57.0 LA Rams 2 6 0 18.0
Las Vegas 8 9 0 123.0 Las Vegas 5 7 0 75.0 Las Vegas 3 2 0 48.0
Miami 9 8 0 41.0 Miami 4 4 0 19.0 Miami 5 4 0 22.0
Minnesota 9 7 1 66.5 Minnesota 4 4 1 20.5 Minnesota 5 3 0 46.0
New England 9 8 0 102.0 New England 8 4 0 86.0 New England 1 4 0 16.0
New Orleans 6 11 0 60.0 New Orleans 1 3 0 6.0 New Orleans 5 8 0 54.0
NY Giants 5 10 2 65.5 NY Giants 1 4 0 11.0 NY Giants 4 6 2 54.5
NY Jets 5 12 0 40.0 NY Jets 2 7 0 9.0 NY Jets 3 5 0 31.0
Philadelphia 7 10 0 48.0 Philadelphia 5 5 0 41.0 Philadelphia 2 5 0 7.0
Pittsburgh 7 10 0 43.0 Pittsburgh 5 6 0 33.0 Pittsburgh 2 4 0 10.0
San Francisco 8 9 0 74.0 San Francisco 6 4 0 63.0 San Francisco 2 5 0 11.0
Seattle 6 11 0 41.0 Seattle 4 3 0 25.0 Seattle 2 8 0 16.0
Tampa Bay 9 8 0 71.0 Tampa Bay 5 7 0 40.0 Tampa Bay 4 1 0 31.0
Tennessee 8 9 0 120.0 Tennessee 1 4 0 15.0 Tennessee 7 5 0 105.0
Washington 11 5 1 91.5 Washington 2 1 1 29.5 Washington 9 4 0 62.0
Divisions
NFC East 31 33 4 271.5 NFC East 11 14 1 106.5 NFC East 20 19 3 165.0
NFC North 44 20 4 322.5 NFC North 24 13 3 168.5 NFC North 20 7 1 154.0
NFC South 29 39 0 234.0 NFC South 15 20 0 108.0 NFC South 14 19 0 126.0
NFC West 31 36 1 270.0 NFC West 17 13 1 155.0 NFC West 14 23 0 115.0
AFC East 30 38 0 230.0 AFC East 17 21 0 141.0 AFC East 13 17 0 89.0
AFC North 32 36 0 218.0 AFC North 13 16 0 74.0 AFC North 19 20 0 144.0
AFC South 32 35 1 362.0 AFC South 14 14 0 166.0 AFC South 18 21 1 196.0
AFC West 33 35 0 408.0 AFC West 20 25 0 239.0 AFC West 13 10 0 169.0
Conferences
Gms W L T Pts.
Overall Record 272 131 136 5 1158.0
AFC Home Teams 64 33 31 0 315.0
AFC Road Teams 76 31 45 0 305.0
NFC Home Teams 69 33 34 2 254.5
NFC Road Teams 63 34 26 3 283.5
AFC Favorites 72 30 42 0 323.0
AFC Underdogs 67 34 33 0 297.0
NFC Favorites 82 42 38 2 376.5
NFC Underdogs 50 25 22 3 161.5
|