Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 3 5 0 25.0 Arizona 1 2 0 3.0 Arizona 2 3 0 22.0
Atlanta 3 5 0 32.0 Atlanta 1 3 0 4.0 Atlanta 2 2 0 28.0
Baltimore 5 3 0 46.0 Baltimore 1 2 0 16.0 Baltimore 4 1 0 30.0
Buffalo 5 2 0 36.0 Buffalo 4 1 0 31.0 Buffalo 1 1 0 5.0
Carolina 1 6 0 5.0 Carolina 0 3 0 0.0 Carolina 1 3 0 5.0
Chicago 5 3 0 62.0 Chicago 4 1 0 48.0 Chicago 1 2 0 14.0
Cincinnati 3 4 0 29.0 Cincinnati 2 2 0 22.0 Cincinnati 1 2 0 7.0
Cleveland 5 3 0 32.0 Cleveland 3 1 0 21.0 Cleveland 2 2 0 11.0
Dallas 4 4 0 44.0 Dallas 4 4 0 44.0 Dallas 0 0 0 0.0
Denver 6 2 0 51.0 Denver 4 0 0 33.0 Denver 2 2 0 18.0
Detroit 4 2 1 41.0 Detroit 2 1 1 29.0 Detroit 2 1 0 12.0
Green Bay 0 7 1 4.0 Green Bay 0 4 0 0.0 Green Bay 0 3 1 4.0
Houston 5 2 0 42.0 Houston 1 1 0 3.0 Houston 4 1 0 39.0
Indianapolis 4 4 0 35.0 Indianapolis 2 2 0 5.0 Indianapolis 2 2 0 30.0
Jacksonville 6 1 0 43.0 Jacksonville 3 0 0 29.0 Jacksonville 3 1 0 14.0
Kansas City 5 2 0 28.0 Kansas City 3 2 0 14.0 Kansas City 2 0 0 14.0
LA Chargers 5 1 1 45.5 LA Chargers 0 1 0 0.0 LA Chargers 5 0 1 45.5
LA Rams 4 4 0 43.0 LA Rams 4 4 0 43.0 LA Rams 0 0 0 0.0
Las Vegas 7 1 0 50.0 Las Vegas 6 1 0 36.0 Las Vegas 1 0 0 14.0
Miami 4 3 0 17.0 Miami 0 0 0 0.0 Miami 4 3 0 17.0
Minnesota 3 4 0 43.0 Minnesota 3 3 0 43.0 Minnesota 0 1 0 0.0
New England 0 8 0 0.0 New England 0 4 0 0.0 New England 0 4 0 0.0
New Orleans 5 2 0 34.0 New Orleans 1 0 0 1.0 New Orleans 4 2 0 33.0
NY Giants 3 4 0 34.0 NY Giants 2 1 0 28.0 NY Giants 1 3 0 6.0
NY Jets 3 5 0 34.0 NY Jets 0 1 0 0.0 NY Jets 3 4 0 34.0
Philadelphia 3 5 0 18.0 Philadelphia 1 5 0 2.0 Philadelphia 2 0 0 16.0
Pittsburgh 5 3 0 35.0 Pittsburgh 4 1 0 29.0 Pittsburgh 1 2 0 6.0
San Francisco 4 3 0 35.0 San Francisco 3 2 0 32.0 San Francisco 1 1 0 3.0
Seattle 2 5 1 34.5 Seattle 0 3 1 5.5 Seattle 2 2 0 29.0
Tampa Bay 2 6 0 22.0 Tampa Bay 0 2 0 0.0 Tampa Bay 2 4 0 22.0
Tennessee 1 7 0 11.0 Tennessee 0 3 0 0.0 Tennessee 1 4 0 11.0
Washington 3 4 0 32.0 Washington 0 0 0 0.0 Washington 3 4 0 32.0
Divisions
NFC East 13 17 0 128.0 NFC East 7 10 0 74.0 NFC East 6 7 0 54.0
NFC North 12 16 2 150.0 NFC North 9 9 1 120.0 NFC North 3 7 1 30.0
NFC South 11 19 0 93.0 NFC South 2 8 0 5.0 NFC South 9 11 0 88.0
NFC West 13 17 1 137.5 NFC West 8 11 1 83.5 NFC West 5 6 0 54.0
AFC East 12 18 0 87.0 AFC East 4 6 0 31.0 AFC East 8 12 0 56.0
AFC North 18 13 0 142.0 AFC North 10 6 0 88.0 AFC North 8 7 0 54.0
AFC South 16 14 0 131.0 AFC South 6 6 0 37.0 AFC South 10 8 0 94.0
AFC West 23 6 1 174.5 AFC West 13 4 0 83.0 AFC West 10 2 1 91.5
Conferences
Gms W L T Pts.
Overall Record 121 59 60 2 521.5
AFC Home Teams 29 17 12 0 118.0
AFC Road Teams 26 16 10 0 121.0
NFC Home Teams 28 8 18 2 97.5
NFC Road Teams 38 18 20 0 185.0
AFC Favorites 36 23 13 0 176.0
AFC Underdogs 19 10 9 0 63.0
NFC Favorites 44 15 27 2 179.5
NFC Underdogs 22 11 11 0 103.0
|