Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 9 7 1 80.0 Arizona 1 3 0 14.0 Arizona 8 4 1 66.0
Atlanta 6 11 0 47.0 Atlanta 1 3 0 3.0 Atlanta 5 8 0 44.0
Baltimore 7 10 0 41.0 Baltimore 2 5 0 5.0 Baltimore 5 5 0 36.0
Buffalo 6 11 0 42.0 Buffalo 5 9 0 35.0 Buffalo 1 2 0 7.0
Carolina 7 10 0 63.0 Carolina 2 2 0 14.0 Carolina 5 8 0 49.0
Chicago 7 9 1 58.0 Chicago 4 2 0 25.0 Chicago 3 7 1 33.0
Cincinnati 8 9 0 48.0 Cincinnati 3 4 0 24.0 Cincinnati 5 5 0 24.0
Cleveland 6 11 0 44.0 Cleveland 0 2 0 0.0 Cleveland 6 9 0 44.0
Dallas 5 11 1 62.0 Dallas 3 7 1 36.0 Dallas 2 4 0 26.0
Denver 7 10 0 82.0 Denver 5 7 0 53.0 Denver 2 3 0 29.0
Detroit 10 7 0 95.0 Detroit 3 2 0 18.0 Detroit 7 5 0 77.0
Green Bay 7 8 2 91.5 Green Bay 2 5 2 31.5 Green Bay 5 3 0 60.0
Houston 8 9 0 61.0 Houston 2 2 0 8.0 Houston 6 7 0 53.0
Indianapolis 9 8 0 82.0 Indianapolis 6 4 0 57.0 Indianapolis 3 4 0 25.0
Jacksonville 8 8 1 52.0 Jacksonville 5 3 1 36.0 Jacksonville 3 5 0 16.0
Kansas City 10 7 0 114.0 Kansas City 5 6 0 62.0 Kansas City 5 1 0 52.0
LA Chargers 9 8 0 113.0 LA Chargers 9 8 0 113.0 LA Chargers 0 0 0 0.0
LA Rams 14 3 0 122.0 LA Rams 12 3 0 105.0 LA Rams 2 0 0 17.0
Las Vegas 9 8 0 84.0 Las Vegas 2 3 0 21.0 Las Vegas 7 5 0 63.0
Miami 8 9 0 52.0 Miami 5 6 0 37.0 Miami 3 3 0 15.0
Minnesota 9 7 1 85.0 Minnesota 4 4 1 42.0 Minnesota 5 3 0 43.0
New England 11 6 0 89.0 New England 11 5 0 89.0 New England 0 1 0 0.0
New Orleans 10 7 0 101.0 New Orleans 4 2 0 30.0 New Orleans 6 5 0 71.0
NY Giants 8 7 2 74.5 NY Giants 1 1 0 6.0 NY Giants 7 6 2 68.5
NY Jets 12 5 0 100.0 NY Jets 2 0 0 10.0 NY Jets 10 5 0 90.0
Philadelphia 10 7 0 122.0 Philadelphia 9 6 0 106.0 Philadelphia 1 1 0 16.0
Pittsburgh 9 8 0 72.0 Pittsburgh 5 4 0 34.0 Pittsburgh 4 4 0 38.0
San Francisco 12 5 0 129.0 San Francisco 10 4 0 102.0 San Francisco 2 1 0 27.0
Seattle 15 2 0 138.0 Seattle 11 1 0 113.0 Seattle 4 1 0 25.0
Tampa Bay 7 10 0 64.0 Tampa Bay 3 7 0 26.0 Tampa Bay 4 3 0 38.0
Tennessee 12 5 0 101.0 Tennessee 1 0 0 9.0 Tennessee 11 5 0 92.0
Washington 5 11 1 62.0 Washington 2 7 0 21.0 Washington 3 4 1 41.0
Divisions
NFC East 28 36 4 320.5 NFC East 15 21 1 169.0 NFC East 13 15 3 151.5
NFC North 33 31 4 329.5 NFC North 13 13 3 116.5 NFC North 20 18 1 213.0
NFC South 30 38 0 275.0 NFC South 10 14 0 73.0 NFC South 20 24 0 202.0
NFC West 50 17 1 469.0 NFC West 34 11 0 334.0 NFC West 16 6 1 135.0
AFC East 37 31 0 283.0 AFC East 23 20 0 171.0 AFC East 14 11 0 112.0
AFC North 30 38 0 205.0 AFC North 10 15 0 63.0 AFC North 20 23 0 142.0
AFC South 37 30 1 296.0 AFC South 14 9 1 110.0 AFC South 23 21 0 186.0
AFC West 35 33 0 393.0 AFC West 21 24 0 249.0 AFC West 14 9 0 144.0
Conferences
Gms W L T Pts.
Overall Record 272 140 127 5 1285.5
AFC Home Teams 75 41 34 0 365.0
AFC Road Teams 62 27 34 1 228.0
NFC Home Teams 62 32 29 1 311.0
NFC Road Teams 73 40 30 3 381.5
AFC Favorites 104 45 58 1 388.0
AFC Underdogs 33 23 10 0 205.0
NFC Favorites 107 58 45 4 562.5
NFC Underdogs 27 13 14 0 125.0
|