Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 2 0 39.0 Arizona 4 2 0 22.0 Arizona 2 0 0 17.0
Atlanta 2 6 0 25.0 Atlanta 0 3 0 0.0 Atlanta 2 3 0 25.0
Baltimore 6 2 0 46.0 Baltimore 0 0 0 0.0 Baltimore 6 2 0 46.0
Buffalo 5 2 0 43.0 Buffalo 5 2 0 43.0 Buffalo 0 0 0 0.0
Carolina 3 4 0 21.0 Carolina 2 3 0 18.0 Carolina 1 1 0 3.0
Chicago 3 5 0 23.0 Chicago 3 2 0 23.0 Chicago 0 3 0 0.0
Cincinnati 4 3 0 45.0 Cincinnati 3 2 0 35.0 Cincinnati 1 1 0 10.0
Cleveland 4 4 0 49.0 Cleveland 2 1 0 21.0 Cleveland 2 3 0 28.0
Dallas 5 3 0 37.0 Dallas 3 2 0 23.0 Dallas 2 1 0 14.0
Denver 5 3 0 49.0 Denver 5 2 0 49.0 Denver 0 1 0 0.0
Detroit 2 4 1 17.5 Detroit 1 2 0 8.0 Detroit 1 2 1 9.5
Green Bay 1 6 1 13.5 Green Bay 1 4 1 13.5 Green Bay 0 2 0 0.0
Houston 5 2 0 39.0 Houston 1 1 0 3.0 Houston 4 1 0 36.0
Indianapolis 4 4 0 27.0 Indianapolis 2 2 0 6.0 Indianapolis 2 2 0 21.0
Jacksonville 6 1 0 44.0 Jacksonville 3 0 0 28.0 Jacksonville 3 1 0 16.0
Kansas City 3 4 0 41.0 Kansas City 2 3 0 25.0 Kansas City 1 1 0 16.0
LA Chargers 6 0 1 80.5 LA Chargers 0 0 0 0.0 LA Chargers 6 0 1 80.5
LA Rams 6 2 0 52.0 LA Rams 2 0 0 24.0 LA Rams 4 2 0 28.0
Las Vegas 5 3 0 80.0 Las Vegas 5 2 0 80.0 Las Vegas 0 1 0 0.0
Miami 6 1 0 50.0 Miami 2 0 0 7.0 Miami 4 1 0 43.0
Minnesota 5 2 0 31.0 Minnesota 2 0 0 15.0 Minnesota 3 2 0 16.0
New England 1 7 0 3.0 New England 0 3 0 0.0 New England 1 4 0 3.0
New Orleans 4 3 0 34.0 New Orleans 1 1 0 9.0 New Orleans 3 2 0 25.0
NY Giants 3 4 0 26.0 NY Giants 3 2 0 26.0 NY Giants 0 2 0 0.0
NY Jets 4 4 0 35.0 NY Jets 1 1 0 1.0 NY Jets 3 3 0 34.0
Philadelphia 5 3 0 39.0 Philadelphia 1 3 0 2.0 Philadelphia 4 0 0 37.0
Pittsburgh 5 3 0 54.0 Pittsburgh 5 2 0 54.0 Pittsburgh 0 1 0 0.0
San Francisco 4 3 0 20.0 San Francisco 3 2 0 18.0 San Francisco 1 1 0 2.0
Seattle 2 5 1 20.5 Seattle 0 3 1 5.5 Seattle 2 2 0 15.0
Tampa Bay 2 6 0 21.0 Tampa Bay 0 2 0 0.0 Tampa Bay 2 4 0 21.0
Tennessee 4 4 0 31.0 Tennessee 2 2 0 15.0 Tennessee 2 2 0 16.0
Washington 2 5 0 12.0 Washington 0 1 0 0.0 Washington 2 4 0 12.0
Divisions
NFC East 15 15 0 114.0 NFC East 7 8 0 51.0 NFC East 8 7 0 63.0
NFC North 11 17 2 85.0 NFC North 7 8 1 59.5 NFC North 4 9 1 25.5
NFC South 11 19 0 101.0 NFC South 3 9 0 27.0 NFC South 8 10 0 74.0
NFC West 18 12 1 131.5 NFC West 9 7 1 69.5 NFC West 9 5 0 62.0
AFC East 16 14 0 131.0 AFC East 8 6 0 51.0 AFC East 8 8 0 80.0
AFC North 19 12 0 194.0 AFC North 10 5 0 110.0 AFC North 9 7 0 84.0
AFC South 19 11 0 141.0 AFC South 8 5 0 52.0 AFC South 11 6 0 89.0
AFC West 19 10 1 250.5 AFC West 12 7 0 154.0 AFC West 7 3 1 96.5
Conferences
Gms W L T Pts.
Overall Record 121 64 55 2 574.0
AFC Home Teams 24 16 8 0 172.0
AFC Road Teams 37 22 15 0 195.0
NFC Home Teams 25 8 16 1 64.5
NFC Road Teams 35 18 16 1 142.5
AFC Favorites 34 23 11 0 244.0
AFC Underdogs 27 15 12 0 123.0
NFC Favorites 34 12 21 1 108.5
NFC Underdogs 26 14 11 1 98.5
|