Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 6 10 1 77.5 Arizona 1 6 1 8.5 Arizona 5 4 0 69.0
Atlanta 8 9 0 55.0 Atlanta 5 5 0 34.0 Atlanta 3 4 0 21.0
Baltimore 6 11 0 61.0 Baltimore 2 6 0 19.0 Baltimore 4 5 0 42.0
Buffalo 7 10 0 76.0 Buffalo 3 6 0 42.0 Buffalo 4 4 0 34.0
Carolina 7 10 0 62.0 Carolina 3 3 0 30.0 Carolina 4 7 0 32.0
Chicago 13 3 1 131.5 Chicago 8 0 1 79.5 Chicago 5 3 0 52.0
Cincinnati 11 6 0 88.0 Cincinnati 5 3 0 51.0 Cincinnati 6 3 0 37.0
Cleveland 9 8 0 54.0 Cleveland 4 3 0 6.0 Cleveland 5 5 0 48.0
Dallas 7 9 1 79.5 Dallas 4 6 1 47.5 Dallas 3 3 0 32.0
Denver 4 13 0 24.0 Denver 1 6 0 13.0 Denver 3 7 0 11.0
Detroit 8 9 0 94.0 Detroit 6 7 0 83.0 Detroit 2 2 0 11.0
Green Bay 4 11 2 41.5 Green Bay 0 6 1 7.0 Green Bay 4 5 1 34.5
Houston 7 10 0 60.0 Houston 4 5 0 37.0 Houston 3 5 0 23.0
Indianapolis 10 7 0 68.0 Indianapolis 7 4 0 56.0 Indianapolis 3 3 0 12.0
Jacksonville 7 9 1 57.5 Jacksonville 2 1 0 16.0 Jacksonville 5 8 1 41.5
Kansas City 7 10 0 74.0 Kansas City 3 7 0 24.0 Kansas City 4 3 0 50.0
LA Chargers 5 12 0 52.0 LA Chargers 3 6 0 32.0 LA Chargers 2 6 0 20.0
LA Rams 9 8 0 89.0 LA Rams 6 2 0 55.0 LA Rams 3 6 0 34.0
Las Vegas 6 11 0 47.0 Las Vegas 3 7 0 18.0 Las Vegas 3 4 0 29.0
Miami 10 7 0 73.0 Miami 4 3 0 21.0 Miami 6 4 0 52.0
Minnesota 9 7 1 77.5 Minnesota 5 5 1 46.5 Minnesota 4 2 0 31.0
New England 7 10 0 69.0 New England 5 3 0 48.0 New England 2 7 0 21.0
New Orleans 12 5 0 84.0 New Orleans 6 2 0 23.0 New Orleans 6 3 0 61.0
NY Giants 8 7 2 73.5 NY Giants 3 3 0 17.0 NY Giants 5 4 2 56.5
NY Jets 7 10 0 65.0 NY Jets 1 4 0 4.0 NY Jets 6 6 0 61.0
Philadelphia 7 10 0 72.0 Philadelphia 4 4 0 47.0 Philadelphia 3 6 0 25.0
Pittsburgh 9 8 0 65.0 Pittsburgh 6 5 0 51.0 Pittsburgh 3 3 0 14.0
San Francisco 6 11 0 69.0 San Francisco 5 5 0 62.0 San Francisco 1 6 0 7.0
Seattle 11 6 0 108.0 Seattle 7 1 0 63.0 Seattle 4 5 0 45.0
Tampa Bay 9 8 0 91.0 Tampa Bay 5 7 0 55.0 Tampa Bay 4 1 0 36.0
Tennessee 6 11 0 61.0 Tennessee 2 7 0 21.0 Tennessee 4 4 0 40.0
Washington 14 2 1 120.5 Washington 5 1 0 43.0 Washington 9 1 1 77.5
Divisions
NFC East 36 28 4 345.5 NFC East 16 14 1 154.5 NFC East 20 14 3 191.0
NFC North 34 30 4 344.5 NFC North 19 18 3 216.0 NFC North 15 12 1 128.5
NFC South 36 32 0 292.0 NFC South 19 17 0 142.0 NFC South 17 15 0 150.0
NFC West 32 35 1 343.5 NFC West 19 14 1 188.5 NFC West 13 21 0 155.0
AFC East 31 37 0 283.0 AFC East 13 16 0 115.0 AFC East 18 21 0 168.0
AFC North 35 33 0 268.0 AFC North 17 17 0 127.0 AFC North 18 16 0 141.0
AFC South 30 37 1 246.5 AFC South 15 17 0 130.0 AFC South 15 20 1 116.5
AFC West 22 46 0 197.0 AFC West 10 26 0 87.0 AFC West 12 20 0 110.0
Conferences
Gms W L T Pts.
Overall Record 272 128 139 5 1160.0
AFC Home Teams 59 30 29 0 231.0
AFC Road Teams 72 25 47 0 228.0
NFC Home Teams 66 31 34 1 270.5
NFC Road Teams 75 42 29 4 430.5
AFC Favorites 63 22 41 0 189.0
AFC Underdogs 68 33 35 0 270.0
NFC Favorites 76 40 33 3 429.0
NFC Underdogs 64 32 30 2 263.0
|