Week 1 To Week 8
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 4 0 43.0 Arizona 0 0 0 0.0 Arizona 4 4 0 43.0
Atlanta 4 4 0 38.0 Atlanta 0 1 0 0.0 Atlanta 4 3 0 38.0
Baltimore 4 4 0 46.0 Baltimore 1 3 0 15.0 Baltimore 3 1 0 31.0
Buffalo 3 4 0 42.0 Buffalo 3 2 0 42.0 Buffalo 0 2 0 0.0
Carolina 4 3 0 26.0 Carolina 2 2 0 13.0 Carolina 2 1 0 13.0
Chicago 2 6 0 21.0 Chicago 2 2 0 21.0 Chicago 0 4 0 0.0
Cincinnati 3 4 0 21.0 Cincinnati 3 3 0 21.0 Cincinnati 0 1 0 0.0
Cleveland 4 4 0 38.0 Cleveland 1 0 0 10.0 Cleveland 3 4 0 28.0
Dallas 4 4 0 45.0 Dallas 3 3 0 36.0 Dallas 1 1 0 9.0
Denver 5 3 0 53.0 Denver 3 0 0 32.0 Denver 2 3 0 21.0
Detroit 3 3 1 39.0 Detroit 2 2 1 23.0 Detroit 1 1 0 16.0
Green Bay 4 3 1 39.0 Green Bay 2 2 0 17.0 Green Bay 2 1 1 22.0
Houston 5 2 0 43.0 Houston 2 2 0 15.0 Houston 3 0 0 28.0
Indianapolis 4 4 0 46.0 Indianapolis 1 1 0 1.0 Indianapolis 3 3 0 45.0
Jacksonville 6 1 0 42.0 Jacksonville 3 0 0 27.0 Jacksonville 3 1 0 15.0
Kansas City 3 4 0 23.0 Kansas City 3 4 0 23.0 Kansas City 0 0 0 0.0
LA Chargers 3 3 1 43.0 LA Chargers 0 3 1 6.0 LA Chargers 3 0 0 37.0
LA Rams 3 5 0 35.0 LA Rams 3 4 0 35.0 LA Rams 0 1 0 0.0
Las Vegas 3 5 0 24.0 Las Vegas 1 0 0 4.0 Las Vegas 2 5 0 20.0
Miami 4 3 0 20.0 Miami 0 0 0 0.0 Miami 4 3 0 20.0
Minnesota 4 3 0 32.0 Minnesota 3 2 0 27.0 Minnesota 1 1 0 5.0
New England 3 5 0 16.0 New England 2 3 0 14.0 New England 1 2 0 2.0
New Orleans 3 4 0 21.0 New Orleans 1 2 0 10.0 New Orleans 2 2 0 11.0
NY Giants 5 2 0 30.0 NY Giants 3 0 0 16.0 NY Giants 2 2 0 14.0
NY Jets 3 5 0 21.0 NY Jets 3 4 0 21.0 NY Jets 0 1 0 0.0
Philadelphia 3 5 0 19.0 Philadelphia 1 5 0 2.0 Philadelphia 2 0 0 17.0
Pittsburgh 6 2 0 49.0 Pittsburgh 5 1 0 40.0 Pittsburgh 1 1 0 9.0
San Francisco 2 5 0 15.0 San Francisco 2 3 0 15.0 San Francisco 0 2 0 0.0
Seattle 1 6 1 20.0 Seattle 1 5 0 14.0 Seattle 0 1 1 6.0
Tampa Bay 4 4 0 34.0 Tampa Bay 1 1 0 7.0 Tampa Bay 3 3 0 27.0
Tennessee 4 4 0 25.0 Tennessee 0 0 0 0.0 Tennessee 4 4 0 25.0
Washington 3 4 0 27.0 Washington 1 1 0 11.0 Washington 2 3 0 16.0
Divisions
NFC East 15 15 0 121.0 NFC East 8 9 0 65.0 NFC East 7 6 0 56.0
NFC North 13 15 2 131.0 NFC North 9 8 1 88.0 NFC North 4 7 1 43.0
NFC South 15 15 0 119.0 NFC South 4 6 0 30.0 NFC South 11 9 0 89.0
NFC West 10 20 1 113.0 NFC West 6 12 0 64.0 NFC West 4 8 1 49.0
AFC East 13 17 0 99.0 AFC East 8 9 0 77.0 AFC East 5 8 0 22.0
AFC North 17 14 0 154.0 AFC North 10 7 0 86.0 AFC North 7 7 0 68.0
AFC South 19 11 0 156.0 AFC South 6 3 0 43.0 AFC South 13 8 0 113.0
AFC West 14 15 1 143.0 AFC West 7 7 1 65.0 AFC West 7 8 0 78.0
Conferences
Gms W L T Pts.
Overall Record 121 58 61 2 518.0
AFC Home Teams 30 17 13 0 157.0
AFC Road Teams 28 14 13 1 114.0
NFC Home Teams 39 14 24 1 129.0
NFC Road Teams 24 13 11 0 118.0
AFC Favorites 50 29 21 0 255.0
AFC Underdogs 8 2 5 1 16.0
NFC Favorites 56 22 33 1 209.0
NFC Underdogs 7 5 2 0 38.0
|