The 'Book' '26

Pool History: Week 8

Weekly Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Monday Night Total Points
Point Spreads: In Use

First PlaceSecond PlaceThird Place

Weekly Standings
Points Player / Week 12345678
582.5 Jason Perry 67 86 40 73.5 89 69 71 87
581 Felipe Alvarado 80 74 61 61.5 80 39 96.5 89
578 Suzette Brubeck 67 74 93 102 64 63 54 61
574 Gary Hodges 68 61 73 69.5 71 68 77.5 86
573 Kevin Hodges 77 74 61 70 77 92 41 81
567.5 RB4 88 75 53 93.5 86 63 57 52
563 Richie Cimmento 93 66 41 80.5 81 45 95.5 61
558.5 Pig 79 54 60 64.5 96 60 66 79
555.5 Dan Miller 80 46 79 89 63 67 72.5 59
538.5 Curt Lawrence 59 75 61 70.5 82 42 68 81
525.5 Mogwai 75 39 53 79.5 77 37 56 109
523 Jack Finley 73 48 49 60 72 58 62 101
521.5 Gil Orabuena 58 63 59 81.5 76 45 72 67
518 Carl Heller 86 89 33 33 84 59 57 77
514.5 Mo 93 50 38 65.5 67 60 74 67
511 Drew Lawrence 36 62 62 100.5 24 95 78.5 53
500.5 Michelle Collins 61 40 47 88 59 52 75.5 78
495.5 Rodbird 71 72 37 95.5 52 73 33 62
488 Kathy Munoz 46 51 75 69.5 84 44 64.5 54
484.5 Lynn Marino 56 81 75 75 32 47 67.5 51
479 Dave Paplia 41 93 48 70.5 59 28 69.5 70
473.5 SJ 78 47 53 91 52 18 51.5 83
473 Larry Jones 62 65 57 64.5 56 56 48.5 64
473 TooHep 46 69 76 81 67 27 47 60
471.5 Jake 63 46 68 49.5 98 60 33 54
470.5 Ex Card 29 53 62 69 46.5 58 49 45 88
470.5 Kerri Holt 62 63 62 71 49 38 49.5 76
455 Jimmy Rubalcava 71 75 52 42 65 39 52 59
441 Roland Blackiston 72 53 46 78.5 59 38 39.5 55
439.5 Cippo 59 39 55 75.5 61 40 57 53
437 Jamie Kolb 54 67 39 39.5 52 69 62.5 54
413 Chuckster 39 26 53 35.5 85 91 31.5 52

Copyright © 2014
The 'Book' '26