The 'Book' '26


Pool Consensus

 Consensus Report Week 9 
Favorite Jax Den Dal KC Det NO NyG LaR Hou SF NE SEA CHI Buf      
#Picks: 17 5 6 5 6 1 3 6 4 2 3 3 5 2      
Pct: 53% 71% 86% 71% 86% 14% 43% 86% 57% 29% 43% 43% 71% 29%      
Pts: 166 49 56 53 71 11 31 69 37 19 32 23 68 21      
                                   
Underdog BAL CAR IND NyJ MIA Cle PHI WAS LAC Vgs Gb Ari Tb MIN      
#Picks: 15 2 1 2 1 6 4 1 3 5 4 4 2 5      
Pct: 47% 29% 14% 29% 14% 86% 57% 14% 43% 71% 57% 57% 29% 71%      
Pts: 95 16 6 8 8 55 34 9 15 44 36 40 11 55      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
San Francisco  (4-3-0) 156 75 + 81   67.5% 32.5% + 35.1%   1674 600 + 1074
Las Vegas  (6-2-0) 187 76 + 111   71.1% 28.9% + 42.2%   1610 737 + 873
Buffalo  (5-2-0) 143 88 + 55   61.9% 38.1% + 23.8%   1432 731 + 701
LA Rams  (4-4-0) 151 112 + 39   57.4% 42.6% + 14.8%   1549 916 + 633
Dallas  (4-4-0) 158 105 + 53   60.1% 39.9% + 20.2%   1525 909 + 616
Philadelphia  (1-7-0) 166 97 + 69   63.1% 36.9% + 26.2%   1471 895 + 576
Chicago  (6-2-0) 159 104 + 55   60.5% 39.5% + 20.9%   1528 980 + 548
Kansas City  (3-4-0) 127 104 + 23   55.0% 45.0% + 10.0%   1332 873 + 459
Detroit  (3-3-1) 137 94 + 43   59.3% 40.7% + 18.6%   1261 815 + 446
Cincinnati  (4-3-0) 123 101 + 22   54.9% 45.1% + 09.8%   1232 810 + 422
Jacksonville  (5-3-0) 115 141 - 26   44.9% 55.1% - 10.2%   1147 726 + 421
Minnesota  (4-3-0) 130 101 + 29   56.3% 43.7% + 12.6%   1274 863 + 411
Green Bay  (3-4-1) 150 113 + 37   57.0% 43.0% + 14.1%   1408 1009 + 399
Seattle  (2-5-1) 150 113 + 37   57.0% 43.0% + 14.1%   1435 1039 + 396
Pittsburgh  (6-2-0) 152 104 + 48   59.4% 40.6% + 18.8%   1187 868 + 319
NY Giants  (5-2-0) 128 103 + 25   55.4% 44.6% + 10.8%   1137 921 + 216
Cleveland  (5-3-0) 139 124 + 15   52.9% 47.1% + 05.7%   1259 1133 + 126
Carolina  (3-4-0) 113 118 - 5   48.9% 51.1% - 02.2%   1028 1017 + 11
Baltimore  (2-7-0) 137 151 - 14   47.6% 52.4% - 04.9%   1211 1274 - 63
New England  (4-4-0) 118 145 - 27   44.9% 55.1% - 10.3%   1124 1294 - 170
Denver  (6-2-0) 113 150 - 37   43.0% 57.0% - 14.1%   1085 1454 - 369
Houston  (2-5-0) 105 126 - 21   45.5% 54.5% - 09.1%   668 1086 - 418
Indianapolis  (4-4-0) 129 134 - 5   49.0% 51.0% - 01.9%   822 1313 - 491
Arizona  (4-4-0) 115 148 - 33   43.7% 56.3% - 12.5%   878 1371 - 493
Tampa Bay  (4-4-0) 112 151 - 39   42.6% 57.4% - 14.8%   900 1514 - 614
Atlanta  (3-5-0) 104 152 - 48   40.6% 59.4% - 18.8%   870 1571 - 701
LA Chargers  (0-6-1) 86 145 - 59   37.2% 62.8% - 25.5%   694 1408 - 714
Tennessee  (4-4-0) 104 152 - 48   40.6% 59.4% - 18.8%   781 1534 - 753
NY Jets  (4-4-0) 92 171 - 79   35.0% 65.0% - 30.0%   662 1502 - 840
New Orleans  (3-4-0) 62 169 - 107   26.8% 73.2% - 46.3%   491 1361 - 870
Washington  (4-3-0) 66 165 - 99   28.6% 71.4% - 42.9%   532 1440 - 908
Miami  (3-4-0) 68 163 - 95   29.4% 70.6% - 41.1%   427 1670 - 1243

Copyright © 2014
The 'Book' '26