The 'Book' '26


Pool Consensus

 Consensus Report Week 2 
Favorite BUF Car BAL CHI HOU NE Gb TB Phi DEN LAC Sea DAL SF KC LAR      
#Picks: 17 22 22 22 12 12 18 25 29 13 6 17 15 25 26 19      
Pct: 53% 69% 69% 69% 38% 38% 56% 78% 91% 41% 19% 53% 47% 78% 81% 59%      
Pts: 185 182 190 198 101 84 138 236 322 104 49 155 156 281 293 162      
                                       
Underdog Det ATL No Min Cin Pit NYJ Cle TEN Jax Vgs ARI Was Mia Ind NyG      
#Picks: 15 10 10 10 20 20 14 7 3 19 26 15 17 7 6 13      
Pct: 47% 31% 31% 31% 63% 63% 44% 22% 9% 59% 81% 47% 53% 22% 19% 41%      
Pts: 104 56 50 76 185 138 90 38 10 195 190 96 124 24 37 103      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Philadelphia  (0-1-0) 48 16 + 32   75.0% 25.0% + 50.0%   533 103 + 430
Chicago  (1-0-0) 49 15 + 34   76.6% 23.4% + 53.1%   436 104 + 332
Las Vegas  (1-0-0) 49 15 + 34   76.6% 23.4% + 53.1%   373 96 + 277
Baltimore  (1-0-0) 43 21 + 22   67.2% 32.8% + 34.4%   376 103 + 273
Jacksonville  (1-0-0) 40 24 + 16   62.5% 37.5% + 25.0%   447 182 + 265
Seattle  (0-1-0) 42 22 + 20   65.6% 34.4% + 31.3%   395 168 + 227
Dallas  (0-1-0) 40 24 + 16   62.5% 37.5% + 25.0%   393 180 + 213
Pittsburgh  (1-0-0) 42 22 + 20   65.6% 34.4% + 31.3%   379 172 + 207
Tampa Bay  (0-1-0) 45 19 + 26   70.3% 29.7% + 40.6%   343 162 + 181
Kansas City  (1-0-0) 38 26 + 12   59.4% 40.6% + 18.8%   390 223 + 167
San Francisco  (1-0-0) 37 27 + 10   57.8% 42.2% + 15.6%   365 200 + 165
Green Bay  (0-1-0) 39 25 + 14   60.9% 39.1% + 21.9%   334 181 + 153
LA Rams  (0-1-0) 39 25 + 14   60.9% 39.1% + 21.9%   338 187 + 151
Buffalo  (2-0-0) 33 31 + 2   51.6% 48.4% + 03.1%   328 222 + 106
Cincinnati  (1-0-0) 32 32 - 0   50.0% 50.0% - 00.0%   309 208 + 101
Detroit  (0-2-0) 38 26 + 12   59.4% 40.6% + 18.8%   328 238 + 90
Denver  (0-1-0) 33 31 + 2   51.6% 48.4% + 03.1%   290 292 - 2
Arizona  (1-0-0) 34 30 + 4   53.1% 46.9% + 06.3%   237 268 - 31
Carolina  (0-1-0) 27 37 - 10   42.2% 57.8% - 15.6%   210 294 - 84
Houston  (0-1-0) 28 36 - 8   43.8% 56.3% - 12.5%   219 328 - 109
NY Jets  (1-0-0) 24 40 - 16   37.5% 62.5% - 25.0%   149 275 - 126
Washington  (1-0-0) 30 34 - 4   46.9% 53.1% - 06.3%   217 367 - 150
LA Chargers  (0-1-0) 19 45 - 26   29.7% 70.3% - 40.6%   162 331 - 169
New England  (1-0-0) 19 45 - 26   29.7% 70.3% - 40.6%   156 378 - 222
Minnesota  (1-0-0) 21 43 - 22   32.8% 67.2% - 34.4%   167 394 - 227
Tennessee  (0-1-0) 25 39 - 14   39.1% 60.9% - 21.9%   147 381 - 234
NY Giants  (1-0-0) 20 44 - 24   31.3% 68.8% - 37.5%   159 399 - 240
Atlanta  (0-1-0) 20 44 - 24   31.3% 68.8% - 37.5%   144 423 - 279
New Orleans  (1-0-0) 19 45 - 26   29.7% 70.3% - 40.6%   103 414 - 311
Cleveland  (0-1-0) 18 46 - 28   28.1% 71.9% - 43.8%   116 488 - 372
Indianapolis  (0-1-0) 17 47 - 30   26.6% 73.4% - 46.9%   90 479 - 389
Miami  (0-1-0) 16 48 - 32   25.0% 75.0% - 50.0%   71 464 - 393

Copyright © 2014
The 'Book' '26