The 'Book' '25


Pool Consensus

 Consensus Report Week 5 
Favorite LAR Min Hou Mia IND NO Dal PHI ARI SEA Det LAC BUF Kc      
#Picks: 21 23 14 17 19 13 23 26 24 13 27 22 18 23      
Pct: 66% 72% 44% 53% 59% 41% 72% 81% 75% 41% 84% 69% 56% 72%      
Pts: 220 229 107 144 222 84 226 293 237 103 306 263 189 288      
                                   
Underdog Sf CLE BAL CAR Vgs NyG NYJ Den Ten Tb CIN Was Ne JAX      
#Picks: 11 9 18 15 13 19 9 6 8 19 5 10 14 9      
Pct: 34% 28% 56% 47% 41% 59% 28% 19% 25% 59% 16% 31% 44% 28%      
Pts: 94 77 164 130 93 174 62 45 54 156 44 70 104 78      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
LA Chargers  (3-1-0) 107 53 + 54   66.9% 33.1% + 33.8%   1117 392 + 725
Philadelphia  (3-1-0) 106 54 + 52   66.3% 33.8% + 32.5%   1053 406 + 647
Detroit  (3-1-0) 106 54 + 52   66.3% 33.8% + 32.5%   1070 482 + 588
Buffalo  (1-3-0) 102 58 + 44   63.8% 36.3% + 27.5%   917 418 + 499
Tampa Bay  (2-2-0) 100 60 + 40   62.5% 37.5% + 25.0%   944 502 + 442
LA Rams  (3-2-0) 98 62 + 36   61.3% 38.8% + 22.5%   926 524 + 402
Arizona  (2-2-0) 96 64 + 32   60.0% 40.0% + 20.0%   881 488 + 393
Baltimore  (2-2-0) 93 67 + 26   58.1% 41.9% + 16.3%   871 501 + 370
Dallas  (2-2-0) 98 62 + 36   61.3% 38.8% + 22.5%   879 527 + 352
Pittsburgh  (2-2-0) 81 47 + 34   63.3% 36.7% + 26.6%   711 373 + 338
Kansas City  (2-2-0) 92 68 + 24   57.5% 42.5% + 15.0%   922 603 + 319
Green Bay  (2-2-0) 70 58 + 12   54.7% 45.3% + 09.4%   744 465 + 279
Minnesota  (2-3-0) 88 72 + 16   55.0% 45.0% + 10.0%   771 502 + 269
San Francisco  (3-2-0) 88 72 + 16   55.0% 45.0% + 10.0%   802 576 + 226
Indianapolis  (3-1-0) 81 79 + 2   50.6% 49.4% + 01.3%   758 643 + 115
Washington  (2-2-0) 86 74 + 12   53.8% 46.3% + 07.5%   741 653 + 88
Denver  (2-2-0) 77 83 - 6   48.1% 51.9% - 03.8%   721 728 - 7
Atlanta  (2-2-0) 68 60 + 8   53.1% 46.9% + 06.3%   455 492 - 37
Seattle  (3-1-0) 77 83 - 6   48.1% 51.9% - 03.8%   670 716 - 46
New England  (2-2-0) 81 79 + 2   50.6% 49.4% + 01.3%   580 648 - 68
Miami  (2-2-0) 78 82 - 4   48.8% 51.3% - 02.5%   605 682 - 77
Houston  (1-3-0) 68 92 - 24   42.5% 57.5% - 15.0%   528 755 - 227
Cincinnati  (1-3-0) 68 92 - 24   42.5% 57.5% - 15.0%   558 826 - 268
Jacksonville  (3-1-0) 69 91 - 22   43.1% 56.9% - 13.8%   528 836 - 308
Las Vegas  (1-3-0) 71 89 - 18   44.4% 55.6% - 11.3%   514 834 - 320
Chicago  (2-2-0) 48 80 - 32   37.5% 62.5% - 25.0%   397 726 - 329
Carolina  (2-2-0) 59 101 - 42   36.9% 63.1% - 26.3%   369 906 - 537
New Orleans  (1-3-0) 58 102 - 44   36.3% 63.8% - 27.5%   342 928 - 586
NY Jets  (2-2-0) 45 115 - 70   28.1% 71.9% - 43.8%   347 1090 - 743
Tennessee  (0-4-0) 49 111 - 62   30.6% 69.4% - 38.8%   323 1107 - 784
NY Giants  (2-2-0) 44 116 - 72   27.5% 72.5% - 45.0%   346 1182 - 836
Cleveland  (3-2-0) 44 116 - 72   27.5% 72.5% - 45.0%   274 1153 - 879

Copyright © 2014
The 'Book' '25