The 'Book' '25


Pool Consensus

 Consensus Report Week 18 
Favorite TB Sea ATL CIN HOU JAX MIN Dal BUF CHI DEN LAR Kc NE PHI Bal      
#Picks: 15 15 19 21 18 18 10 20 24 26 6 29 19 18 27 16      
Pct: 47% 47% 59% 66% 56% 56% 31% 63% 75% 81% 19% 91% 59% 56% 84% 50%      
Pts: 147 148 153 192 155 155 69 188 257 242 54 321 109 139 282 137      
                                       
Underdog Car SF No Cle Ind Ten Gb NYG NyJ Det LaC Ari VGS Mia Was PIT      
#Picks: 17 17 13 11 14 14 22 12 8 6 26 3 13 14 5 16      
Pct: 53% 53% 41% 34% 44% 44% 69% 38% 25% 19% 81% 9% 41% 44% 16% 50%      
Pts: 140 129 79 35 113 90 182 64 40 58 243 28 108 102 40 153      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
LA Rams  (12-5-0) 368 176 + 192   67.6% 32.4% + 35.3%   3754 1514 + 2240
LA Chargers  (9-8-0) 362 182 + 180   66.5% 33.5% + 33.1%   3677 1448 + 2229
Philadelphia  (10-7-0) 337 207 + 130   61.9% 38.1% + 23.9%   3364 1628 + 1736
San Francisco  (11-6-0) 338 206 + 132   62.1% 37.9% + 24.3%   3431 1794 + 1637
Tampa Bay  (6-11-0) 335 209 + 126   61.6% 38.4% + 23.2%   3245 1727 + 1518
Buffalo  (7-10-0) 333 211 + 122   61.2% 38.8% + 22.4%   3116 1651 + 1465
New England  (12-5-0) 322 222 + 100   59.2% 40.8% + 18.4%   3017 1823 + 1194
Detroit  (8-9-0) 312 232 + 80   57.4% 42.6% + 14.7%   3062 2090 + 972
Chicago  (11-5-1) 313 231 + 82   57.5% 42.5% + 15.1%   2848 1998 + 850
Pittsburgh  (9-8-0) 307 237 + 70   56.4% 43.6% + 12.9%   2809 2056 + 753
Denver  (8-9-0) 295 249 + 46   54.2% 45.8% + 08.5%   2888 2150 + 738
Dallas  (7-9-1) 307 237 + 70   56.4% 43.6% + 12.9%   2799 2079 + 720
Seattle  (12-5-0) 285 259 + 26   52.4% 47.6% + 04.8%   2788 2118 + 670
Indianapolis  (10-7-0) 279 265 + 14   51.3% 48.7% + 02.6%   2601 2201 + 400
Green Bay  (5-10-2) 264 280 - 16   48.5% 51.5% - 02.9%   2599 2492 + 107
Cincinnati  (8-9-0) 280 264 + 16   51.5% 48.5% + 02.9%   2404 2325 + 79
Kansas City  (6-11-0) 262 282 - 20   48.2% 51.8% - 03.7%   2561 2501 + 60
Jacksonville  (10-6-1) 272 272 - 0   50.0% 50.0% - 00.0%   2378 2397 - 19
Baltimore  (7-10-0) 252 292 - 40   46.3% 53.7% - 07.4%   2390 2525 - 135
Miami  (8-9-0) 283 261 + 22   52.0% 48.0% + 04.0%   1997 2346 - 349
Carolina  (10-7-0) 266 278 - 12   48.9% 51.1% - 02.2%   2127 2526 - 399
Minnesota  (7-9-1) 256 288 - 32   47.1% 52.9% - 05.9%   2096 2529 - 433
Houston  (9-8-0) 247 297 - 50   45.4% 54.6% - 09.2%   2194 2655 - 461
Atlanta  (9-8-0) 265 279 - 14   48.7% 51.3% - 02.6%   1900 2472 - 572
Las Vegas  (7-10-0) 244 300 - 56   44.9% 55.1% - 10.3%   1780 2725 - 945
Washington  (6-10-1) 209 335 - 126   38.4% 61.6% - 23.2%   1690 3001 - 1311
Arizona  (5-11-1) 199 345 - 146   36.6% 63.4% - 26.8%   1568 3409 - 1841
Cleveland  (9-8-0) 200 344 - 144   36.8% 63.2% - 26.5%   1425 3272 - 1847
NY Jets  (7-10-0) 193 351 - 158   35.5% 64.5% - 29.0%   1296 3236 - 1940
NY Giants  (7-8-2) 178 366 - 188   32.7% 67.3% - 34.6%   1425 3499 - 2074
New Orleans  (9-8-0) 186 358 - 172   34.2% 65.8% - 31.6%   1313 3477 - 2164
Tennessee  (6-11-0) 155 389 - 234   28.5% 71.5% - 43.0%   1026 3904 - 2878

Copyright © 2014
The 'Book' '25