Between Week 1 And 5
Overall Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 4 1 0 125 109 Buffalo 4 1 0 153 113
Washington 3 2 0 134 101 New England 3 2 0 125 101
Dallas 2 2 1 151 154 Miami 1 4 0 107 145
NY Giants 1 4 0 87 127 NY Jets 0 5 0 112 157
NFC North W L T PF PA AFC North W L T PF PA
Detroit 4 1 0 174 112 Pittsburgh 3 1 0 96 98
Minnesota 3 2 0 123 97 Cincinnati 2 3 0 85 156
Green Bay 2 1 1 104 84 Baltimore 1 4 0 141 177
Chicago 2 2 0 101 117 Cleveland 1 4 0 73 123
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 4 1 0 135 132 Indianapolis 4 1 0 163 89
Atlanta 2 2 0 76 86 Jacksonville 4 1 0 127 100
Carolina 2 3 0 102 119 Houston 2 3 0 120 74
New Orleans 1 4 0 92 135 Tennessee 1 4 0 73 141
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 4 1 0 106 98 Denver 3 2 0 117 84
Seattle 3 2 0 146 105 LA Chargers 3 2 0 98 98
LA Rams 3 2 0 136 119 Kansas City 2 3 0 125 107
Arizona 2 3 0 103 96 Las Vegas 1 4 0 83 139
Between Week 1 And 5
At Home Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Washington 2 0 0 62 30 Buffalo 3 1 0 123 103
Philadelphia 2 1 0 74 67 Miami 1 1 0 54 54
Dallas 1 0 1 80 77 New England 1 2 0 69 54
NY Giants 1 1 0 30 40 NY Jets 0 3 0 64 101
NFC North W L T PF PA AFC North W L T PF PA
Detroit 2 0 0 86 31 Cincinnati 1 1 0 55 64
Green Bay 2 0 0 54 31 Pittsburgh 1 1 0 41 52
Chicago 1 1 0 55 41 Baltimore 1 2 0 81 99
Minnesota 1 1 0 54 32 Cleveland 1 2 0 46 48
NFC South W L T PF PA AFC South W L T PF PA
Carolina 2 0 0 57 24 Indianapolis 3 0 0 102 42
Atlanta 1 1 0 54 50 Jacksonville 3 0 0 74 48
Tampa Bay 1 1 0 54 58 Houston 1 1 0 45 20
New Orleans 1 2 0 60 60 Tennessee 0 2 0 39 74
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 2 1 0 77 67 Denver 2 0 0 48 15
San Francisco 1 1 0 37 41 LA Chargers 2 1 0 60 68
Arizona 1 2 0 68 67 Kansas City 1 1 0 54 40
Seattle 1 2 0 92 68 Las Vegas 0 2 0 33 45
Between Week 1 And 5
On Road Regular Standings
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 2 0 0 51 42 New England 2 0 0 56 47
Dallas 1 2 0 71 77 Buffalo 1 0 0 30 10
Washington 1 2 0 72 71 NY Jets 0 2 0 48 56
NY Giants 0 3 0 57 87 Miami 0 3 0 53 91
NFC North W L T PF PA AFC North W L T PF PA
Detroit 2 1 0 88 81 Pittsburgh 2 0 0 55 46
Minnesota 2 1 0 69 65 Cincinnati 1 2 0 30 92
Chicago 1 1 0 46 76 Baltimore 0 2 0 60 78
Green Bay 0 1 1 50 53 Cleveland 0 2 0 27 75
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 3 0 0 81 74 Indianapolis 1 1 0 61 47
Atlanta 1 1 0 22 36 Jacksonville 1 1 0 53 52
New Orleans 0 2 0 32 75 Tennessee 1 2 0 34 67
Carolina 0 3 0 45 95 Houston 1 2 0 75 54
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 3 0 0 69 57 LA Chargers 1 1 0 38 30
Seattle 2 0 0 54 37 Denver 1 2 0 69 69
Arizona 1 1 0 35 29 Kansas City 1 2 0 71 67
LA Rams 1 1 0 59 52 Las Vegas 1 2 0 50 94
Between Week 1 And 5
Overall vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Dallas 3 2 0 ** ** New England 3 2 0 ** **
Philadelphia 3 2 0 ** ** Miami 2 3 0 ** **
Washington 3 2 0 ** ** NY Jets 2 3 0 ** **
NY Giants 2 3 0 ** ** Buffalo 1 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 4 1 0 ** ** Cleveland 3 2 0 ** **
Chicago 2 2 0 ** ** Pittsburgh 2 2 0 ** **
Green Bay 2 2 0 ** ** Baltimore 2 3 0 ** **
Minnesota 2 3 0 ** ** Cincinnati 1 4 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 3 2 0 ** ** Indianapolis 4 1 0 ** **
Tampa Bay 3 2 0 ** ** Jacksonville 4 1 0 ** **
Atlanta 2 2 0 ** ** Houston 2 3 0 ** **
New Orleans 2 3 0 ** ** Tennessee 1 4 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 3 2 0 ** ** Denver 3 2 0 ** **
Seattle 3 2 0 ** ** LA Chargers 3 2 0 ** **
LA Rams 3 2 0 ** ** Kansas City 2 3 0 ** **
Arizona 2 3 0 ** ** Las Vegas 1 4 0 ** **
Between Week 1 And 5
At Home vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Washington 2 0 0 ** ** Miami 1 1 0 ** **
Dallas 1 1 0 ** ** New England 1 2 0 ** **
NY Giants 1 1 0 ** ** NY Jets 1 2 0 ** **
Philadelphia 1 2 0 ** ** Buffalo 0 4 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 2 0 0 ** ** Cleveland 3 0 0 ** **
Green Bay 2 0 0 ** ** Cincinnati 1 1 0 ** **
Chicago 1 1 0 ** ** Pittsburgh 1 1 0 ** **
Minnesota 1 1 0 ** ** Baltimore 1 2 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Carolina 2 0 0 ** ** Indianapolis 3 0 0 ** **
Atlanta 1 1 0 ** ** Jacksonville 3 0 0 ** **
New Orleans 1 2 0 ** ** Houston 1 1 0 ** **
Tampa Bay 0 2 0 ** ** Tennessee 0 2 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
LA Rams 2 1 0 ** ** Denver 2 0 0 ** **
Seattle 1 2 0 ** ** LA Chargers 2 1 0 ** **
San Francisco 0 2 0 ** ** Kansas City 1 1 0 ** **
Arizona 0 3 0 ** ** Las Vegas 0 2 0 ** **
Between Week 1 And 5
On Road vs. Point Spread
NFC East W L T PF PA AFC East W L T PF PA
Philadelphia 2 0 0 ** ** New England 2 0 0 ** **
Dallas 2 1 0 ** ** Buffalo 1 0 0 ** **
NY Giants 1 2 0 ** ** NY Jets 1 1 0 ** **
Washington 1 2 0 ** ** Miami 1 2 0 ** **
NFC North W L T PF PA AFC North W L T PF PA
Detroit 2 1 0 ** ** Baltimore 1 1 0 ** **
Chicago 1 1 0 ** ** Pittsburgh 1 1 0 ** **
Minnesota 1 2 0 ** ** Cleveland 0 2 0 ** **
Green Bay 0 2 0 ** ** Cincinnati 0 3 0 ** **
NFC South W L T PF PA AFC South W L T PF PA
Tampa Bay 3 0 0 ** ** Indianapolis 1 1 0 ** **
Atlanta 1 1 0 ** ** Jacksonville 1 1 0 ** **
New Orleans 1 1 0 ** ** Tennessee 1 2 0 ** **
Carolina 1 2 0 ** ** Houston 1 2 0 ** **
NFC West W L T PF PA AFC West W L T PF PA
San Francisco 3 0 0 ** ** LA Chargers 1 1 0 ** **
Arizona 2 0 0 ** ** Denver 1 2 0 ** **
Seattle 2 0 0 ** ** Kansas City 1 2 0 ** **
LA Rams 1 1 0 ** ** Las Vegas 1 2 0 ** **
|