The "Book" 1996


Final Standings 1996 Season               
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Suzette Brubeck    128  112   0    142.0  10-7
  2   Roger Speaks       126  114   0    134.0  11-6
  3   Les Lewis *        119  121   0    118.0   8-9
  4   Gary Hodges        118  122   0    116.0  10-7
  5   Rod Brubeck        117  123   0    114.0  10-7 
  6   Marty Bruttig      116  124   0    112.0   9-8
  7   Sam Hepner         115  125   0    109.0   9-8
  8   Mike Bayha         114  126   0    104.5   7-10
  9   Curt Lawrence      115  125   0    103.5   7-10
 10   Hugh G.            110  130   0    100.0  10-7
 11   Frank Heller       106  134   0     92.0   8-9
 12   Larry Jones        105  135   0     87.5   5-12
  Red Type= Won Category   *= Won Superbowl XXXI - Packers

Copyright © 1996
The "Book" 96