The "Book" 1995


Final Standings 1995 Season               
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Mike Bayha         128  112   0    139.0   8-9
  2   Brook Johnson      124  116   0    125.5   8-9
  3   Marty Bruttig      121  119   0    117.5  11-6
  4   Rod Brubeck        119  121   0    114.5   9-8
  5   Larry Jones        117  124   0    113.0   8-9 
  6   Curt Lawrence      115  125   0    110.0   9-8
  7   Frank Heller *     112  128   0    104.0   9-8
  8   Gary Hodges        112  128   0    104.0   9-8
  9   Suzette Brubeck    113  127   0    100.0   8-9
 10   Ronnie Jones       109  131   0     98.0   8-9
 11   Sam Hepner         108  132   0     96.0   9-8
 12   Les Lewis          108  132   0     96.0  11-6
       All Ties Were Settled on Last Monday Night Football Total Score Tiebreaker
  Red Type= Won Category   *= Won Superbowl XXX - Cowboys

Copyright © 1995
The "Book" 95