The "Book" 1994


Final Standings 1994 Season               
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Suzette Brubeck *  117  107   0    128.0  11-6
  2   Marty Bruttig      118  106   0    122.0   9-8
  3   Curt Lawrence      120  104   0    120.0   8-9
  4   Garry Brooks       114  110   0    115.0  11-6
  5   Gary Hodges        114  110   0    115.0   7-10 
  6   Sam Hepner         113  111   0    114.0   8-9
  7   Les Lewis          113  111   0    114.0   9-8
  8   Roger Speaks       112  112   0    112.0   7-10
  9   Frank Heller       110  114   0    108.0   7-10
 10   Ronnie Jones       105  119   0     98.0  10-7
 11   Rod Brubeck        103  121   0     94.0   9-8
 12   Mike Bayha          96  128   0     84.0   5-12
       All Ties Were Settled on Last Monday Night Football Total Score Tiebreaker
  Red Type= Won Category   *= Won Superbowl XXIX - 49ers

Copyright © 1994
The "Book" 94