The "Book" 1992


Final Standings 1992 Season               
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Mike Bayha         123  101   0    141.5   9-8
  2   Marty Bruttig *    122  102   0    133.0   9-8
  3   Gary Hodges        121  103   0    130.0   7-10
  4   Garry Brooks       120  104   0    126.0  12-5
  5   Les Lewis          117  107   0    122.0   6-11 
  6   Rod Brubeck        118  106   0    121.0  10-7
  7   Sam Hepner         116  108   0    120.0   9-8
  8   Curt Lawrence      117  107   0    114.0  12-5
  9   Frank Heller       112  112   0    112.0   7-10
 10   Ronnie Jones       110  114   0    108.0   9-8
 11   Suzette Brubeck    107  117   0    102.0   9-8
 12   Roger Speaks       106  118   0     96.0   8-9
       C.Lawrence Won Total Score Tiebreaker Over G.Brooks on Last MNF Game of the Year
  Red Type= Won Category   *= Won Superbowl XXVII - Cowboys

Copyright © 1992
The "Book" 92