The "Book" 1991


Final Standings 1991 Season               
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Frank Heller *     124  100   0    136.0   9-8
  2   Roger Speaks       117  107   0    132.5   9-8
  3   Ronnie Jones       122  102   0    132.0   6-11
  4   Curt Lawrence      125   99   0    124.5  11-6
  5   Garry Brooks       118  106   0    122.5   9-8 
  6   Dean ???           120  104   0    122.0   7-10
  7   Marty Bruttig      121  103   0    120.0   9-8
  8   Les Lewis          117  107   0    119.0  10-7
  9   Mike Bayha         121  103   0    117.0  10-7
 10   Terry Ortega       115  109   0    113.5   8-9
 11   Gary Hodges        110  114   0    108.0   9-8
 12   Rod Brubeck        107  117   0    102.0   9-8
  Red Type= Won Category   *= Won Superbowl XXVI - Redskins

Copyright © 1991
The "Book" 91