The "Book" 1990


Final Standings 1990 Season               
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Garry Brooks       126   98   0    140.0  10-6
  2   Rod Brubeck        124  100   0    136.0  12-4
  3   Curt Lawrence      120  104   0    128.0   8-8
  4   Terry Ortega *     115  109   0    125.0   7-9
  5   Ronnie Jones       118  106   0    124.0   9-7 
  6   Frank Heller       117  107   0    122.0   8-8
  7   Larry Nelson       114  110   0    116.0   7-9
  8   Brook Johnson      113  111   0    115.0   9-7
  9   Marty Bruttig      111  113   0    106.0   8-8  
 10 * Les Lewis          109  115   0    106.0  10-6  
 11 * Shannon Johnson    109  115   0    106.0   6-10
     * Last 2 Places Determined By Total Score On The Last Monday Night Game Of The Year
   Red Type= Won Category   *= Won Superbowl XXV - Giants

Copyright © 1990
The "Book" 90