The "Book" 1989


Final Standings 1989 Season              
Tiebreak Method: Wins - Spread Ties Count as Wins
Standings Determined By: Book Points
Point Spreads: In Use

Pos  Players             TW   TL   TT   TPts. 

  1   Garry Brooks       117  107   0   127.5   
  2   Rod Brubeck *      119  105   0   120.5   
  3   Frank Heller       116  108   0   120.0   
  4   Marty Bruttig      116  108   0   118.5   
  5   Larry Nelson       115  109   0   118.0  
  6   Teresa Heller      116  108   0   117.5   
  7   Brook Johnson      113  111   0   114.0  
  8   Roger Speaks       113  111   0   112.0  
  Red Type= Won Category   *= Won Superbowl XXIV - 49ers

Copyright © 1989
The "Book" 89