The "Book" 99


Final Standings 1999 Season               
Tiebreak Method: Wins
Standings Determined By: Confidence Pts.
Point Spreads: In Use

Pos  Poolmeisters         W    L    T    Pts.   Mon.Night  TB Avg

  1 Suzette Brubeck      138  102   8   1151.0     9-8	    12.24 	
  2 Sam Hepner           126  114   8   1065.5     9-8	    11.65
  3 Rod Brubeck          125  115   8   1012.5     6-11	    10.71	
  4 Curt Lawrence        118  122   8   1006.0     6-11	    11.29
  5 Frank Heller *       114  126   8    991.5     6-11	    11.29
  6 Jimmy Rubalcava      112  128   8    980.0     5-12	    11.12
  7 Gary Hodges          117  123   8    963.0    10-7	    12.71
  8 Art Yaskin           117  123   8    952.5     7-10	    11.47
  9 Les Lewis            112  128   8    942.5    12-5	    10.94
 10 Roger Speaks         110  130   8    935.5     8-9	    10.53
 11 Hugh G.              113  127   8    931.5    13-4	    12.29
 12 Larry Jones          113  127   8    915.0     9-8	    10.18
Red Type = Won Category  * = Won Superbowl XXXIV - Rams

Copyright © 1999
The "Book" 99