The "Book" 98


Final Standings 1998 Season               
Tiebreak Method: Wins
Standings Determined By: Confidence Pts.
Point Spreads: In Use

Pos  Poolmeisters         W    L    T    Pts.   Mon.Night  TB Avg

  1 Rod Brubeck          125  108   7   1101.5    11-6	     5.9	
  2 Suzette Brubeck *    116  117   7   1032.5     7-10	     7.8
  3 Jimmy Rubalcava      112  121   7   1023.0     9-8	     7.8	
  4 Frank Heller         119  114   7   1021.5     6-11	     8.2
  5 Michael Bayha        117  116   7   1011.5     6-11	    12.8
  6 Hugh G.              117  116   7   1011.0     8-9	     7.2
  7 Curt Lawrence        116  117   7   1009.0     6-11	     7.9
  8 Larry Jones          120  113   7   1002.5     7-10	    11.1
  9 Sam Hepner Jr.       111  122   7    950.0     8-9	     7.8
 10 Les Lewis            114  119   7    949.5     6-11	     6.5
 11 Roger Speaks         106  127   7    939.0     9-8	     6.6
 12 Gary Hodges           98  135   7    922.0     6-11	     6.9
Red Type = Won Category  * = Won Superbowl XXXIII - Broncos

Copyright © 1998
The "Book" 98