The "Book" 97


Final Standings 1997 Season               
Tiebreak Method: Wins
Standings Determined By: Confidence Pts.
Point Spreads: In Use

Pos  Poolmeisters         TW   TL   TT   TPts. Mon.Night

  1   Frank Heller       120  111   9   1027.0   8-7-2
  2   Jimmy Rubalcava    115  116   9   1009.5   8-7-2
  3   Mike Bayha         113  118   9    982.0   9-6-2
  4   Les Lewis          111  120   9    980.0   8-7-2
  5   Sam Hepner *       113  118   9    969.5  12-3-2 
  6   Curt Lawrence      116  115   9    964.0   9-6-2
  7   Gary Hodges        110  121   9    949.0  10-5-2
  8   Rod Brubeck        104  127   9    902.5   5-10-2
  9   Roger Speaks       101  130   9    897.0   8-7-2
 10   Suzette Brubeck    104  127   9    895.0   6-9-2
 11   Hugh G.            103  128   9    881.0   8-7-2
 12   Larry Jones        100  131   9    858.0   6-9-2
  Red Type= Won Category   *= Won Superbowl XXXII - Broncos

Copyright © 1997
The "Book" 97