The "Book" 2014


Final Season Standings: 2014


Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Players               TW   TL  TT   Pct.    CPts.  TB Avg   Mon.Nite

  1 Dan Miller(2)        140  110   6   55.9   1281.5    12.8    11-6
  2 Suzette Brubeck(1)   131  119   6   52.3   1213.0    11.3     5-12
  3 Jimmy Rubalcava(1)   129  121   6   51.6   1212.0     9.2    10-7
  4 Jeff Kolb(1)*E       136  114   6   54.3   1209.5    11.9    10-7
  5 Tommy Gibson(1)*E *A 122  128   6   48.8   1194.5    16.8    11-6
  6 Chip Rhoades *E      129  121   6   51.6   1190.0    12.0    10-7
  7 Lynn Marino(1)       128  122   6   51.2   1187.5    10.2     9-8
  8 Jack Finley *E       131  119   6   52.3   1165.5    11.0     7-10
  9 Richie Cimmento *E   121  129   6   48.4   1163.5     8.2     9-8
 10 Kathy Munoz(1)       121  129   6   48.4   1160.0    11.6     6-11
 11 Joe Benitez(1)       125  125   6   50.0   1158.5    11.6     7-10
 12 Ed Ennis(1)          123  127   6   49.2   1150.5     9.7    10-7
 13 Rod Brubeck *C *D    126  124   6   50.4   1145.0    10.2     8-9
 14 Ken Dilley *E        123  127   6   49.2   1144.0    11.5    10-7 
 15 Les Lewis(1)         135  115   6   53.9   1143.0    10.5    12-5
 16 Gil Orabuena(1)      125  125   6   50.0   1137.5    10.4     7-10
 17 Roland Blackiston    124  126   6   49.6   1134.5    12.8     8-9
 18 Jamie Kolb *E        128  122   6   51.2   1133.5    11.5     7-10
 19 Chuck Jordan(1)      126  124   6   50.4   1116.5    10.9    10-7
 20 Filippo Caselli *B   124  126   6   49.6   1106.5     9.1     9-8
 21 Sam Hepner(1)        119  131   6   47.7   1097.0    15.4    11-6
 22 Bob Torres           119  131   6   47.7   1095.5    13.0     8-9
 23 Larry Jones          125  125   6   50.0   1090.0    10.6    12-5
 24 Fred Wilburn         114  136   6   45.7   1086.0    10.1     8-9
=========================================================================
 25 Frank Heller(2)      120  130   6   48.0   1079.5     9.2     8-9
 26 George Ramsey        114  136   6   45.7   1034.0    10.1     8-9
 27 Curt Lawrence *C     115  135   6   46.1   1030.5    12.7     8-9
 28 Kevin Hodges *E      112  138   6   44.9   1030.5    12.9     9-8
 29 Hugh G.              112  138   6   44.9   1015.5    16.0     8-9
 30 Kerri Holt           107  143   6   43.0    997.0    11.6     8-9
 31 Jason Perry(1)       111  139   6   44.5    984.0    11.4     5-12
 32 Gary Hodges          110  140   6   44.1    976.0    10.5     8-9
( )= Number of Weeks Won in 2014
Red Type= Won Category  
*A/B= Won Superbowl XLIX - New England Patriots 
*C= Won Survivor Pool (Split)     *D= Won Margin Pool
*E= Book League Winner

Copyright © 2014
The "Book" 2014