The "Book" 2013


Final Season Standings: 2013

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Players                 TW   TL   TT   Pct.   CPts.   TB Avg   Mon.Nite

  1 Rod Brubeck(2)*E        131  118   7   52.5   1265.0    11.1      9-8
  2 Jason Perry             136  113   7   54.5   1263.0    10.9      6-11
  3 George Ramsey(3)*D      132  117   7   52.9   1243.0    11.2      5-12
  4 Tommy Gibson            133  116   7   53.3   1238.0    11.6      9-8
  5 Les Lewis               137  112   7   54.9   1232.5    12.1      7-10
  6 Chuck Jordan *E         131  118   7   52.5   1219.5    10.4      4-13
  7 Roland Blackiston(1)    128  121   7   51.4   1207.5    13.6      6-11
  8 Jack Finley *E          127  122   7   51.0   1188.5    11.2      7-10
  9 Lynn Marino(2)          126  123   7   50.6   1179.5    13.2      9-8
 10 Hugh G.(1)*E            118  131   7   47.5   1168.0    12.8      7-10
 11 Ed Ennis *E             132  117   7   52.9   1163.5    10.9      6-11
 12 Ken Dilley *A           121  128   7   48.6   1163.5    11.3     10-7
 13 Jimmy Rubalcava(1)      125  124   7   50.2   1155.5    14.9      8-9
 14 Bob Torres              130  119   7   52.1   1153.5    12.1      6-11
 15 Larry Jones(1)*E        130  119   7   52.1   1150.0    10.4     10-7
 16 Kevin Hodges(1)         124  125   7   49.8   1135.0    12.4      6-11
 17 Jeff Kolb               122  127   7   49.0   1130.0    10.6      9-8
 18 Gary Hodges             119  130   7   47.9   1128.5    12.6      6-11
 19 Curt Lawrence(1)        121  128   7   48.6   1127.0    11.0      3-14
 20 Joe Benitez *B          122  127   7   49.0   1123.5    10.9      6-11
 21 Chip Rhoades            122  127   7   49.0   1120.0    12.4      5-12
 22 Gil Orabuena            120  129   7   48.2   1120.0    12.4      5-12
 23 Frank Heller(2)         121  128   7   48.6   1102.5    13.4      8-9
 24 Filippo Caselli *E      116  133   7   46.7   1095.5    12.8      8-9
 25 Richie Cimmento         118  131   7   47.5   1085.5    12.0      5-12
 26 Dan Miller *E           116  133   7   46.7   1078.0    11.6      9-8
 27 Suzette Brubeck         113  136   7   45.5   1077.0    11.5     10-7
 28 Kathy Munoz(1)          111  138   7   44.7   1060.0    11.5      6-11
 29 Jamie Kolb(1)           117  132   7   47.1   1059.5    10.9      7-10
 30 Kerri Holt              119  130   7   47.9   1055.0    11.8      7-10
 31 Sam Hepner              114  135   7   45.9   1047.0    13.5      3-14
 32 Fred Wilburn            115  134   7   46.3   1039.5    10.4      7-10
 **  Matt Franzoy *C         ------------ Survivor Only -------------------  
( )= Number of Weeks Won in 2013
Red Type= Won Category  *A/B= Won Superbowl XLVIII - Seattle Seahawks 
*C= Won Survivor Pool            *D= Won Margin Pool
*E= Book League Winner

Copyright © 2013
The "Book" 2013