The "Book" 2011


Final Season Standings: 2011

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Poolmeisters               TW   TL  TT   Pct.    CPts.  TB Avg   Mon.Nite  

  1 Hugh G (3)*E              141  104  11   57.2   1329.0    10.9     9-8
  2 Roland Blackiston (1)     139  106  11   56.4   1312.0     9.6    11-6
  3 Tommy Gibson              132  113  11   53.7   1227.5    10.1     9-8
  4 Rod Brubeck (2)*E         127  118  11   51.8   1225.0     8.8     9-8
  5 Kevin Hodges (1)          124  121  11   50.6   1213.0     9.6    11-6
  6 Art Yaskin *E             127  118  11   51.8   1208.5     9.1     8-9
  7 George Ramsey (1)         132  113  11   53.7   1204.0     8.3    10-7
  8 Gil Orabuena (1)          123  122  11   50.2   1202.5    10.6     8-9  
  9 Fred Wilburn              130  115  11   52.9   1196.0    10.2    11-6
 10 Joe Benitez (2)           130  115  11   52.9   1195.0    10.8    12-5  
 11 Dan Miller *A             131  114  11   53.3   1181.5     9.9    12-5  
 12 Curt Lawrence (1)*E       126  119  11   51.4   1174.0     7.7    13-4
 13 Chip Rhoades *E           127  118  11   51.8   1148.0     8.5    10-7
 14 Ray Gehring               117  128  11   47.9   1147.0    12.0    10-7  
 15 Ed Ennis *E               123  122  11   50.2   1144.0     8.8     7-10
 16 Suzette Brubeck           128  117  11   52.2   1140.5    10.3    12-5  
 17 Filippo Caselli *B        118  127  11   48.2   1136.5    10.5    11-6
 18 Larry Jones *E            123  122  11   50.2   1132.0    17.9    11-6
 19 Ken Dilley (1)            119  126  11   48.6   1130.5    10.6     9-8
 20 Gary Hodges               120  125  11   49.0   1120.5     9.7    12-5
 21 Jimmy Rubalcava (1)*C     120  125  11   49.0   1118.5    11.8     8-9
 22 Bob Torres                127  118  11   51.8   1116.0    10.0     8-9
 23 Frank Heller (2)          118  127  11   48.2   1111.5    11.5    12-5
 24 Logan Bagby               118  127  11   48.2   1109.0     9.8    11-6  
 25 Sam Hepner                114  131  11   46.7   1092.5     9.1    11-6
 26 Les Lewis *E              118  127  11   48.2   1091.5     8.6    11-6
 27 Jason Perry (1)           115  130  11   47.1   1088.5     8.7     8-9
 28 Kathy Munoz               117  128  11   47.9   1069.5    11.1     9-8
 29 Kerri Holt                121  124  11   49.4   1066.0     8.7     7-10 
 30 Chuck Jordan              110  135  11   45.1   1043.0    10.8     7-10
 31 Lynn Marino               118  127  11   48.2   1042.5    11.6     8-9
 32 Jamie Kolb                 98  147  11   40.4    958.0    10.5     7-10
 ** Ed Lopez *C      
( )= Number of Weeks Won in 2011
Red Type= Won Category  *A/B= Won Superbowl XLVI - New York Giants 
*C = Won Survivor Pool            *D= Won Margin Pool
*E= Book League Winner
 

Copyright © 2011
The "Book" 2011