The ''Book'' 2004

          

Final Season Standings - 2004

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Poolmeisters          TW    TL  TT   Pct.    CPts.  TB Avg  Mon.Nite

  1 Chuck Jordan (1)     136  115   5   54.1   1242.5    18.8    7-8-1
  2 Garry Brooks (1)     132  119   5   52.5   1231.5    18.1    8-7-1
  3 Rod Brubeck (2)      132  119   5   52.5   1226.5    17.4   10-5-1 
  4 Larry Jones *A       136  115   5   54.1   1223.5    17.4    8-7-1
  5 Suzette Brubeck (1)  131  120   5   52.1   1220.0    17.6    8-7-1
  6 Bob Torres           132  119   5   52.5   1219.5    18.4    9-6-1
  7 Doug Boyd (1)        132  119   5   52.5   1194.5    20.3    7-8-1
  8 Curt Lawrence        123  128   5   49.0   1194.0    18.3    4-11-1
  9 Kerri Holt           131  120   5   52.1   1193.0    18.0   10-5-1
 10 George Ramsey        131  120   5   52.1   1190.0    15.5    8-7-1
 11 Fred Wilburn (2)     124  127   5   49.4   1181.0    17.9    7-8-1
 12 Gil Orabuena         132  119   5   52.5   1169.5    19.4    9-6-1
 13 Filippo Caselli (2)  126  125   5   50.2   1163.5    20.4    8-7-1
 14 Chip Rhoades         132  119   5   52.5   1161.5    18.6   10-5-1
 15 Sam Hepner *B        126  125   5   50.2   1148.5    16.8    9-6-1
 16 Ray Gehring (1)      126  125   5   50.2   1145.5    18.7    7-8-1
 17 Art Yaskin           120  131   5   47.9   1129.0    17.1    7-8-1
 18 Karen Heller (1)     124  127   5   49.4   1118.0    20.7    7-8-1 
 19 Rob Nicks            122  129   5   48.6   1118.0    17.2    7-8-1
 20 Les Lewis (1)        128  123   5   51.0   1116.5    16.4    6-9-1
 21 Hugh G.              123  128   5   49.0   1112.0    21.2    9-6-1
 22 Dan Miller           123  128   5   49.0   1099.0    17.6    7-8-1
 23 Gary-Kevin Hodges(1) 118  133   5   47.1   1094.5    19.1    7-8-1
 24 Leon Reed            118  133   5   47.1   1093.0    19.2    8-7-1
 25 Jimmy Rubalcava (1)  118  133   5   47.1   1089.5    16.4    7-8-1
 26 Kevin Wold           121  130   5   48.2   1082.0    16.9    5-10-1
 27 Jason Perry          120  131   5   47.9   1048.5    19.9    5-10-1
 28 Tim O'Reilly         119  132   5   47.5   1035.5    16.8    8-7-1 
 29 Frank Heller (2)     108  143   5   43.2   1020.5    22.1    7-8-1
 30 Joe Benitez          104  147   5   41.6   1003.5    14.9    8-7-1

(  ) = Number of Weeks Won in 2004

Red Type = Won Category            * = Won Superbowl XXXIX - Patriots

 

Copyright © 2004
The ''Book'' 2004