The ''Book'' 2003

          

Final Season Standings - 2003


Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos  Poolmeisters        TW    TL  TT   Pct.    CPts.  TB Avg   Mon. Nite 

  1 Sam Hepner(1)        138  107  11   56.1   1261.0    13.4     13-3
  2 Suzette Brubeck(4)   130  115  11   52.9   1255.0    12.6      8-8
  3 Garry Brooks(1)      134  111  11   54.5   1250.0    12.9      7-9
  4 Jason Perry          127  118  11   51.8   1245.0    13.5     12-4 
  5 Tim O'Reilly         131  114  11   53.3   1243.5    13.6      9-7
  6 Ray Gehring          127  118  11   51.8   1217.5    14.1     10-6 
  7 George Ramsey(1)     132  113  11   53.7   1202.0    14.8     11-5 
  8 Chip Rhoades(1)      129  116  11   52.5   1184.5    13.8     11-5
  9 Tom Stalker          126  119  11   51.4   1184.5    14.9      7-9
 10 Larry Jones(2)       125  120  11   51.0   1174.0    13.2      8-8
 11 Dan Miller(1)        125  120  11   51.0   1173.0    14.1      7-9
 12 Les Lewis            122  123  11   49.8   1173.0    13.1     10-6 
 13 Hugh G.(1)           125  120  11   51.0   1150.5    13.5      7-9
 14 Gil Orabuena         119  126  11   48.6   1131.0    11.7      9-7
 15 Joe Benitez(2)       120  125  11   49.0   1129.0    13.8      9-7
 16 Filippo Caselli *A   115  130  11   47.1   1127.5    17.0     11-5 
 17 Rob Nicks            117  128  11   47.9   1120.0    18.6     10-6
 18 Bob Torres           115  130  11   47.1   1119.0    15.0      9-7
 19 Kerri Holt(1)        118  127  11   48.2   1118.5    12.6     10-6 
 20 Chuck Jordan         122  123  11   49.8   1115.5    15.2      8-8
 21 Rod Brubeck          116  129  11   47.5   1115.0    13.5      7-9
 22 Gary Hodges          123  122  11   50.2   1114.5    12.8      9-7
 23 Frank Heller(1)      117  128  11   47.9   1111.5    15.8      4-12
 24 Kevin Wold *B        126  119  11   51.4   1104.5    12.7     10-6 
 25 Art Yaskin           116  129  11   47.5   1092.5    14.4      8-8
 26 Jimmy Rubalcava      118  127  11   48.2   1091.0    14.9      8-8
 27 Curt Lawrence        118  127  11   48.2   1079.0    14.1      9-7
 28 Doug Boyd            111  134  11   45.5   1065.0    13.5     10-6 
 29 Karen Heller         111  134  11   45.5   1054.5    13.5      9-7
 30 Leon Reed(1)         111  134  11   45.5   1034.0    13.1     11-5 

Red Type = Won Category            * = Won Superbowl XXXVIII - Patriots

(  ) = Number of Weeks Won in 2003

Copyright © 2003
The ''Book'' 2003